-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-0 | .000 | 2-2 | .500 | Won 1 | 0-0 | 0-0 | 2-2 |
| Monica Boeding | LS | 5-11 | Read More |
| Columbus, NE | Columbus Scotus Central Catholic H.S. | ||
| Erin Frank | S | 5-8 | Read More |
| Sioux City, IA | East High School | ||
| Hannah Kinser | DS/S | 5-7 | Read More |
| Galena, MO | Galena H.S. | ||
| Julie Redus | OH/DS | 5-8 | Read More |
| Phoenix, AZ | Greenway H.S. | ||
| Jayna Specht | N/A | 5-9 | Read More |
| Yankton, SD | Yankton H.S. | ||
| Rachel Tilley | MH | 5-11 | Read More |
| Le Mars, IA | Gehlen Catholic H.S. | ||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.