-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-0 | .000 | 5-2 | .714 | Won 1 | 1-1 | 3-1 | 1-0 |
The Briar Cliff University men's basketball program is pleased to announce that Tim Loan who is from Iowa City, Iowa, has signed a letter of intent to play for BCU for the 2008-2009 academic year. Coach Todd Barry said, "Tim had a great high school career and has a big upside. With hard work he'll have an excellent college career too."
| Chris Anderson | G | 6-3 | |
| North Oaks, MN | N/A | ||
| Bradley Andrews | P | 6-9 | Read More |
| Sergeant Bluff, IA | Serfeant Bluff-Luton H.S. | ||
| Zach Boness | F | 6-6 | Read More |
| Alliance, NE | Alliance H.S. | ||
| Brendan Brodersen | G | 6-1 | |
| O'Neill, NE | O'Neill H.S. | ||
| Tim Loan | C | 6-9 | Read More |
| Lone Tree, IA | Iowa City H.S. | ||
| Korey McDonald | G | 6-1 | Read More |
| Rock Rapids, IA | N/A | ||
| Conor Raney | G/F | 6-4 | Read More |
| Pinedale, WY | Pinedale H.S. | ||
| Jerod Reinking | F | 6-6 | Read More |
| Hawarden, IA | West Sioux H.S. | ||
| Eric Rohe | G | 6-1 | Read More |
| Le Mars, IA | Le Mars Gehlen H.S. | ||
| Ben Sitzmann | G | 6-3 | |
| Sioux City, IA | Bishop Heelan H.S. | ||
| Morris Smeader | G | 5-11 | |
| Ankeny, IA | Ankeny H.S. | ||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.