|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Evans, Kelsey | * | 3-9 | 0-3 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 2 | 1 | 4 | 25 |
| 12 | Cihak, Kela | * | 4-5 | 0-1 | 2-2 | 0-4 | 4 | 0 | 10 | 4 | 3 | 0 | 2 | 24 |
| 13 | Dilla, Kylie | * | 6-11 | 1-4 | 3-4 | 0-4 | 4 | 2 | 16 | 4 | 4 | 0 | 2 | 25 |
| 42 | Salcedo, Megan | * | 2-5 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 2 | 2 | 0 | 5 | 26 |
| 45 | Twait, Kristen | * | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 1 | 1 | 1 | 4 | 22 |
| 10 | Zobel, Ashley | - | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Murren, Mattie | - | 2-6 | 1-4 | 4-4 | 0-1 | 1 | 1 | 9 | 1 | 1 | 0 | 2 | 20 |
| 22 | Gordon, Summer | - | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 11 |
| 23 | Reeves, Sara | - | 4-8 | 0-0 | 3-5 | 1-1 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 17 |
| 25 | Williams, Chante | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| 33 | Haber, Heather | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 44 | Stewart, Christa | - | 3-6 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 3-14 | 17-21 | 5-26 | 31 | 15 | 78 | 18 | 20 | 2 | 19 | 200 | |
| 48.3% | 21.4% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 2-7 | 3-4 | |||||||||||
| 53.1% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 1-7 | 14-17 | |||||||||||
| 42.9% | 14.3% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hislop, Sammy | * | 0-6 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 17 |
| 10 | Thramer, Jami | * | 4-8 | 0-0 | 2-3 | 4-5 | 9 | 4 | 10 | 3 | 3 | 1 | 0 | 25 |
| 15 | Johnson, Jamilah | * | 6-11 | 1-1 | 0-1 | 4-1 | 5 | 3 | 13 | 3 | 8 | 1 | 4 | 30 |
| 20 | Moon, Darien | * | 3-9 | 1-4 | 0-0 | 0-7 | 7 | 3 | 7 | 0 | 4 | 0 | 1 | 29 |
| 44 | Hoffman, Tricia | * | 3-14 | 0-3 | 4-4 | 6-5 | 11 | 0 | 10 | 2 | 2 | 0 | 2 | 31 |
| 01 | Pemberton, Mackenzie | - | 4-10 | 1-2 | 2-4 | 1-3 | 4 | 1 | 11 | 3 | 2 | 0 | 1 | 21 |
| 03 | Miller, Shaylyn | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 04 | Cameron, Kristen | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 11 | Liekhus, Karen | - | 1-5 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 7 |
| 21 | Stephan, Danielle | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 15 |
| 23 | Rupprecht, Shelby | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 5-6 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-72 | 4-16 | 9-14 | 22-30 | 52 | 13 | 67 | 17 | 26 | 2 | 11 | 200 | |
| 37.5% | 25.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 2-7 | 2-3 | |||||||||||
| 47.2% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 10-36 | 2-9 | 7-11 | |||||||||||
| 27.8% | 22.2% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Briar Cliff Univ. | 39 | 39 | 78 | Record: (17-3 (8-2)) |
| Midland University | 38 | 29 | 67 | Record: (7-12 (0-10)) |
|
Officials: Dave Perry, Craig Kliment, Dave Bryant
Technical fouls: Briar Cliff Univ.-None. Midland University-None. Attendance: |
Play-by-Play |
| 19:41 | BCUW | MISSED 3 PTR by Evans, Kelsey | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 19:21 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 19:20 | BCUW | STEAL by Twait, Kristen | ||
| 19:14 | BCUW | GOOD! JUMPER by Twait, Kristen | BCUW 2 - MIDW 0 | (BCUW by 2) |
| ASSIST by Dilla, Kylie | ||||
| 18:52 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Cihak, Kela | ||||
| 18:45 | BCUW | TURNOVR by Twait, Kristen | ||
| 18:29 | MIDW | TURNOVR by Hislop, Sammy | ||
| 18:28 | BCUW | STEAL by Salcedo, Megan | ||
| 18:26 | BCUW | GOOD! JUMPER by Dilla, Kylie | BCUW 4 - MIDW 0 | (BCUW by 4) |
| 18:26 | MIDW | FOUL by Johnson, Jamilah (1) | ||
| 18:26 | BCUW | GOOD! FT SHOT by Dilla, Kylie | BCUW 5 - MIDW 0 | (BCUW by 5) |
| 18:08 | MIDW | GOOD! JUMPER by Thramer, Jami | BCUW 5 - MIDW 2 | (BCUW by 3) |
| ASSIST by Johnson, Jamilah | ||||
| 17:59 | BCUW | GOOD! JUMPER by Cihak, Kela | BCUW 7 - MIDW 2 | (BCUW by 5) |
| 17:45 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 17:30 | BCUW | MISSED JUMPER by Evans, Kelsey | ||
| 17:30 | MIDW | BLOCK by Johnson, Jamilah | ||
| REBOUND (DEF) by Johnson, Jamilah | ||||
| 17:25 | MIDW | GOOD! JUMPER by Johnson, Jamilah | BCUW 7 - MIDW 4 | (BCUW by 3) |
| 17:05 | BCUW | GOOD! 3 PTR by Dilla, Kylie | BCUW 10 - MIDW 4 | (BCUW by 6) |
| ASSIST by Cihak, Kela | ||||
| 16:58 | MIDW | MISSED 3 PTR by Pemberton, Mackenzie | ||
| REBOUND (DEF) by Salcedo, Megan | ||||
| 16:47 | BCUW | TURNOVR by Murren, Mattie | ||
| 16:46 | MIDW | STEAL by Johnson, Jamilah | ||
| 16:44 | MIDW | GOOD! JUMPER by Johnson, Jamilah | BCUW 10 - MIDW 6 | (BCUW by 4) |
| 16:44 | BCUW | FOUL by Murren, Mattie (1) | ||
| 16:44 | MIDW | MISSED FT SHOT by Johnson, Jamilah | ||
| REBOUND (DEF) by Hoffman, Tricia | ||||
| 16:34 | MIDW | GOOD! JUMPER by Pemberton, Mackenzie | BCUW 10 - MIDW 8 | (BCUW by 2) |
| 16:26 | BCUW | TURNOVR by Dilla, Kylie | ||
| 16:24 | MIDW | STEAL by Johnson, Jamilah | ||
| 16:23 | MIDW | GOOD! JUMPER by Johnson, Jamilah | MIDW 10 - BCUW 10 | Tied |
| 16:18 | BCUW | GOOD! JUMPER by Reeves, Sara | BCUW 12 - MIDW 10 | (BCUW by 2) |
| 16:18 | MIDW | FOUL by Pemberton, Mackenzie (1) | ||
| 16:18 | BCUW | MISSED FT SHOT by Reeves, Sara | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 16:01 | MIDW | TURNOVR by Cameron, Kristen | ||
| 15:51 | BCUW | GOOD! JUMPER by Murren, Mattie | BCUW 14 - MIDW 10 | (BCUW by 4) |
| ASSIST by Twait, Kristen | ||||
| 15:39 | MIDW | GOOD! JUMPER by Johnson, Jamilah | BCUW 14 - MIDW 12 | (BCUW by 2) |
| 15:30 | BCUW | MISSED JUMPER by Twait, Kristen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | MIDW | GOOD! JUMPER by Cameron, Kristen | MIDW 14 - BCUW 14 | Tied |
| 14:54 | BCUW | GOOD! JUMPER by Twait, Kristen | BCUW 16 - MIDW 14 | (BCUW by 2) |
| ASSIST by Reeves, Sara | ||||
| 14:37 | MIDW | GOOD! JUMPER by Stephan, Danielle | MIDW 16 - BCUW 16 | Tied |
| ASSIST by Cameron, Kristen | ||||
| 14:29 | BCUW | GOOD! 3 PTR by Stewart, Christa | BCUW 19 - MIDW 16 | (BCUW by 3) |
| ASSIST by Williams, Chante | ||||
| 14:11 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Twait, Kristen | ||||
| 14:05 | BCUW | MISSED JUMPER by Stewart, Christa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:57 | MIDW | TURNOVR by Hislop, Sammy | ||
| 13:55 | BCUW | STEAL by Evans, Kelsey | ||
| 13:52 | BCUW | GOOD! JUMPER by Stewart, Christa | BCUW 21 - MIDW 16 | (BCUW by 5) |
| ASSIST by Cihak, Kela | ||||
| 13:34 | MIDW | MISSED JUMPER by Hoffman, Tricia | ||
| REBOUND (OFF) by Cameron, Kristen | ||||
| 13:25 | MIDW | MISSED 3 PTR by Hislop, Sammy | ||
| 13:25 | BCUW | BLOCK by Evans, Kelsey | ||
| REBOUND (DEF) by Cihak, Kela | ||||
| 13:20 | BCUW | TURNOVR by Cihak, Kela | ||
| 13:18 | MIDW | STEAL by Hislop, Sammy | ||
| 13:06 | MIDW | GOOD! JUMPER by Stephan, Danielle | BCUW 21 - MIDW 18 | (BCUW by 3) |
| ASSIST by Miller, Shaylyn | ||||
| 12:31 | MIDW | GOOD! JUMPER by Moon, Darien | BCUW 21 - MIDW 20 | (BCUW by 1) |
| ASSIST by Pemberton, Mackenzie | ||||
| 12:19 | BCUW | GOOD! JUMPER by Salcedo, Megan | BCUW 23 - MIDW 20 | (BCUW by 3) |
| ASSIST by Evans, Kelsey | ||||
| 12:01 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (DEF) by Salcedo, Megan | ||||
| 11:39 | BCUW | TURNOVR by Cihak, Kela | ||
| 11:29 | MIDW | TURNOVR by Thramer, Jami | ||
| 11:08 | BCUW | MISSED JUMPER by Twait, Kristen | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 10:37 | BCUW | TURNOVR by Salcedo, Megan | ||
| 10:36 | MIDW | STEAL by Moon, Darien | ||
| 10:19 | MIDW | GOOD! 3 PTR by Rupprecht, Shelby | MIDW 23 - BCUW 23 | Tied |
| ASSIST by Pemberton, Mackenzie | ||||
| 10:08 | BCUW | MISSED JUMPER by Salcedo, Megan | ||
| REBOUND (DEF) by Rupprecht, Shelby | ||||
| 10:04 | BCUW | FOUL by Reeves, Sara (1) | ||
| 09:41 | MIDW | TURNOVR by Moon, Darien | ||
| 09:40 | BCUW | STEAL by Salcedo, Megan | ||
| 09:37 | BCUW | MISSED JUMPER by Reeves, Sara | ||
| REBOUND (DEF) by Pemberton, Mackenzie | ||||
| 09:30 | MIDW | GOOD! JUMPER by Moon, Darien | MIDW 25 - BCUW 23 | (MIDW by 2) |
| ASSIST by Johnson, Jamilah | ||||
| 09:07 | BCUW | MISSED 3 PTR by Dilla, Kylie | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 09:00 | BCUW | FOUL by Dilla, Kylie (1) | ||
| 08:58 | MIDW | MISSED JUMPER by Pemberton, Mackenzie | ||
| REBOUND (OFF) by Hoffman, Tricia | ||||
| 08:35 | BCUW | MISSED 3 PTR by Evans, Kelsey | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 08:27 | MIDW | GOOD! JUMPER by Hoffman, Tricia | MIDW 27 - BCUW 23 | (MIDW by 4) |
| ASSIST by Johnson, Jamilah | ||||
| 08:16 | BCUW | GOOD! JUMPER by Haber, Heather | MIDW 27 - BCUW 25 | (MIDW by 2) |
| 08:03 | MIDW | TURNOVR by Pemberton, Mackenzie | ||
| 08:01 | BCUW | STEAL by Evans, Kelsey | ||
| 07:58 | BCUW | GOOD! JUMPER by Reeves, Sara | MIDW 27 - BCUW 27 | Tied |
| ASSIST by Murren, Mattie | ||||
| 07:40 | MIDW | MISSED JUMPER by Thramer, Jami | ||
| REBOUND (OFF) by Hoffman, Tricia | ||||
| 07:37 | BCUW | FOUL by Evans, Kelsey (1) | ||
| 07:37 | MIDW | GOOD! FT SHOT by Hoffman, Tricia | MIDW 28 - BCUW 27 | (MIDW by 1) |
| 07:37 | MIDW | GOOD! FT SHOT by Hoffman, Tricia | MIDW 29 - BCUW 27 | (MIDW by 2) |
| 07:33 | BCUW | TURNOVR by Williams, Chante | ||
| 07:31 | MIDW | STEAL by Hoffman, Tricia | ||
| 07:25 | MIDW | MISSED 3 PTR by Liekhus, Karen | ||
| REBOUND (DEF) by Haber, Heather | ||||
| 07:08 | BCUW | MISSED JUMPER by Reeves, Sara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:57 | MIDW | GOOD! JUMPER by Stephan, Danielle | MIDW 31 - BCUW 27 | (MIDW by 4) |
| ASSIST by Hoffman, Tricia | ||||
| 06:45 | BCUW | TURNOVR by Reeves, Sara | ||
| 06:45 | BCUW | TIMEOUT 30sec | ||
| 06:30 | MIDW | GOOD! 3 PTR by Johnson, Jamilah | MIDW 34 - BCUW 27 | (MIDW by 7) |
| ASSIST by Stephan, Danielle | ||||
| 06:11 | BCUW | TURNOVR by Cihak, Kela | ||
| 06:10 | MIDW | STEAL by Johnson, Jamilah | ||
| 06:07 | MIDW | MISSED JUMPER by Liekhus, Karen | ||
| REBOUND (OFF) by Hislop, Sammy | ||||
| 06:02 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Williams, Chante | ||||
| 05:58 | BCUW | GOOD! JUMPER by Reeves, Sara | MIDW 34 - BCUW 29 | (MIDW by 5) |
| ASSIST by Williams, Chante | ||||
| 05:33 | MIDW | MISSED JUMPER by Hoffman, Tricia | ||
| REBOUND (DEF) by Dilla, Kylie | ||||
| 05:19 | BCUW | GOOD! JUMPER by Evans, Kelsey | MIDW 34 - BCUW 31 | (MIDW by 3) |
| ASSIST by Dilla, Kylie | ||||
| 04:54 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| 04:54 | BCUW | BLOCK by Twait, Kristen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:45 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 04:42 | BCUW | STEAL by Cihak, Kela | ||
| 04:38 | BCUW | GOOD! JUMPER by Dilla, Kylie | MIDW 34 - BCUW 33 | (MIDW by 1) |
| 04:14 | MIDW | TURNOVR by Hoffman, Tricia | ||
| 04:13 | BCUW | STEAL by Dilla, Kylie | ||
| 04:09 | BCUW | TURNOVR by Evans, Kelsey | ||
| 03:57 | MIDW | TURNOVR by Stephan, Danielle | ||
| 03:56 | BCUW | STEAL by Salcedo, Megan | ||
| 03:50 | BCUW | MISSED 3 PTR by Murren, Mattie | ||
| REBOUND (OFF) by Twait, Kristen | ||||
| 03:46 | BCUW | GOOD! JUMPER by Twait, Kristen | BCUW 35 - MIDW 34 | (BCUW by 1) |
| 03:45 | MIDW | TIMEOUT 30sec | ||
| 03:35 | BCUW | FOUL by Twait, Kristen (1) | ||
| 03:07 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (OFF) by Hoffman, Tricia | ||||
| 03:04 | MIDW | MISSED JUMPER by Hoffman, Tricia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:56 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 02:35 | BCUW | MISSED 3 PTR by Murren, Mattie | ||
| REBOUND (DEF) by Hoffman, Tricia | ||||
| 02:28 | MIDW | TURNOVR by Pemberton, Mackenzie | ||
| 02:18 | BCUW | TURNOVR by Dilla, Kylie | ||
| 02:16 | MIDW | STEAL by Johnson, Jamilah | ||
| 02:14 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (OFF) by Johnson, Jamilah | ||||
| 02:11 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Dilla, Kylie | ||||
| 02:05 | BCUW | GOOD! JUMPER by Salcedo, Megan | BCUW 37 - MIDW 34 | (BCUW by 3) |
| ASSIST by Dilla, Kylie | ||||
| 01:45 | MIDW | TURNOVR by Thramer, Jami | ||
| 01:44 | BCUW | STEAL by Murren, Mattie | ||
| 01:41 | MIDW | FOUL by Thramer, Jami (1) | ||
| 01:41 | BCUW | GOOD! FT SHOT by Murren, Mattie | BCUW 38 - MIDW 34 | (BCUW by 4) |
| 01:41 | BCUW | GOOD! FT SHOT by Murren, Mattie | BCUW 39 - MIDW 34 | (BCUW by 5) |
| 01:13 | MIDW | GOOD! JUMPER by Miller, Shaylyn | BCUW 39 - MIDW 36 | (BCUW by 3) |
| ASSIST by Thramer, Jami | ||||
| 01:01 | BCUW | MISSED JUMPER by Salcedo, Megan | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 00:52 | MIDW | MISSED JUMPER by Pemberton, Mackenzie | ||
| REBOUND (DEF) by Haber, Heather | ||||
| 00:48 | BCUW | TURNOVR by Haber, Heather | ||
| 00:47 | MIDW | STEAL by Pemberton, Mackenzie | ||
| 00:46 | MIDW | GOOD! JUMPER by Pemberton, Mackenzie | BCUW 39 - MIDW 38 | (BCUW by 1) |
| 00:31 | BCUW | MISSED JUMPER by Salcedo, Megan | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 00:14 | MIDW | TURNOVR by Rupprecht, Shelby | ||
| 00:02 | BCUW | MISSED JUMPER by Evans, Kelsey | ||
| REBOUND (DEF) by Pemberton, Mackenzie |
| 19:49 | MIDW | MISSED JUMPER by Hoffman, Tricia | BCUW 39 - MIDW 38 | (BCUW by 1) |
| REBOUND (OFF) by Johnson, Jamilah | ||||
| 19:42 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 19:40 | BCUW | STEAL by Evans, Kelsey | ||
| 19:27 | BCUW | MISSED JUMPER by Dilla, Kylie | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 19:18 | BCUW | FOUL by Dilla, Kylie (2) | ||
| 19:15 | MIDW | TURNOVR by Hislop, Sammy | ||
| 19:14 | BCUW | STEAL by Twait, Kristen | ||
| ASSIST by Dilla, Kylie | ||||
| 18:46 | MIDW | TURNOVR by Moon, Darien | ||
| 18:45 | BCUW | STEAL by Twait, Kristen | ||
| 18:44 | BCUW | TURNOVR by Dilla, Kylie | ||
| 18:44 | BCUW | GOOD! JUMPER by Cihak, Kela | BCUW 41 - MIDW 38 | (BCUW by 3) |
| 18:15 | BCUW | TURNOVR by Evans, Kelsey | ||
| 18:15 | MIDW | STEAL by Hislop, Sammy | ||
| 18:15 | BCUW | FOUL by Twait, Kristen (2) | ||
| 17:54 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 17:54 | MIDW | MISSED JUMPER by Thramer, Jami | ||
| REBOUND (DEF) by Twait, Kristen | ||||
| 17:46 | BCUW | TURNOVR by Dilla, Kylie | ||
| 17:37 | BCUW | FOUL by Twait, Kristen (3) | ||
| 17:37 | MIDW | GOOD! FT SHOT by Thramer, Jami | BCUW 41 - MIDW 39 | (BCUW by 2) |
| 17:37 | MIDW | GOOD! FT SHOT by Thramer, Jami | BCUW 41 - MIDW 40 | (BCUW by 1) |
| 17:28 | MIDW | FOUL by Thramer, Jami (2) | ||
| 17:28 | BCUW | GOOD! FT SHOT by Gordon, Summer | BCUW 42 - MIDW 40 | (BCUW by 2) |
| 17:28 | BCUW | MISSED FT SHOT by Gordon, Summer | ||
| REBOUND (DEF) by Hoffman, Tricia | ||||
| 17:19 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Gordon, Summer | ||||
| 16:59 | BCUW | MISSED 3 PTR by Dilla, Kylie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:51 | MIDW | FOUL by Thramer, Jami (3) | ||
| 16:45 | BCUW | GOOD! JUMPER by Dilla, Kylie | BCUW 44 - MIDW 40 | (BCUW by 4) |
| ASSIST by Gordon, Summer | ||||
| 16:22 | BCUW | MISSED JUMPER by Dilla, Kylie | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 16:16 | MIDW | MISSED JUMPER by Hoffman, Tricia | ||
| REBOUND (DEF) by Dilla, Kylie | ||||
| 16:10 | BCUW | GOOD! JUMPER by Evans, Kelsey | BCUW 46 - MIDW 40 | (BCUW by 6) |
| 15:57 | MIDW | MISSED 3 PTR by Hoffman, Tricia | ||
| REBOUND (OFF) by Johnson, Jamilah | ||||
| 15:51 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 15:49 | BCUW | STEAL by Salcedo, Megan | ||
| 15:45 | BCUW | GOOD! JUMPER by Dilla, Kylie | BCUW 48 - MIDW 40 | (BCUW by 8) |
| 15:35 | MIDW | TIMEOUT 30sec | ||
| 15:28 | MIDW | GOOD! JUMPER by Thramer, Jami | BCUW 48 - MIDW 42 | (BCUW by 6) |
| ASSIST by Pemberton, Mackenzie | ||||
| 15:10 | BCUW | MISSED JUMPER by Gordon, Summer | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 15:02 | MIDW | MISSED JUMPER by Pemberton, Mackenzie | ||
| REBOUND (DEF) by Gordon, Summer | ||||
| 14:54 | BCUW | GOOD! JUMPER by Reeves, Sara | BCUW 50 - MIDW 42 | (BCUW by 8) |
| ASSIST by Salcedo, Megan | ||||
| 14:37 | BCUW | FOUL by Salcedo, Megan (1) | ||
| 14:37 | MIDW | TIMEOUT TEAM | ||
| 14:37 | MIDW | MISSED FT SHOT by Pemberton, Mackenzie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | MIDW | GOOD! FT SHOT by Pemberton, Mackenzie | BCUW 50 - MIDW 43 | (BCUW by 7) |
| 14:19 | BCUW | TURNOVR by Gordon, Summer | ||
| 14:18 | MIDW | STEAL by Hoffman, Tricia | ||
| 14:14 | MIDW | GOOD! JUMPER by Pemberton, Mackenzie | BCUW 50 - MIDW 45 | (BCUW by 5) |
| 13:54 | BCUW | MISSED JUMPER by Reeves, Sara | ||
| 13:54 | MIDW | BLOCK by Thramer, Jami | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 13:31 | MIDW | GOOD! 3 PTR by Moon, Darien | BCUW 50 - MIDW 48 | (BCUW by 2) |
| ASSIST by Hoffman, Tricia | ||||
| 13:22 | BCUW | MISSED JUMPER by Murren, Mattie | ||
| REBOUND (OFF) by Reeves, Sara | ||||
| 13:19 | MIDW | FOUL by Moon, Darien (1) | ||
| 13:19 | BCUW | MISSED FT SHOT by Reeves, Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:19 | BCUW | GOOD! FT SHOT by Reeves, Sara | BCUW 51 - MIDW 48 | (BCUW by 3) |
| 13:02 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 13:01 | BCUW | STEAL by Salcedo, Megan | ||
| 12:52 | BCUW | GOOD! JUMPER by Stewart, Christa | BCUW 53 - MIDW 48 | (BCUW by 5) |
| ASSIST by Cihak, Kela | ||||
| 12:27 | MIDW | MISSED JUMPER by Hoffman, Tricia | ||
| REBOUND (DEF) by Evans, Kelsey | ||||
| 12:18 | BCUW | GOOD! JUMPER by Cihak, Kela | BCUW 55 - MIDW 48 | (BCUW by 7) |
| ASSIST by Salcedo, Megan | ||||
| 11:52 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 11:52 | BCUW | STEAL by Dilla, Kylie | ||
| 11:52 | BCUW | TIMEOUT 30sec | ||
| 11:43 | MIDW | FOUL by Johnson, Jamilah (2) | ||
| 11:43 | BCUW | GOOD! FT SHOT by Dilla, Kylie | BCUW 56 - MIDW 48 | (BCUW by 8) |
| 11:43 | BCUW | GOOD! FT SHOT by Dilla, Kylie | BCUW 57 - MIDW 48 | (BCUW by 9) |
| 11:18 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Salcedo, Megan | ||||
| 11:07 | BCUW | MISSED JUMPER by Evans, Kelsey | ||
| REBOUND (DEF) by Hoffman, Tricia | ||||
| 10:51 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 10:49 | BCUW | STEAL by Cihak, Kela | ||
| 10:47 | BCUW | GOOD! JUMPER by Dilla, Kylie | BCUW 59 - MIDW 48 | (BCUW by 11) |
| ASSIST by Cihak, Kela | ||||
| 10:47 | MIDW | FOUL by Moon, Darien (2) | ||
| 10:47 | BCUW | MISSED FT SHOT by Dilla, Kylie | ||
| REBOUND (DEF) by Pemberton, Mackenzie | ||||
| 10:28 | MIDW | TIMEOUT TEAM | ||
| 10:27 | MIDW | MISSED JUMPER by Hoffman, Tricia | ||
| REBOUND (DEF) by Dilla, Kylie | ||||
| 10:16 | MIDW | FOUL by Thramer, Jami (4) | ||
| 10:16 | BCUW | GOOD! FT SHOT by Salcedo, Megan | BCUW 60 - MIDW 48 | (BCUW by 12) |
| 10:16 | BCUW | GOOD! FT SHOT by Salcedo, Megan | BCUW 61 - MIDW 48 | (BCUW by 13) |
| 10:05 | BCUW | FOUL by Salcedo, Megan (2) | ||
| 09:50 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Evans, Kelsey | ||||
| 09:42 | BCUW | MISSED 3 PTR by Evans, Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | MIDW | GOOD! JUMPER by Hoffman, Tricia | BCUW 61 - MIDW 50 | (BCUW by 11) |
| ASSIST by Hislop, Sammy | ||||
| 09:09 | BCUW | MISSED 3 PTR by Murren, Mattie | ||
| REBOUND (DEF) by Hislop, Sammy | ||||
| 09:01 | MIDW | MISSED 3 PTR by Hoffman, Tricia | ||
| REBOUND (OFF) by Johnson, Jamilah | ||||
| 08:56 | MIDW | GOOD! JUMPER by Johnson, Jamilah | BCUW 61 - MIDW 52 | (BCUW by 9) |
| 08:33 | BCUW | MISSED 3 PTR by Zobel, Ashley | ||
| REBOUND (DEF) by Hoffman, Tricia | ||||
| 08:20 | MIDW | MISSED 3 PTR by Hoffman, Tricia | ||
| REBOUND (DEF) by Cihak, Kela | ||||
| 08:17 | MIDW | FOUL by Hislop, Sammy (1) | ||
| 08:17 | BCUW | GOOD! FT SHOT by Cihak, Kela | BCUW 62 - MIDW 52 | (BCUW by 10) |
