TAYLOR vs Briar Cliff (Aug 26, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern College Volleyball
TAYLOR vs Briar Cliff (Aug 26, 2011 at Orange City, Iowa)
TAYLOR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hope Knowling....... 3| 0 0 0 .000| 0 0 0 .000| 0 2 10 .800| 2 0| 0 0 0| 2 0 1.000|
3 Ashlyn DeHoogh...... 3| 8 2 16 .375| 0 0 1 .000| 3 1 9 .889| 3 0| 1 3 1| 3 0 1.000|
4 Ali Swart........... 3| 7 1 14 .429| 0 0 2 .000| 0 0 0 .000| 1 0| 0 3 0| 1 0 1.000|
6 Betsy Brown......... 3| 0 0 5 .000| 29 0 56 .518| 0 0 15 1.000| 2 0| 0 2 0| 2 0 1.000|
7 Kelsey Carr......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000|
8 Bethany Beck........ 3| 4 1 10 .300| 0 0 2 .000| 0 0 0 .000| 0 0| 1 5 1| 0 0 .000|
10 Jackie Close........ 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
12 Kelsey Pritchard.... 3| 10 0 17 .588| 1 0 4 .250| 1 0 11 1.000| 5 0| 0 2 1| 5 0 1.000|
13 Elizabeth Luke...... 3| 5 3 19 .105| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 2 0 1.000|
14 Amanda Beebe........ 3| 0 0 1 .000| 1 0 2 .500| 0 2 7 .714| 5 0| 0 0 0| 5 0 1.000|
15 Montanna Ashline.... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
16 C. Herschberger..... 3| 1 0 2 .500| 2 0 6 .333| 2 1 18 .944| 5 0| 0 0 0| 18 0 1.000|
Totals.............. 3| 36 7 88 .330| 33 0 75 .440| 6 6 71 .915| 26 0| 2 16 6| 39 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 3 26 .192 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 31 .387 TAYLOR.............. (3) 25 25 25 1-0
3 13 1 31 .387 Briar Cliff......... (0) 14 17 12 0-1
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Iedema, Kally....... 3| 5 2 19 .158| 0 0 0 .000| 0 1 6 .833| 9 0| 0 1 0| 17 3 .850|
5 Frank, Erin......... 3| 0 0 1 .000| 14 1 0 .000| 0 0 4 1.000| 8 1| 0 0 0| 0 0 .000|
7 Boeding, Monica..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 3 2 .600|
10 Maguire, Brooke..... 3| 5 3 13 .154| 0 0 0 .000| 0 2 8 .750| 4 0| 0 2 0| 0 0 .000|
11 Redus, Julie........ 2| 1 0 2 .500| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 4 1 .800|
14 Van Driel, Marissa.. 3| 2 1 7 .143| 0 0 0 .000| 0 1 1 .000| 2 0| 1 0 0| 1 0 1.000|
16 Skoglund, Amber..... 3| 2 7 21 -.238| 1 0 0 .000| 0 1 3 .667| 2 0| 1 1 1| 5 1 .833|
20 Hartwig, Inglish.... 2| 0 0 0 .000| 8 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
21 Harrill, Rachele.... 2| 4 0 11 .364| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 0 0| 5 3 .625|
24 Wieseler, Sarah..... 3| 4 6 24 -.083| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
25 Krog, Liz........... 3| 0 0 1 .000| 1 0 0 .000| 0 1 9 .889| 15 0| 0 0 0| 21 2 .913|
27 Semprini, Jenni..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 24 19 101 .050| 24 1 0 .000| 0 7 45 .844| 52 1| 2 4 1| 58 12 .829|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 30 -.067 Site: Orange City, Iowa (Bultman Center)
2 10 5 36 .139 Date: Aug 26, 2011 Attend: Time:
3 8 6 35 .057 Referees: