Volleyball Box Score |
| Morningside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jardine, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Frank, Erin | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 1 |
| 7 | Boeding, Monica | 3 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 0 |
| 10 | Maguire, Brooke | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Redus, Julie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Van Driel, Marissa | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | Skoglund, Amber | 3 | 4 | 4 | 26 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1 |
| 17 | Specht, Jayna | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19 | Geelan, Lynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hartwig, Inglish | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 |
| 21 | Harrill, Rachele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 3 | 26 | 14 | 116 | .103 | 23 | 1 | 4 | 3 | 58 | 1 | 6 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Sep 28, 2011 Attend: 724 Time: 1:15 Referees: |
||||||||||||||||||||||||||