Volleyball Box Score |
| Dakota Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Swenson, Kelli | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Warne, Brooke | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 3 | Jung, Briana | 4 | 1 | 0 | 3 | .333 | 36 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 4 | Sandau, Sam | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 |
| 6 | Humiston, Elizabeth | 4 | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 7 | Buddenhagen, TyAnn | 4 | 9 | 2 | 29 | .241 | 4 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 2 |
| 8 | O'Connell, Kayla | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Bird, Danielle | 4 | 13 | 7 | 42 | .143 | 0 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 |
| 12 | Tinklenberg, Rachel | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 14 | Lindow, Katie | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | VandenMeerendonk, Pa | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 4 | 49 | 26 | 154 | .149 | 42 | 5 | 2 | 4 | 75 | 1 | 13 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jardine, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Iedema, Kally | 4 | 14 | 5 | 45 | .200 | 0 | 1 | 1 | 2 | 18 | 0 | 3 | 0 | 1 |
| 5 | Frank, Erin | 3 | 3 | 0 | 4 | .750 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 7 | Boeding, Monica | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Maguire, Brooke | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 11 | Redus, Julie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Berg, Jenna | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Tilley, Rachel | 4 | 10 | 6 | 23 | .174 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 |
| 16 | Skoglund, Amber | 4 | 13 | 8 | 41 | .122 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 |
| 19 | Geelan, Lynn | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Hartwig, Inglish | 1 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 21 | Harrill, Rachele | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 2 | 8 | 3 | 15 | .333 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Krog, Liz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 |
| 27 | Semprini, Jenni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 28 | 173 | .185 | 50 | 5 | 8 | 5 | 83 | 1 | 16 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Nov 01, 2011 Attend: Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||