Volleyball Box Score |
| St. Mary (NE) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Collins, Baylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Lester, Brittney | 3 | 0 | 2 | 9 | -.222 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 7 | Kuehner, Jessica | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Borgmann, Danyel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gumb, Lindsy | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Iwanski, Courtney | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 16 | Iwanski, Ashley | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 1 | 0 |
| 17 | Wallace, Kaylee | 3 | 6 | 5 | 26 | .038 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 21 | 103 | -.029 | 20 | 1 | 1 | 5 | 31 | 0 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jardine, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Iedema, Kally | 2 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Frank, Erin | 3 | 1 | 0 | 4 | .250 | 31 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| 7 | Boeding, Monica | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Maguire, Brooke | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 1 |
| 11 | Redus, Julie | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Van Driel, Marissa | 3 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| 16 | Skoglund, Amber | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Specht, Jayna | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Geelan, Lynn | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Krog, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 13 | 100 | .240 | 32 | 11 | 5 | 2 | 53 | 2 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 10, 2011 Attend: 249 Time: 1:15 Referees: |
||||||||||||||||||||||||||