Briar Cliff vs Nebraska Wesleyan (Oct 29, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Nebraska Wesleyan Volleyball
Briar Cliff vs Nebraska Wesleyan (Oct 29, 2011 at Lincoln, Neb.)
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Frank, Erin......... 1| 0 0 1 .000| 5| 0 1| 0| 1| 0 0 0| 1| 0.0
7 Boeding, Monica..... 4| 0 2 7 -.286| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
10 Maguire, Brooke..... 4| 14 6 32 .250| 0| 0 0| 0| 4| 0 2 0| 0| 15.0
11 Redus, Julie........ 4| 2 2 10 .000| 0| 0 0| 1| 13| 0 0 0| 0| 2.0
12 Berg, Jenna......... 3| 7 0 12 .583| 0| 0 0| 0| 1| 2 1 0| 0| 9.5
14 Van Driel, Marissa.. 2| 2 5 12 -.250| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
16 Skoglund, Amber..... 4| 13 7 41 .146| 0| 0 0| 1| 13| 0 2 0| 0| 14.0
17 Specht, Jayna....... 2| 2 1 11 .091| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
20 Hartwig, Inglish.... 4| 0 0 4 .000| 40| 1 0| 0| 13| 1 0 0| 0| 2.0
21 Harrill, Rachele.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
24 Wieseler, Sarah..... 3| 5 1 15 .267| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
25 Krog, Liz........... 4| 0 0 2 .000| 0| 0 0| 0| 40| 0 1 0| 0| 0.5
27 Semprini, Jenni..... 4| 7 5 28 .071| 0| 0 0| 0| 11| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 29 175 .131| 45| 1 1| 3|114| 3 6 0| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 7 9 38 -.053 0-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 50 .180 0-0 0% Briar Cliff......... (1) 17 26 22 22 11-18, 7-7 GPAC
3 15 5 36 .278 0-0 0% Nebraska Wesleyan... (3) 25 24 25 25 16-9, 8-5 GPAC
4 13 8 53 .094 0-0 0%
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hite, Mackenzie..... 4| 1 0 2 .500| 1| 0 0| 0| 20| 0 0 0| 0| 1.0
2 Bergen, Claire...... 4| 8 3 16 .312| 0| 0 0| 0| 3| 1 2 0| 0| 10.0
3 Long, Cody.......... 4| 12 2 43 .233| 0| 0 0| 0| 6| 0 0 0| 0| 12.0
4 Softley, Hannah..... 4| 15 4 37 .297| 1| 0 0| 0| 3| 1 2 0| 0| 17.0
5 Anderson, Caitlin... 4| 5 0 18 .278| 48| 1 2| 0| 13| 1 1 0| 1| 7.5
7 Kreikemeier,Brittnie 4| 12 4 34 .235| 0| 0 0| 0| 5| 1 2 0| 0| 14.0
9 Schoen, Katie....... 4| 0 0 1 .000| 1| 0 3| 2| 16| 0 0 0| 0| 0.0
10 Ashton, Mackenzie... 4| 0 0 1 .000| 0| 0 2| 0| 15| 0 0 0| 0| 0.0
11 Westphal, Makayla... 4| 0 0 5 .000| 0| 0 3| 0| 12| 0 0 0| 0| 0.0
13 Pettit, Michelle.... 4| 1 0 1 1.000| 0| 2 1| 0| 5| 0 0 0| 0| 3.0
19 Kuehl, Karny........ 4| 9 3 26 .231| 0| 0 0| 0| 0| 1 5 0| 0| 12.5
20 Walsh, Katelyn...... 1| 1 3 8 -.250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
21 Kroos, Anna......... 4| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 19 192 .234| 51| 4 11| 2|103| 5 12 0| 1| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 15 7 43 .186 0-0 0% Site: Lincoln, Neb. (Snyder Arena)
2 17 3 47 .298 0-0 0% Date: Oct 29, 2011 Attend: 180 Time: 2:00
3 17 5 41 .293 0-0 0% Referees:
4 15 5 54 .185 0-0 0%