Baker vs Briar Cliff (Aug 26, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern College Volleyball
Baker vs Briar Cliff (Aug 26, 2011 at Orange City, Iowa)
Baker | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Pease, Kylie........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
2 Allen, Brooke....... 5| 0 0 0 .000| 0 0 0 .000| 3 1 15 .933| 22 0| 0 0 0| 20 1 .952|
5 Smith, Savannah..... 5| 10 8 24 .083| 0 0 0 .000| 1 3 10 .700| 10 0| 0 7 0| 11 0 1.000|
7 Cobb, Kelsey........ 5| 0 1 6 -.167| 1 0 0 .000| 0 4 18 .778| 13 0| 0 0 0| 27 2 .931|
9 Boss, Jana.......... 5| 3 2 9 .111| 32 0 0 .000| 0 1 9 .889| 8 0| 1 0 1| 0 0 .000|
12 Starling, Jamie..... 5| 0 2 5 -.400| 0 0 0 .000| 0 2 11 .818| 7 0| 0 0 0| 0 0 .000|
14 Brees, Taryn........ 5| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
16 Turner, Jasmyn...... 5| 7 7 24 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 8 2 .800|
19 Delladio, Christina. 5| 12 4 23 .348| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 2| 0 0 .000|
23 Pemberton, Sydney... 5| 7 6 24 .042| 0 0 0 .000| 0 2 12 .833| 2 0| 5 8 0| 0 0 .000|
Totals.............. 5| 41 31 120 .083| 34 0 0 .000| 4 13 76 .829| 63 1| 7 20 3| 66 5 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Baker............... (3) 19 19 25 25 15 1-1
3 0 0 0 .000 Briar Cliff......... (2) 25 25 16 23 11 0-2
4 0 0 0 .000
5 0 0 0 .000
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Iedema, Kally....... 5| 12 6 43 .140| 0 0 1 .000| 0 2 13 .846| 14 0| 1 2 0| 15 0 1.000|
5 Frank, Erin......... 5| 2 0 7 .286| 38 1 125 .304| 1 1 23 .957| 15 1| 1 0 1| 0 0 .000|
7 Boeding, Monica..... 5| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 14 1 .933|
10 Maguire, Brooke..... 5| 8 5 26 .115| 0 0 0 .000| 0 2 12 .833| 3 0| 1 3 0| 0 1 .000|
14 Van Driel, Marissa.. 5| 5 4 20 .050| 0 0 8 .000| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000|
16 Skoglund, Amber..... 5| 0 3 8 -.375| 0 0 3 .000| 0 2 18 .889| 13 0| 0 0 0| 8 2 .800|
17 Specht, Jayna....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Geelan, Lynn........ 2| 0 0 1 .000| 0 0 1 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
20 Hartwig, Inglish.... 1| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Harrill, Rachele.... 5| 10 7 30 .100| 0 0 0 .000| 1 3 13 .769| 12 0| 1 3 0| 7 1 .875|
24 Wieseler, Sarah..... 5| 9 5 35 .114| 0 0 1 .000| 0 0 0 .000| 6 0| 0 5 0| 0 0 .000|
25 Krog, Liz........... 5| 0 0 0 .000| 0 0 3 .000| 0 5 18 .722| 24 0| 0 0 0| 36 2 .947|
Totals.............. 5| 46 31 172 .087| 40 1 146 .274| 3 15 102 .853|105 1| 4 16 2| 80 7 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 7 35 .086 Site: Orange City, Iowa (Bultman Center)
2 10 4 39 .154 Date: Aug 26, 2011 Attend: Time:
3 6 6 34 .000 Referees:
4 13 8 41 .122
5 7 6 23 .043