Briar Cliff vs York College (12/03/11 at York, NE)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Briar Cliff vs York College
12/03/11 04:00 PM at York, NE
--------------------------------------------------------------------------------
VISITORS: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Murren, Taylor...... * 6-11 3-8 0-0 1 0 1 0 15 1 2 0 0 24
13 Rohe, Eric.......... * 2-4 0-0 0-0 1 5 6 3 4 3 0 0 3 23
20 Shipley, Jake....... * 5-11 3-5 0-0 2 1 3 3 13 0 0 0 0 27
23 Sitzmann, Ben....... * 2-8 0-1 1-4 0 1 1 1 5 3 0 0 3 27
33 Collison, Michael... * 3-5 0-0 4-4 0 2 2 2 10 0 2 3 0 24
01 Torres, Ricky....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
03 Hunt, Zach.......... 0-1 0-1 0-0 0 1 1 0 0 2 1 1 0 9
10 Fahey, Turner....... 1-3 1-2 4-4 0 0 0 0 7 3 1 0 1 18
11 Engler, John........ 1-2 0-0 0-2 4 0 4 0 2 1 0 0 0 16
15 Brown, Brenton...... 2-5 0-3 0-2 0 1 1 2 4 0 2 0 0 12
24 Otting, Zach........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
44 Pagels, Clay........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
55 Loan, Tim........... 5-6 1-1 1-2 0 7 7 2 12 2 1 0 1 12
TEAM................ 3 3 6
Totals.............. 27-56 8-21 10-18 11 22 33 13 72 15 11 4 8 196
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-30 46.7% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-11 18.2% Game: 38.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 2-8 25.0% Game: 55.6% 4
--------------------------------------------------------------------------------
HOME TEAM: York College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Varmall, Thadd...... g 3-9 1-3 3-4 3 7 10 3 10 1 0 0 0 28
01 Gaskin, Keenan...... * 3-5 0-0 1-2 1 5 6 3 7 1 3 1 0 24
02 Strickland, Desmond. * 5-10 3-8 0-0 2 1 3 1 13 1 3 1 1 30
04 Urune, Tedrick...... * 3-10 0-4 1-2 2 1 3 0 7 2 4 0 0 24
11 Ellison, Dee........ * 1-2 0-0 0-0 1 4 5 3 2 3 1 0 0 26
05 Johnson, Marcus..... 5-8 1-2 0-0 1 0 1 1 11 1 2 0 2 15
10 Vaughn, Andre....... 2-7 1-4 1-2 0 0 0 1 6 2 0 0 0 15
12 Smith, Brent........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Johnson, Reggie..... 0-1 0-0 2-2 1 0 1 2 2 0 3 0 0 7
21 Bryan, John......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
22 Burks, Tree......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
25 Johnson, Andrew..... 1-4 0-1 0-1 1 0 1 1 2 1 1 0 1 11
50 Lopez, Daniel....... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 6
TEAM................ 5 3 8
Totals.............. 23-59 6-23 8-13 18 22 40 15 60 12 18 2 5 201
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 11-31 35.5% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-11 27.3% Game: 26.1% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-8 75.0% Game: 61.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Briar Cliff-None. York College-None.
Attendance:
Score by Periods 1st 2nd Total
Briar Cliff................... 40 32 - 72
York College.................. 29 31 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Briar Cliff vs York College
12/03/11 04:00 PM at York, NE
--------------------------------------------------------------------------------
VISITORS: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Murren, Taylor...... * 5-7 3-5 0-0 1 0 1 0 13 0 2 0 0 14
13 Rohe, Eric.......... * 1-3 0-0 0-0 0 1 1 1 2 2 0 0 2 11
20 Shipley, Jake....... * 4-5 3-3 0-0 1 0 1 2 11 0 0 0 0 13
23 Sitzmann, Ben....... * 2-6 0-1 1-2 0 0 0 0 5 2 0 0 3 15
33 Collison, Michael... * 0-2 0-0 2-2 0 2 2 0 2 0 2 1 0 14
01 Torres, Ricky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Hunt, Zach.......... 0-0 0-0 0-0 0 1 1 0 0 2 1 1 0 6
10 Fahey, Turner....... 0-1 0-0 4-4 0 0 0 0 4 2 0 0 1 8
11 Engler, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
15 Brown, Brenton...... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
24 Otting, Zach........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Pagels, Clay........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Loan, Tim........... 1-1 0-0 1-2 0 3 3 1 3 1 1 0 0 5
TEAM................ 2 2 4
Totals.............. 13-26 6-10 8-10 4 9 13 5 40 9 7 2 6 99
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 6-10 60.0%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
HOME TEAM: York College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Varmall, Thadd...... g 2-3 0-1 0-0 2 3 5 1 4 1 0 0 0 15
01 Gaskin, Keenan...... * 2-2 0-0 0-0 0 4 4 2 4 0 2 1 0 12
02 Strickland, Desmond. * 2-4 1-3 0-0 2 1 3 1 5 1 3 1 1 16
04 Urune, Tedrick...... * 2-6 0-2 1-2 1 0 1 0 5 1 4 0 0 15
11 Ellison, Dee........ * 0-1 0-0 0-0 1 2 3 1 0 2 0 0 0 16
05 Johnson, Marcus..... 1-2 1-1 0-0 0 0 0 1 3 1 1 0 1 7
10 Vaughn, Andre....... 2-6 1-3 1-2 0 0 0 0 6 1 0 0 0 8
12 Smith, Brent........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Johnson, Reggie..... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 2
21 Bryan, John......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Burks, Tree......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Johnson, Andrew..... 1-2 0-1 0-1 0 0 0 1 2 0 0 0 0 5
50 Lopez, Daniel....... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
TEAM................ 2 2
Totals.............. 12-28 3-12 2-5 9 10 19 9 29 7 12 2 2 101
TOTAL FG% 1st Half: 12-28 42.9%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 2-5 40.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Briar Cliff-None. York College-None.
Attendance:
Score by Periods 1st
Briar Cliff................... 40
York College.................. 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Briar Cliff vs York College
12/03/11 04:00 PM at York, NE
--------------------------------------------------------------------------------
VISITORS: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Murren, Taylor...... * 1-4 0-3 0-0 0 0 0 0 2 1 0 0 0 10
13 Rohe, Eric.......... * 1-1 0-0 0-0 1 4 5 2 2 1 0 0 1 12
20 Shipley, Jake....... * 1-6 0-2 0-0 1 1 2 1 2 0 0 0 0 14
23 Sitzmann, Ben....... * 0-2 0-0 0-2 0 1 1 1 0 1 0 0 0 12
33 Collison, Michael... * 3-3 0-0 2-2 0 0 0 2 8 0 0 2 0 10
01 Torres, Ricky....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
03 Hunt, Zach.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Fahey, Turner....... 1-2 1-2 0-0 0 0 0 0 3 1 1 0 0 10
11 Engler, John........ 1-2 0-0 0-2 4 0 4 0 2 1 0 0 0 7
15 Brown, Brenton...... 2-4 0-2 0-2 0 1 1 1 4 0 1 0 0 8
24 Otting, Zach........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
44 Pagels, Clay........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
55 Loan, Tim........... 4-5 1-1 0-0 0 4 4 1 9 1 0 0 1 7
TEAM................ 1 1 2
Totals.............. 14-30 2-11 2-8 7 13 20 8 32 6 4 2 2 97
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-30 46.7% Game: 48.2%
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-11 18.2% Game: 38.1%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 2-8 25.0% Game: 55.6%
--------------------------------------------------------------------------------
HOME TEAM: York College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Varmall, Thadd...... g 1-6 1-2 3-4 1 4 5 2 6 0 0 0 0 13
01 Gaskin, Keenan...... * 1-3 0-0 1-2 1 1 2 1 3 1 1 0 0 12
02 Strickland, Desmond. * 3-6 2-5 0-0 0 0 0 0 8 0 0 0 0 14
04 Urune, Tedrick...... * 1-4 0-2 0-0 1 1 2 0 2 1 0 0 0 9
11 Ellison, Dee........ * 1-1 0-0 0-0 0 2 2 2 2 1 1 0 0 10
05 Johnson, Marcus..... 4-6 0-1 0-0 1 0 1 0 8 0 1 0 1 8
10 Vaughn, Andre....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 7
12 Smith, Brent........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Johnson, Reggie..... 0-0 0-0 2-2 1 0 1 0 2 0 2 0 0 5
21 Bryan, John......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
22 Burks, Tree......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
25 Johnson, Andrew..... 0-2 0-0 0-0 1 0 1 0 0 1 1 0 1 6
50 Lopez, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 11-31 3-11 6-8 9 12 21 6 31 5 6 0 3 100
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 11-31 35.5% Game: 39.0%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-11 27.3% Game: 26.1%
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-8 75.0% Game: 61.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Briar Cliff-None. York College-None.
Attendance:
Score by Periods 1st 2nd Total
Briar Cliff................... 40 32 - 72
York College.................. 29 31 - 60
Newspaper Box Score
Newspaper Box Score
Briar Cliff vs York College
12/03/11 04:00 PM at York, NE
At York, NE
BRIAR CLIFF 72, YORK COLLEGE 60
BRIAR CLIFF
Murren, Taylor 6-11 0-0 15; Shipley, Jake 5-11 0-0 13; Loan, Tim 5-6 1-2 12;
Collison, Michael 3-5 4-4 10; Fahey, Turner 1-3 4-4 7; Sitzmann, Ben 2-8 1-4
5; Brown, Brenton 2-5 0-2 4; Rohe, Eric 2-4 0-0 4; Engler, John 1-2 0-2 2;
Pagels, Clay 0-0 0-0 0; Otting, Zach 0-0 0-0 0; Hunt, Zach 0-1 0-0 0;
Torres, Ricky 0-0 0-0 0. Totals 27-56 10-18 72.
YORK COLLEGE
Strickland, Desmond 5-10 0-0 13; Johnson, Marcus 5-8 0-0 11; Varmall, Thadd
3-9 3-4 10; Gaskin, Keenan 3-5 1-2 7; Urune, Tedrick 3-10 1-2 7; Vaughn,
Andre 2-7 1-2 6; Johnson, Reggie 0-1 2-2 2; Ellison, Dee 1-2 0-0 2; Johnson,
Andrew 1-4 0-1 2; Lopez, Daniel 0-1 0-0 0; Burks, Tree 0-0 0-0 0; Bryan,
John 0-1 0-0 0; Smith, Brent 0-1 0-0 0. Totals 23-59 8-13 60.
Briar Cliff................... 40 32 - 72
York College.................. 29 31 - 60
3-point goals--Briar Cliff 8-21 (Shipley, Jake 3-5; Murren, Taylor 3-8;
Loan, Tim 1-1; Fahey, Turner 1-2; Hunt, Zach 0-1; Brown, Brenton 0-3;
Sitzmann, Ben 0-1), York College 6-23 (Strickland, Desmond 3-8; Johnson,
Marcus 1-2; Vaughn, Andre 1-4; Varmall, Thadd 1-3; Johnson, Andrew 0-1;
Lopez, Daniel 0-1; Urune, Tedrick 0-4). Fouled out--Briar Cliff-None, York
College-None. Rebounds--Briar Cliff 33 (Loan, Tim 7), York College 40
(Varmall, Thadd 10). Assists--Briar Cliff 15 (Rohe, Eric 3; Fahey, Turner 3;
Sitzmann, Ben 3), York College 12 (Ellison, Dee 3). Total fouls--Briar Cliff
13, York College 15. Technical fouls--Briar Cliff-None, York College-None.