|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Murren, Taylor | * | 6-16 | 5-12 | 3-5 | 0-2 | 2 | 0 | 20 | 0 | 1 | 0 | 1 | 33 |
| 13 | Rohe, Eric | * | 3-5 | 1-1 | 0-1 | 1-1 | 2 | 3 | 7 | 2 | 1 | 0 | 1 | 30 |
| 20 | Shipley, Jake | * | 11-21 | 1-7 | 2-2 | 1-4 | 5 | 2 | 25 | 6 | 1 | 1 | 0 | 37 |
| 23 | Sitzmann, Ben | * | 1-3 | 0-1 | 2-4 | 0-1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 26 |
| 33 | Collison, Michael | * | 3-3 | 0-0 | 1-2 | 1-3 | 4 | 4 | 7 | 0 | 0 | 1 | 1 | 25 |
| 01 | Torres, Ricky | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Engler, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 15 | Brown, Brenton | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 4 | 0 | 2 | 20 |
| 24 | Otting, Zach | - | 3-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| 55 | Loan, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 8-23 | 9-15 | 4-18 | 22 | 17 | 75 | 10 | 10 | 2 | 5 | 200 | |
| 52.7% | 34.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-10 | 3-5 | |||||||||||
| 42.9% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 17-27 | 5-13 | 6-10 | |||||||||||
| 63.0% | 38.5% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Imig, Ben | * | 4-8 | 1-2 | 3-4 | 1-2 | 3 | 3 | 12 | 4 | 3 | 0 | 0 | 28 |
| 22 | Jones, Donald | * | 5-8 | 0-0 | 2-3 | 2-3 | 5 | 4 | 12 | 3 | 2 | 0 | 1 | 22 |
| 33 | Knobbe, Alex | * | 8-11 | 0-0 | 0-3 | 1-3 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 30 |
| 34 | Messersmith, Marcus | * | 2-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | 17 |
| 40 | Rosenboom, Zach | * | 4-9 | 0-0 | 1-4 | 2-3 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 21 |
| 05 | Borst, Luke | - | 1-1 | 0-0 | 2-3 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 13 |
| 11 | Gullie, Galen | - | 1-2 | 1-1 | 1-2 | 0-0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 19 |
| 23 | Langford, Avery | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
| 25 | Hueser, Jalen | - | 2-3 | 2-3 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 3 | 0 | 0 | 27 |
| 35 | Battle, Jaylon | - | 2-5 | 0-0 | 1-2 | 3-2 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-54 | 4-9 | 10-21 | 13-24 | 37 | 14 | 74 | 14 | 13 | 0 | 7 | 200 | |
| 55.6% | 44.4% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 0-4 | 4-6 | |||||||||||
| 53.8% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-28 | 4-5 | 6-15 | |||||||||||
| 57.1% | 80.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Briar Cliff Univ. | 30 | 45 | 75 | Record: (13-6 (7-3)) |
| Midland University | 32 | 42 | 74 | Record: (10-8 (5-5)) |
|
Officials: Chris Kabourek, Tim Higgins, Joe Wells
Technical fouls: Briar Cliff Univ.-None. Midland University-None. Attendance: |
Play-by-Play |
| 19:46 | BCUM | GOOD! JUMPER by Collison, Michael | BCUM 2 - MID 0 | (BCUM by 2) |
| ASSIST by Rohe, Eric | ||||
| 19:37 | MID | TURNOVR by Jones, Donald | ||
| 19:09 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (DEF) by Imig, Ben | ||||
| 18:41 | MID | GOOD! JUMPER by Knobbe, Alex | MID 2 - BCUM 2 | Tied |
| ASSIST by Messersmith, Marcus | ||||
| 18:21 | BCUM | MISSED JUMPER by Sitzmann, Ben | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 18:05 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 4 - BCUM 2 | (MID by 2) |
| 17:40 | BCUM | TURNOVR by Murren, Taylor | ||
| 17:39 | MID | STEAL by Messersmith, Marcus | ||
| 17:31 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Murren, Taylor | ||||
| 17:09 | BCUM | MISSED 3 PTR by Shipley, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | MID | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (DEF) by Collison, Michael | ||||
| 16:50 | MID | FOUL by Jones, Donald (1) | ||
| 16:33 | BCUM | MISSED JUMPER by Rohe, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (OFF) by Jones, Donald | ||||
| 16:14 | MID | GOOD! JUMPER by Jones, Donald | MID 6 - BCUM 2 | (MID by 4) |
| 15:57 | BCUM | MISSED JUMPER by Shipley, Jake | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 15:53 | MID | GOOD! JUMPER by Jones, Donald | MID 8 - BCUM 2 | (MID by 6) |
| 15:49 | BCUM | TIMEOUT 30sec | ||
| 15:36 | BCUM | MISSED JUMPER by Rohe, Eric | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 15:25 | BCUM | FOUL by Rohe, Eric (1) | ||
| 15:25 | MID | MISSED FT SHOT by Imig, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | MID | GOOD! FT SHOT by Imig, Ben | MID 9 - BCUM 2 | (MID by 7) |
| 15:12 | BCUM | GOOD! 3 PTR by Murren, Taylor | MID 9 - BCUM 5 | (MID by 4) |
| 14:52 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by Jones, Donald | ||||
| 14:49 | MID | GOOD! JUMPER by Jones, Donald | MID 11 - BCUM 5 | (MID by 6) |
| 14:44 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 14:09 | BCUM | FOUL by Loan, Tim (1) | ||
| 14:09 | MID | GOOD! FT SHOT by Rosenboom, Zach | MID 12 - BCUM 5 | (MID by 7) |
| 14:09 | MID | MISSED FT SHOT by Rosenboom, Zach | ||
| REBOUND (DEF) by Brown, Brenton | ||||
| 13:45 | BCUM | MISSED 3 PTR by Sitzmann, Ben | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 13:36 | MID | GOOD! JUMPER by Messersmith, Marcus | MID 14 - BCUM 5 | (MID by 9) |
| ASSIST by Imig, Ben | ||||
| 13:21 | BCUM | TURNOVR by Brown, Brenton | ||
| 12:59 | MID | GOOD! JUMPER by Jones, Donald | MID 16 - BCUM 5 | (MID by 11) |
| ASSIST by Hueser, Jalen | ||||
| 12:37 | BCUM | GOOD! JUMPER by Otting, Zach | MID 16 - BCUM 7 | (MID by 9) |
| 12:37 | MID | FOUL by Jones, Donald (2) | ||
| 12:37 | BCUM | GOOD! FT SHOT by Otting, Zach | MID 16 - BCUM 8 | (MID by 8) |
| 11:57 | MID | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (OFF) by Battle, Jaylon | ||||
| 11:52 | MID | TURNOVR by Langford, Avery | ||
| 11:50 | BCUM | STEAL by Brown, Brenton | ||
| 11:39 | BCUM | GOOD! JUMPER by Shipley, Jake | MID 16 - BCUM 10 | (MID by 6) |
| 11:19 | MID | GOOD! JUMPER by Borst, Luke | MID 18 - BCUM 10 | (MID by 8) |
| ASSIST by Gullie, Galen | ||||
| 10:58 | BCUM | GOOD! JUMPER by Brown, Brenton | MID 18 - BCUM 12 | (MID by 6) |
| 10:45 | MID | TURNOVR by Gullie, Galen | ||
| 10:30 | BCUM | GOOD! 3 PTR by Shipley, Jake | MID 18 - BCUM 15 | (MID by 3) |
| ASSIST by Sitzmann, Ben | ||||
| 10:12 | MID | MISSED JUMPER by Battle, Jaylon | ||
| REBOUND (OFF) by Hueser, Jalen | ||||
| 09:53 | MID | GOOD! JUMPER by Knobbe, Alex | MID 20 - BCUM 15 | (MID by 5) |
| ASSIST by Imig, Ben | ||||
| 09:48 | MID | FOUL by Imig, Ben (1) | ||
| 09:48 | BCUM | MISSED FT SHOT by Sitzmann, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | BCUM | GOOD! FT SHOT by Sitzmann, Ben | MID 20 - BCUM 16 | (MID by 4) |
| 09:37 | MID | TURNOVR by Hueser, Jalen | ||
| 09:08 | BCUM | MISSED JUMPER by Brown, Brenton | ||
| REBOUND (OFF) by Collison, Michael | ||||
| 09:05 | MID | FOUL by Rosenboom, Zach (1) | ||
| 09:05 | BCUM | MISSED FT SHOT by Collison, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | BCUM | GOOD! FT SHOT by Collison, Michael | MID 20 - BCUM 17 | (MID by 3) |
| 08:50 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 22 - BCUM 17 | (MID by 5) |
| 08:40 | BCUM | MISSED 3 PTR by Shipley, Jake | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 08:36 | MID | TURNOVR by Messersmith, Marcus | ||
| 08:31 | BCUM | GOOD! JUMPER by Shipley, Jake | MID 22 - BCUM 19 | (MID by 3) |
| 08:20 | MID | TURNOVR by Hueser, Jalen | ||
| 08:19 | BCUM | STEAL by Collison, Michael | ||
| 08:17 | BCUM | GOOD! JUMPER by Shipley, Jake | MID 22 - BCUM 21 | (MID by 1) |
| 08:07 | MID | TIMEOUT 30sec | ||
| 07:42 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Brown, Brenton | ||||
| 07:10 | BCUM | GOOD! 3 PTR by Brown, Brenton | BCUM 24 - MID 22 | (BCUM by 2) |
| ASSIST by Shipley, Jake | ||||
| 06:42 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Collison, Michael | ||||
| 06:11 | BCUM | MISSED JUMPER by Shipley, Jake | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 05:36 | BCUM | GOOD! JUMPER by Rohe, Eric | BCUM 26 - MID 22 | (BCUM by 4) |
| ASSIST by Shipley, Jake | ||||
| 05:36 | MID | TIMEOUT TEAM | ||
| 05:24 | MID | TURNOVR by Messersmith, Marcus | ||
| 05:07 | BCUM | TURNOVR by Engler, John | ||
| 05:07 | MID | GOOD! JUMPER by Imig, Ben | BCUM 26 - MID 24 | (BCUM by 2) |
| 05:07 | BCUM | GOOD! JUMPER by Shipley, Jake | BCUM 28 - MID 24 | (BCUM by 4) |
| 05:07 | MID | GOOD! JUMPER by Knobbe, Alex | BCUM 28 - MID 26 | (BCUM by 2) |
| ASSIST by Imig, Ben | ||||
| 05:07 | BCUM | GOOD! JUMPER by Shipley, Jake | BCUM 30 - MID 26 | (BCUM by 4) |
| 05:05 | MID | TURNOVR by Imig, Ben | ||
| 03:16 | BCUM | MISSED JUMPER by Shipley, Jake | ||
| REBOUND (DEF) by Battle, Jaylon | ||||
| 03:16 | BCUM | FOUL by Collison, Michael (1) | ||
| 02:48 | MID | MISSED JUMPER by Battle, Jaylon | ||
| REBOUND (DEF) by Murren, Taylor | ||||
| 02:14 | BCUM | MISSED 3 PTR by Shipley, Jake | ||
| REBOUND (DEF) by Borst, Luke | ||||
| 02:05 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Torres, Ricky | ||||
| 01:57 | MID | FOUL by Gullie, Galen (1) | ||
| 01:55 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 01:32 | BCUM | FOUL by Torres, Ricky (1) | ||
| 01:28 | MID | MISSED 3 PTR by Langford, Avery | ||
| REBOUND (DEF) by Torres, Ricky | ||||
| 01:21 | BCUM | TURNOVR by Brown, Brenton | ||
| 01:20 | MID | STEAL by Langford, Avery | ||
| 01:16 | MID | MISSED JUMPER by Langford, Avery | ||
| REBOUND (OFF) by Borst, Luke | ||||
| 01:14 | BCUM | FOUL by Brown, Brenton (1) | ||
| 01:14 | MID | GOOD! FT SHOT by Borst, Luke | BCUM 30 - MID 27 | (BCUM by 3) |
| 01:14 | MID | GOOD! FT SHOT by Borst, Luke | BCUM 30 - MID 28 | (BCUM by 2) |
| 00:53 | BCUM | MISSED JUMPER by Shipley, Jake | ||
| REBOUND (DEF) by Imig, Ben | ||||
| 00:49 | MID | GOOD! JUMPER by Knobbe, Alex | MID 30 - BCUM 30 | Tied |
| ASSIST by Imig, Ben | ||||
| 00:36 | BCUM | TURNOVR by Brown, Brenton | ||
| 00:34 | MID | STEAL by Langford, Avery | ||
| 00:33 | MID | GOOD! JUMPER by Imig, Ben | MID 32 - BCUM 30 | (MID by 2) |
| 00:04 | MID | FOUL by Rosenboom, Zach (2) | ||
| 00:00 | BCUM | MISSED JUMPER by Murren, Taylor | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:53 | BCUM | FOUL by Rohe, Eric (2) | MID 32 - BCUM 30 | (MID by 2) |
| 19:44 | BCUM | FOUL by Collison, Michael (2) | ||
| 19:44 | MID | GOOD! FT SHOT by Jones, Donald | MID 33 - BCUM 30 | (MID by 3) |
| 19:44 | MID | GOOD! FT SHOT by Jones, Donald | MID 34 - BCUM 30 | (MID by 4) |
| 19:28 | BCUM | GOOD! 3 PTR by Rohe, Eric | MID 34 - BCUM 33 | (MID by 1) |
| ASSIST by Shipley, Jake | ||||
| 19:03 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:50 | BCUM | FOUL by Sitzmann, Ben (1) | ||
| 18:50 | MID | MISSED FT SHOT by Rosenboom, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | MID | MISSED FT SHOT by Rosenboom, Zach | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 18:35 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 36 - MID 34 | (BCUM by 2) |
| ASSIST by Shipley, Jake | ||||
| 18:33 | MID | FOUL by Imig, Ben (2) | ||
| 18:33 | BCUM | GOOD! FT SHOT by Murren, Taylor | BCUM 37 - MID 34 | (BCUM by 3) |
| 18:19 | MID | GOOD! JUMPER by Messersmith, Marcus | BCUM 37 - MID 36 | (BCUM by 1) |
| 18:09 | BCUM | GOOD! JUMPER by Shipley, Jake | BCUM 39 - MID 36 | (BCUM by 3) |
| 17:58 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Sitzmann, Ben | ||||
| 17:43 | BCUM | GOOD! JUMPER by Collison, Michael | BCUM 41 - MID 36 | (BCUM by 5) |
| ASSIST by Shipley, Jake | ||||
| 17:41 | MID | TIMEOUT TEAM | ||
| 17:15 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 16:56 | BCUM | GOOD! JUMPER by Collison, Michael | BCUM 43 - MID 36 | (BCUM by 7) |
| 16:42 | MID | GOOD! JUMPER by Rosenboom, Zach | BCUM 43 - MID 38 | (BCUM by 5) |
| ASSIST by Jones, Donald | ||||
| 16:31 | BCUM | MISSED JUMPER by Murren, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 46 - MID 38 | (BCUM by 8) |
| ASSIST by Shipley, Jake | ||||
| 15:50 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by Battle, Jaylon | ||||
| 15:47 | MID | MISSED JUMPER by Battle, Jaylon | ||
| REBOUND (OFF) by Battle, Jaylon | ||||
| 15:46 | BCUM | FOUL by Collison, Michael (3) | ||
| 15:35 | MID | MISSED JUMPER by Knobbe, Alex | ||
| 15:35 | BCUM | BLOCK by Shipley, Jake | ||
| 15:25 | BCUM | TIMEOUT TEAM | ||
| 15:07 | BCUM | TURNOVR by Brown, Brenton | ||
| 14:58 | MID | GOOD! 3 PTR by Gullie, Galen | BCUM 46 - MID 41 | (BCUM by 5) |
| REBOUND (OFF) by Knobbe, Alex | ||||
| 14:58 | MID | GOOD! JUMPER by Knobbe, Alex | BCUM 46 - MID 43 | (BCUM by 3) |
| 14:22 | BCUM | TURNOVR by Shipley, Jake | ||
| 14:20 | MID | STEAL by Jones, Donald | ||
| 14:04 | MID | GOOD! JUMPER by Battle, Jaylon | BCUM 46 - MID 45 | (BCUM by 1) |
| ASSIST by Jones, Donald | ||||
| 13:47 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 13:30 | MID | GOOD! JUMPER by Knobbe, Alex | MID 47 - BCUM 46 | (MID by 1) |
| ASSIST by Jones, Donald | ||||
| 13:23 | BCUM | TIMEOUT 30sec | ||
| 13:13 | BCUM | TURNOVR by Sitzmann, Ben | ||
| 13:12 | MID | STEAL by Rosenboom, Zach | ||
| 13:02 | MID | GOOD! JUMPER by Battle, Jaylon | MID 49 - BCUM 46 | (MID by 3) |
| 12:45 | BCUM | TURNOVR by Sitzmann, Ben | ||
| 12:44 | MID | STEAL by Langford, Avery | ||
| 12:41 | MID | GOOD! JUMPER by Langford, Avery | MID 51 - BCUM 46 | (MID by 5) |
| 12:19 | BCUM | MISSED 3 PTR by Brown, Brenton | ||
| REBOUND (DEF) by Battle, Jaylon | ||||
| 11:56 | BCUM | FOUL by Sitzmann, Ben (2) | ||
| 11:50 | MID | GOOD! 3 PTR by Hueser, Jalen | MID 54 - BCUM 46 | (MID by 8) |
| ASSIST by Gullie, Galen | ||||
| 11:25 | BCUM | GOOD! 3 PTR by Murren, Taylor | MID 54 - BCUM 49 | (MID by 5) |
| ASSIST by Sitzmann, Ben | ||||
| 11:01 | MID | TURNOVR by Hueser, Jalen | ||
| 10:59 | BCUM | STEAL by Rohe, Eric | ||
| 10:56 | BCUM | GOOD! JUMPER by Sitzmann, Ben | MID 54 - BCUM 51 | (MID by 3) |
| ASSIST by Rohe, Eric | ||||
| 10:23 | MID | GOOD! FT SHOT by Battle, Jaylon | MID 55 - BCUM 51 | (MID by 4) |
| 10:23 | MID | MISSED FT SHOT by Battle, Jaylon | ||
| 10:21 | BCUM | FOUL by Loan, Tim (2) | ||
| REBOUND (OFF) by Imig, Ben | ||||
| 10:14 | MID | TURNOVR by Jones, Donald | ||
| 09:54 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (OFF) by Rohe, Eric | ||||
| 09:49 | BCUM | GOOD! JUMPER by Rohe, Eric | MID 55 - BCUM 53 | (MID by 2) |
| 09:49 | MID | FOUL by Rosenboom, Zach (3) | ||
| 09:49 | BCUM | MISSED FT SHOT by Rohe, Eric | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 09:19 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (DEF) by Collison, Michael | ||||
| 09:05 | BCUM | GOOD! JUMPER by Shipley, Jake | MID 55 - BCUM 55 | Tied |
| 08:45 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| 08:45 | BCUM | BLOCK by Collison, Michael | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 08:33 | MID | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 08:30 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 57 - BCUM 55 | (MID by 2) |
| 08:15 | MID | FOUL by Rosenboom, Zach (4) | ||
| 08:05 | BCUM | MISSED 3 PTR by Shipley, Jake | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 07:37 | MID | GOOD! JUMPER by Imig, Ben | MID 59 - BCUM 55 | (MID by 4) |
| 07:24 | BCUM | GOOD! JUMPER by Shipley, Jake | MID 59 - BCUM 57 | (MID by 2) |
| 07:08 | MID | GOOD! 3 PTR by Imig, Ben | MID 62 - BCUM 57 | (MID by 5) |
| 06:55 | MID | FOUL by Jones, Donald (3) | ||
| 06:55 | BCUM | TIMEOUT TEAM | ||
| 06:41 | MID | FOUL by Imig, Ben (3) | ||
| 06:41 | BCUM | GOOD! FT SHOT by Murren, Taylor | MID 62 - BCUM 58 | (MID by 4) |
| 06:41 | BCUM | GOOD! FT SHOT by Murren, Taylor | MID 62 - BCUM 59 | (MID by 3) |
| 06:30 | MID | TURNOVR by Battle, Jaylon | ||
| 06:29 | BCUM | STEAL by Brown, Brenton | ||
| 06:24 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 06:10 | MID | GOOD! JUMPER by Knobbe, Alex | MID 64 - BCUM 59 | (MID by 5) |
| ASSIST by Langford, Avery | ||||
| 05:40 | BCUM | MISSED 3 PTR by Shipley, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | MID | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:12 | BCUM | FOUL by Shipley, Jake (1) | ||
| 05:12 | MID | MISSED FT SHOT by Borst, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:57 | BCUM | TURNOVR by Rohe, Eric | ||
| 04:55 | MID | STEAL by Borst, Luke | ||
| 04:51 | MID | GOOD! 3 PTR by Hueser, Jalen | MID 67 - BCUM 59 | (MID by 8) |
| ASSIST by Gullie, Galen | ||||
| 04:40 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (OFF) by Shipley, Jake | ||||
| 04:33 | MID | FOUL by Borst, Luke (1) | ||
| 04:33 | BCUM | MISSED FT SHOT by Murren, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | BCUM | MISSED FT SHOT by Murren, Taylor | ||
| REBOUND (DEF) by Borst, Luke | ||||
| 04:05 | MID | GOOD! JUMPER by Jones, Donald | MID 69 - BCUM 59 | (MID by 10) |
| ASSIST by Gullie, Galen | ||||
| 03:59 | MID | FOUL by Jones, Donald (4) | ||
| 03:59 | BCUM | GOOD! FT SHOT by Sitzmann, Ben | MID 69 - BCUM 60 | (MID by 9) |
| 03:59 | BCUM | MISSED FT SHOT by Sitzmann, Ben | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 03:35 | MID | MISSED JUMPER by Gullie, Galen | ||
| REBOUND (DEF) by Engler, John | ||||
| 03:27 | BCUM | GOOD! JUMPER by Murren, Taylor | MID 69 - BCUM 62 | (MID by 7) |
| 02:53 | MID | TURNOVR by Imig, Ben | ||
| 02:53 | BCUM | TIMEOUT TEAM | ||
| 02:37 | MID | FOUL by Hueser, Jalen (1) | ||
| 02:37 | BCUM | GOOD! FT SHOT by Shipley, Jake | MID 69 - BCUM 63 | (MID by 6) |
| 02:37 | BCUM | GOOD! FT SHOT by Shipley, Jake | MID 69 - BCUM 64 | (MID by 5) |
| 01:56 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Rohe, Eric | ||||
| 01:52 | BCUM | MISSED JUMPER by Murren, Taylor | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 01:47 | MID | TIMEOUT TEAM | ||
| 01:31 | BCUM | FOUL by Rohe, Eric (3) | ||
| 01:31 | MID | GOOD! FT SHOT by Imig, Ben | MID 70 - BCUM 64 | (MID by 6) |
| 01:31 | MID | GOOD! FT SHOT by Imig, Ben | MID 71 - BCUM 64 | (MID by 7) |
| 01:17 | BCUM | GOOD! JUMPER by Shipley, Jake | MID 71 - BCUM 66 | (MID by 5) |
| 00:55 | BCUM | FOUL by Sitzmann, Ben (3) | ||
| 00:55 | MID | MISSED FT SHOT by Jones, Donald | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 00:49 | BCUM | GOOD! JUMPER by Shipley, Jake | MID 71 - BCUM 68 | (MID by 3) |
| 00:46 | BCUM | TIMEOUT TEAM | ||
| 00:40 | MID | TURNOVR by Imig, Ben | ||
| 00:39 | BCUM | STEAL by Murren, Taylor | ||
| 00:36 | BCUM | MISSED 3 PTR by Shipley, Jake | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 00:28 | MID | GOOD! JUMPER by Knobbe, Alex | MID 73 - BCUM 68 | (MID by 5) |
| 00:28 | BCUM | FOUL by Collison, Michael (4) | ||
| 00:28 | MID | MISSED FT SHOT by Knobbe, Alex | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 00:22 | BCUM | GOOD! JUMPER by Otting, Zach | MID 73 - BCUM 70 | (MID by 3) |
| 00:18 | BCUM | FOUL by Shipley, Jake (2) | ||
| 00:18 | MID | MISSED FT SHOT by Knobbe, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | MID | MISSED FT SHOT by Knobbe, Alex | ||
| REBOUND (DEF) by Otting, Zach | ||||
| 00:08 | BCUM | GOOD! JUMPER by Otting, Zach | MID 73 - BCUM 72 | (MID by 1) |
| 00:06 | BCUM | FOUL by Sitzmann, Ben (4) | ||
| 00:06 | MID | MISSED FT SHOT by Gullie, Galen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | MID | GOOD! FT SHOT by Gullie, Galen | MID 74 - BCUM 72 | (MID by 2) |
| 00:06 | MID | TIMEOUT 30sec | ||
| 00:00 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 75 - MID 74 | (BCUM by 1) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Murren, Taylor | * | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
| 13 | Rohe, Eric | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
