BCUW vs Hastings College (12/11/10 at )
Official Basketball Box Score
Official Basketball Box Score
BCUW vs Hastings College
12/11/10 2:00 PM at
--------------------------------------------------------------------------------
VISITORS: BCUW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Cihak, Kela......... * 0-6 0-0 0-0 0 2 2 2 0 0 2 0 0 18
13 Dilla, Kylie........ * 0-8 0-4 2-4 3 3 6 3 2 3 3 0 6 28
24 Grant, Alex......... * 5-11 0-0 1-2 3 0 3 3 11 3 1 1 4 28
33 Brown, Morgan....... * 1-10 0-4 2-3 2 3 5 2 4 0 2 0 0 23
42 Salcedo, Megan...... * 6-14 0-0 2-2 2 6 8 2 14 0 1 1 1 25
04 Collins, Kendra..... 1-4 1-4 0-0 0 0 0 2 3 2 2 0 1 11
20 Determan, Michelle.. 3-5 1-3 0-1 1 1 2 2 7 2 3 0 1 22
25 Evans, Kelsey....... 2-8 2-4 0-0 1 1 2 2 6 2 2 2 2 16
44 Stewart, Christa.... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 8
45 Twait, Kristen...... 6-9 0-0 1-2 2 0 2 1 13 1 0 0 0 21
TEAM................ 4 1 5
Totals.............. 25-78 4-19 8-14 18 18 36 19 62 13 17 4 15 200
TOTAL FG% 1st Half: 10-38 26.3% 2nd Half: 15-40 37.5% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-13 30.8% Game: 21.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-10 60.0% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Hastings College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 McDermott, Sophia... * 2-7 1-2 3-4 0 1 1 0 8 2 6 0 1 32
13 Wong, Brittney...... * 8-14 1-3 3-6 1 2 3 1 20 4 5 0 2 30
25 Petersen, Frankie... * 4-8 0-0 1-2 3 1 4 0 9 4 4 0 1 19
33 Spawn, Courtney..... * 3-9 0-3 0-0 3 4 7 2 6 4 6 0 1 32
55 Statler, Alicia..... * 4-9 0-0 6-8 5 11 16 2 14 0 1 5 2 28
10 Bruckman, Cami...... 0-5 0-0 2-2 3 3 6 1 2 0 1 0 2 25
11 King, Quincey....... 3-4 3-4 0-1 1 0 1 3 9 1 4 0 0 16
23 Uhrig, Tanasia...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
24 Riley, conniecia.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
44 Zwiener, Laurel..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
45 Buschow, Raelene.... 2-2 0-0 0-2 2 5 7 1 4 0 0 0 1 12
TEAM................ 2 8 10
Totals.............. 26-59 5-13 15-25 20 38 58 10 72 15 28 5 10 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-28 46.4% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-4 50.0% Game: 38.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-21 61.9% Game: 60.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: BCUW-None. Hastings College-None.
Attendance:
Score by Periods 1st 2nd Total
BCUW.......................... 22 40 - 62
Hastings College.............. 31 41 - 72