Date: 3/11/2011           Arena: Tyson Events Center
12:00 pm                  City, State: Sioux City, IA                       

VISITOR: NO.5 Briar Cliff Univ (21-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Cihak, Kela          *  2   6  0   2  0   0   2   0   2  2  4  0  4  0  2  19+
20 Determan, Michelle   *  5  16  3   4  0   0   3   3   6  0 13  2  3  0  3  35+
33 Brown, Morgan        *  1   5  1   4  0   0   1   2   3  4  3  1  6  0  1  21-
42 Salcedo, Megan       *  2   5  0   0  3   3   3   2   5  5  7  1  0  0  2  24+
44 Stewart, Christa     *  3   7  0   1  0   1   1   4   5  0  6  2  0  1  3  23+
04 Collins, Kendra         0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   3 
13 Dilla, Kylie            3  15  2   9  1   2   0   7   7  3  9  2  4  0  1  26-
22 Dillard, Brianna        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 Evans, Kelsey           4  13  1   6  3   4   0   1   1  4 12  1  2  0  2  24-
45 Twait, Kristen          3   7  0   0  1   1   3   4   7  4  7  2  3  0  2  24+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  75  7  27  8  11  15  27  42 22 61 11 22  1 16 199

Total FG%  - 1st: 13/35  0.371  2nd:  10/40 0.250  Game:  0.307         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  4/15  0.267  Game:  0.259         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   4/5  0.800  Game:  0.727           (2,0) 

HOME: NO. 1 Davenport U (35-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Closson, Jeannie     C  3   5  0   1  5   6   1   5   6  2 11  4  3  0  0  25-
52 Hensley, Riana       C  1   4  0   0  4   6   1   3   4  0  6  2  2  2  3  21+
15 Boehm, Kristi        G  2   4  1   1  2   2   1   2   3  3  7  3  1  1  1  19-
23 Grubius, Carrie      G  0   6  0   5  0   0   2   3   5  0  0  0  4  0  2  17+
32 Benike, Kallie       G  7   9  2   2  5   6   4   1   5  1 21  4  6  1  2  27-
02 Chambers, Raina         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
05 Harris, Karli           2   5  1   1  3   3   0   2   2  4  8  1  3  0  0  18-
10 Despres, Karlee         2   6  1   3  0   2   0   3   3  1  5  1  0  1  0  15+
12 Neff, Abby              5   8  1   3  3   4   0   2   2  0 14  2  2  0  2  18+
21 Gross, Kayla            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
22 Janish, Julie           1   3  0   2  0   1   0   2   2  1  2  3  2  0  1  15+
24 Benike, Kelsie          0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   2-
33 Clayborn, Barb          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
34 Confer, Monica          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
40 Sevcik, Leah            3   5  3   4  1   2   1   6   7  1 10  0  1  0  3  14-
TEAM REBOUNDS                                    3   7  10           0          
Team Totals               26  57  9  23 23  32  13  37  50 14 84 20 25  5 14 200

Total FG%  - 1st: 14/33  0.424  2nd:  12/24 0.500  Game:  0.456         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:   2/9  0.222  Game:  0.391         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:  10/16 0.625  Game:  0.719           (3,0) 

Technical Fouls: BCU (0)  
               : DU (0)  

OFFICIALS      : Matt Shute   Marla Gearhart   Chris Equinoa
ATTENDANCE     : 245

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       NO.5 Briar Cliff Univ   4      9      24     8      28  
           NO. 1 Davenport U   8      9      26     15     39  

SCORE BY PERIODS              1st    2nd   TOTAL 
       NO.5 Briar Cliff Univ   33     28     61  
           NO. 1 Davenport U   48     36     84  
Davenport advances to play Cederville in Staurday's quarter finals. Game time is slated for 1:00 p.m.
DakStats by Daktronics Inc. Brookings, SD