Date: 12/18/2010          Arena: DSU Fieldhouse
Time: 5:00 pm             City, State: Madison, SD                          

VISITOR: Briar Cliff (8-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Dilla, Kylie         *  4  11  2   7  2   4   1   4   5  3 12  1  2  0  3  29 
20 Determan, Michelle   *  3  10  1   5  2   2   1   1   2  2  9  7  3  0  3  31-
24 Grant, Alex          *  2   8  0   0  1   2   2   2   4  3  5  2  4  1  1  17-
42 Salcedo, Megan       *  9  11  0   0  0   0   1   4   5  4 18  0  2  0  1  31+
45 Twait, Kristen       *  2   6  0   0  1   1   1   1   2  1  5  2  1  0  1  21-
04 Collins, Kendra         1   1  1   1  0   0   0   1   1  2  3  0  0  0  1   4+
12 Cihak, Kela             2   4  0   1  4   4   0   3   3  0  8  1  1  0  0  20-
23 Schmidt, Ashley         0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   3-
25 Evans, Kelsey           2   4  0   2  0   0   1   0   1  2  4  2  1  0  3  13-
33 Brown, Morgan           1   5  0   3  0   0   0   0   0  0  2  3  0  0  2  14+
44 Stewart, Christa        2   4  0   0  3   4   2   3   5  1  7  1  2  1  2  18-
TEAM REBOUNDS                                    5   4   9           1          
Team Totals               28  64  4  19 14  19  15  23  38 18 74 19 17  2 17 200

Total FG%  - 1st: 15/32  0.469  2nd:  13/32 0.406  Game:  0.438         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  1/10  0.100  Game:  0.211         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  12/15 0.800  Game:  0.737           (2,0) 

HOME: Dakota State (4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Starks, Aneshia      F  4   9  1   2  3   3   5   4   9  3 12  3  7  0  3  27+
32 Jacobsen, Cassie     F  2   3  1   2  0   0   0   1   1  2  5  0  1  0  1  19-
 4 Westover, Kylie      G  3  11  0   5  3   3   3   1   4  2  9  0  3  0  1  21-
12 Munson, Julie        G  2   7  1   6  2   2   2   1   3  2  7  1  4  0  0  17+
40 Bourk, Katie         G  4  12  4  10  0   0   0   2   2  0 12  2  1  0  1  32-
 5 Mielke, April           3   8  0   1  3  10   4   4   8  3  9  0  2  1  0  27-
20 Schake, Chelsey         0   4  0   3  0   0   2   2   4  2  0  2  1  0  1  13-
22 Hamblin, Courtney       1   7  0   3  0   0   5   2   7  3  2  0  3  0  0  21-
23 Dowell, LaTasha         0   0  0   0  0   0   2   0   2  1  0  2  3  0  0   8-
24 Onodera, Yui            0   2  0   2  0   0   0   0   0  0  0  1  1  0  0   9+
33 Hansen, Ashley          1   1  0   0  1   2   1   2   3  0  3  0  1  0  1   7+
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               20  64  7  34 12  20  27  24  51 18 59 11 27  1  8 200

Total FG%  - 1st:  7/26  0.269  2nd:  13/38 0.342  Game:  0.313         Deadball
3-PT FG%   - 1st:  1/14  0.071  2nd:  6/20  0.300  Game:  0.206         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  9/14  0.643  Game:  0.600           (2,0) 

Technical Fouls: BC (0)  
               : DaSU (0)  

OFFICIALS      : Jeff Sylliaasen   Seth Hansen   Marlin Schoonhoven
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Briar Cliff   10     23     42     11     25  
                Dakota State   2      19     18     22     14  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Briar Cliff   35     39     74  
                Dakota State   18     41     59  
DakStats by Daktronics Inc. Brookings, SD