Volleyball Box Score |
| Sioux Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Roers, Danielle | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Rolsma, Kayla | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Haffke, Samantha | 4 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 6 | Jundt, Sarah | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nieuwsma, Amber | 4 | 6 | 5 | 28 | .036 | 13 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 8 | Elgersma, Kim | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hussey, Rachel | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kohler, Sarah | 4 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Person, Tashayla | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Heeney, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 17 | Kocer, Mary | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sorensen, Casey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 20 | Chambers, Alyssa | 4 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 24 | Glover, Kaprice | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 35 | 18 | 127 | .134 | 33 | 4 | 2 | 4 | 58 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | Frank, Erin | 4 | 2 | 0 | 3 | .667 | 39 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 7 | Boeding, Monica | 4 | 11 | 3 | 26 | .308 | 1 | 2 | 5 | 0 | 13 | 0 | 2 | 0 | 0 |
| 8 | Santin, Rikole | 4 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 4 | 12 | 2 | 32 | .312 | 2 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 |
| 10 | Maguire, Brooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Pace, Chehala | 4 | 11 | 2 | 24 | .375 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 16 | Skoglund, Amber | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 25 | Krog, Liz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 14 | 134 | .269 | 47 | 4 | 9 | 4 | 57 | 1 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 27, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||