Volleyball Box Score |
| Mount Marty | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bullington,Cortney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Rowbotham,Tina | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Ranek,Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Jerdee,Jen | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | McDonald,Kerry | 3 | 2 | 0 | 5 | .400 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Hohn,Krista | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Peters,Jena | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
| 10 | Grassa,Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 11 | Lambert,Carlie | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| 12 | Dirksen,Amanda | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Weustewald,Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lingscheit,Kate | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 0 |
| 18 | Goree,Maggie | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 16 | 95 | .074 | 20 | 3 | 5 | 10 | 60 | 1 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hoogeveen, Jill | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oberhauser, Lisa | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Frank, Erin | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Boeding, Monica | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Santin, Rikole | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 10 | Maguire, Brooke | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Pace, Chehala | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Skoglund, Amber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Wieseler, Sarah | 3 | 14 | 3 | 33 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Krog, Liz | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 17 | 114 | .193 | 34 | 4 | 6 | 1 | 55 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 13, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||