Volleyball Box Score |
| Midland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gradoville, Becca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 6 | Willett, Lauren | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Abels, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Heberly, Kaylie | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Scheef, Mackenzie | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kerkman, Katelyn | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Wewel, Halie | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 18 | Myers, Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 22 | Hoesing, Megan | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 23 | Dettmer, Katie | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 27 | Swartz, Jill | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 28 | Aspegren, Courtney | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 27 | 28 | 113 | -.009 | 26 | 3 | 10 | 4 | 51 | 3 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hoogeveen, Jill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Oberhauser, Lisa | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 5 | Frank, Erin | 3 | 0 | 0 | 6 | .000 | 19 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 2 |
| 7 | Boeding, Monica | 3 | 7 | 11 | 34 | -.118 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 1 | 0 |
| 8 | Santin, Rikole | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 5 | 4 | 24 | .042 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 |
| 16 | Skoglund, Amber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 3 | 28 | 20 | 122 | .066 | 23 | 4 | 6 | 1 | 48 | 2 | 16 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 09, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||