Volleyball Box Score |
| Hastings | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hervert, Liz | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 3 | 35 | 0 | 0 | 0 | 0 |
| 2 | Stadler, Neale | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Norblade, Tracia | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| 7 | Nickel, Kirsten | 4 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Howe, Gracie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Beardsley, Haley | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 5 | 0 | 8 | 0 | 1 | 1 | 0 |
| 10 | Schwein, Kendra | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Kern, Allison | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kinne, Carissa | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | Dostal, Leah | 4 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Wells, Kelsey | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 15 | Schacher, Shayna | 4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Moeller, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Rouzee, Lyndi | 4 | 2 | 0 | 2 | 1.000 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 23 | 156 | .167 | 54 | 5 | 9 | 6 | 86 | 1 | 4 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hoogeveen, Jill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Oberhauser, Lisa | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Frank, Erin | 4 | 2 | 0 | 6 | .333 | 34 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 |
| 7 | Boeding, Monica | 4 | 13 | 1 | 29 | .414 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 1 | 0 |
| 8 | Santin, Rikole | 4 | 1 | 3 | 7 | -.286 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 4 | 9 | 6 | 42 | .071 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | Pace, Chehala | 4 | 8 | 2 | 24 | .250 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 16 | Skoglund, Amber | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 22 | Holtgrewe, Allison | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 4 | 7 | 5 | 24 | .083 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| 25 | Krog, Liz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 17 | 151 | .185 | 42 | 3 | 8 | 5 | 67 | 0 | 16 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Sioux City, IA (Newman Flanagan)
Date: Sep 25, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||