Volleyball Box Score |
| Dakota Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Brooke Warne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Stacie Brinker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Wendy Schmaltz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrea Johnson | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 7 | Carina Fesenmaier | 3 | 1 | 1 | 6 | .000 | 25 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 9 | Ashley Kley | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 |
| 11 | Meghan Cronberg | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 13 | Kacie Sanderson | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 15 | Kimi Lueders | 3 | 8 | 0 | 19 | .421 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 15 | 106 | .132 | 27 | 3 | 8 | 6 | 53 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hoogeveen, Jill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oberhauser, Lisa | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 5 | Frank, Erin | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Santin, Rikole | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 3 | 10 | 5 | 33 | .152 | 3 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 0 |
| 10 | Maguire, Brooke | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Skoglund, Amber | 3 | 4 | 0 | 18 | .222 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 22 | Holtgrewe, Allison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Wieseler, Sarah | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Krog, Liz | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 14 | 121 | .223 | 36 | 5 | 7 | 2 | 56 | 0 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Nov 03, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||