Volleyball Box Score |
| Dordt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Broekhuis, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Bousema, Jocelyn | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | DeStigter, Jessica | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 6 | Posthuma, Bekah | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 7 | Zeutenhorst, Brandee | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Hibma, Dorinda | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 11 | Moerman, Lindsey | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 12 | VanZanten, Jana | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 14 | Potgeter, Kendra | 3 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 |
| 15 | Geels, Danae | 3 | 7 | 2 | 18 | .278 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 16 | Landegent, Brittany | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 17 | Griess, Loy | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 1 | 42 | 14 | 127 | .220 | 40 | 5 | 5 | 2 | 78 | 0 | 28 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hoogeveen, Jill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Oberhauser, Lisa | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Frank, Erin | 3 | 2 | 0 | 6 | .333 | 27 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 7 | Boeding, Monica | 3 | 7 | 7 | 34 | .000 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | Santin, Rikole | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 3 | 4 | 3 | 28 | .036 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 6 | 1 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 16 | Skoglund, Amber | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 1 | 32 | 22 | 142 | .070 | 31 | 1 | 4 | 4 | 58 | 0 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 06, 2010 Attend: Time: Referees: |
||||||||||||||||