Briar Cliff vs Morningside (Oct 01, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Morningside College
Briar Cliff vs Morningside (Oct 01, 2010 at Sioux City, IA)
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Oberhauser, Lisa.... 5| 7 4 21 .143| 0| 0 0| 0| 0| 1 2 1| 0| 9.0
5 Frank, Erin......... 5| 1 1 7 .000| 54| 0 0| 0| 10| 0 0 0| 0| 1.0
7 Boeding, Monica..... 5| 14 3 38 .289| 0| 3 5| 0| 8| 0 1 0| 0| 17.5
9 Hoogeveen, Nicole... 5| 12 5 38 .184| 0| 0 0| 0| 11| 0 1 0| 0| 12.5
12 Pace, Chehala....... 5| 17 4 36 .361| 2| 0 0| 0| 0| 0 1 0| 0| 17.5
24 Wieseler, Sarah..... 5| 13 3 24 .417| 0| 0 2| 0| 2| 0 1 0| 0| 13.5
8 Santin, Rikole...... 5| 0 2 6 -.333| 2| 3 4| 1| 8| 0 0 0| 0| 3.0
10 Maguire, Brooke..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Skoglund, Amber..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
22 Holtgrewe, Allison.. 3| 0 0 0 .000| 1| 0 2| 0| 1| 0 0 0| 0| 0.0
25 Krog, Liz........... 5| 1 1 2 .000| 2| 1 1| 0| 21| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 23 173 .249| 61| 7 14| 2| 61| 1 6 1| 0| 77.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 19 4 50 .300 20-28 71% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 32 .219 12-16 75% Briar Cliff......... (3) 29 25 19 22 15 13-8, 3-3 GPAC
3 11 7 36 .111 10-25 40% Morningside......... (2) 27 16 25 25 9 12-9, 3-4 GPAC
4 16 7 38 .237 15-24 62%
5 9 1 17 .471 10-10 100%
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Foral, Leslie....... 2| 3 3 14 .000| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
6 Austin, Kaeli....... 5| 14 13 45 .022| 0| 0 0| 2| 9| 0 0 0| 0| 14.0
7 Callan, Riley....... 5| 11 1 25 .400| 0| 0 1| 0| 8| 0 1 0| 0| 11.5
9 Sutherland, Liz..... 5| 17 3 36 .389| 0| 0 0| 0| 1| 2 2 0| 0| 20.0
10 Iverson, Monica..... 5| 2 0 9 .222| 50| 0 2| 0| 6| 0 2 0| 0| 3.0
12 Downing, Erin....... 5| 11 2 22 .409| 1| 0 1| 0| 1| 0 1 0| 0| 11.5
1 Christensen, Darcy.. 5| 0 0 0 .000| 1| 0 0| 2| 10| 0 0 0| 0| 0.0
4 Johnson, Jordan..... 5| 0 0 0 .000| 2| 0 0| 1| 14| 0 0 0| 0| 0.0
8 Schaeuble, Briana... 3| 2 3 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
13 Steffen, Kati....... 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 McConnell, Ashley... 5| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
15 Rutherford, Shannon. 5| 2 3 10 -.100| 2| 0 0| 1| 16| 0 0 0| 0| 2.0
17 Nielsen, Leah....... 5| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 30 168 .190| 57| 2 6| 7| 72| 2 8 0| 0| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 21 4 54 .315 19-28 67% Site: Sioux City, IA (RVSC - Allee Gym)
2 7 10 36 -.083 12-25 47% Date: Oct 01, 2010 Attend: 600 Time: 2:01
3 14 8 31 .194 10-19 52% Referees: Terry Munson, Jenni Malsam
4 15 4 33 .333 16-23 69% Mside travles to Mt. Marty Oct 8th
5 5 4 14 .071 9-14 64%
1 2 3 4 5 Total
Tie scores 18 2 2 6 2 30
Lead changes 5 1 0 4 0 10
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Morningside College
Briar Cliff vs Morningside (Oct 01, 2010 at Sioux City, IA)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Oberhauser, Lisa.... 5| 7 4 21 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 9.0
5 Frank, Erin......... 5| 1 1 7 .000| 54 1 139 .388| 0 0 4 1.000| 10 0| 0 0 0| 0 0 .000| 1.0
7 Boeding, Monica..... 5| 14 3 38 .289| 0 0 4 .000| 3 5 19 .737| 8 0| 0 1 0| 29 0 1.000| 17.5
9 Hoogeveen, Nicole... 5| 12 5 38 .184| 0 0 1 .000| 0 0 23 1.000| 11 0| 0 1 0| 26 0 1.000| 12.5
12 Pace, Chehala....... 5| 17 4 36 .361| 2 0 4 .500| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 17.5
24 Wieseler, Sarah..... 5| 13 3 24 .417| 0 0 1 .000| 0 2 11 .818| 2 0| 0 1 0| 0 0 .000| 13.5
8 Santin, Rikole...... 5| 0 2 6 -.333| 2 0 3 .667| 3 4 21 .810| 8 0| 0 0 0| 2 1 .667| 3.0
10 Maguire, Brooke..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
16 Skoglund, Amber..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
22 Holtgrewe, Allison.. 3| 0 0 0 .000| 1 0 2 .500| 0 2 9 .778| 1 0| 0 0 0| 0 0 .000| 0.0
25 Krog, Liz........... 5| 1 1 2 .000| 2 0 7 .286| 1 1 22 .955| 21 0| 0 0 0| 38 0 1.000| 2.0
Totals.............. 5| 66 23 173 .249| 61 1 161 .379| 7 14 109 .872| 61 0| 1 6 1| 95 2 .979| 77.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 19 4 50 .300 20-28 71% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 32 .219 12-16 75% Briar Cliff......... (3) 29 25 19 22 15 13-8, 3-3 GPAC
3 11 7 36 .111 10-25 40% Morningside......... (2) 27 16 25 25 9 12-9, 3-4 GPAC
4 16 7 38 .237 15-24 62%
5 9 1 17 .471 10-10 100%
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Foral, Leslie....... 2| 3 3 14 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
6 Austin, Kaeli....... 5| 14 13 45 .022| 0 0 1 .000| 0 0 11 1.000| 9 0| 0 0 0| 17 2 .895| 14.0
7 Callan, Riley....... 5| 11 1 25 .400| 0 0 1 .000| 0 1 15 .933| 8 0| 0 1 0| 12 0 1.000| 11.5
9 Sutherland, Liz..... 5| 17 3 36 .389| 0 0 1 .000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000| 20.0
10 Iverson, Monica..... 5| 2 0 9 .222| 50 1 141 .355| 0 2 13 .846| 6 0| 0 2 0| 0 0 .000| 3.0
12 Downing, Erin....... 5| 11 2 22 .409| 1 0 3 .333| 0 1 1 .000| 1 0| 0 1 0| 1 0 1.000| 11.5
1 Christensen, Darcy.. 5| 0 0 0 .000| 1 0 5 .200| 0 0 2 1.000| 10 0| 0 0 0| 20 2 .909| 0.0
4 Johnson, Jordan..... 5| 0 0 0 .000| 2 0 7 .286| 0 0 0 .000| 14 0| 0 0 0| 23 1 .958| 0.0
8 Schaeuble, Briana... 3| 2 3 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
13 Steffen, Kati....... 2| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 McConnell, Ashley... 5| 0 0 0 .000| 0 0 0 .000| 0 1 17 .941| 1 0| 0 0 0| 0 0 .000| 0.0
15 Rutherford, Shannon. 5| 2 3 10 -.100| 2 0 5 .400| 0 0 19 1.000| 16 0| 0 0 0| 16 1 .941| 2.0
17 Nielsen, Leah....... 5| 0 0 0 .000| 0 0 0 .000| 2 1 25 .960| 5 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 62 30 168 .190| 57 1 165 .345| 2 6 103 .942| 72 0| 2 8 0| 89 7 .927| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 21 4 54 .315 19-28 67% Site: Sioux City, IA (RVSC - Allee Gym)
2 7 10 36 -.083 12-25 47% Date: Oct 01, 2010 Attend: 600 Time: 2:01
3 14 8 31 .194 10-19 52% Referees: Terry Munson, Jenni Malsam
4 15 4 33 .333 16-23 69% Mside travles to Mt. Marty Oct 8th
5 5 4 14 .071 9-14 64%
1 2 3 4 5 Total
Tie scores 18 2 2 6 2 30
Lead changes 5 1 0 4 0 10