News Box Score |
Waldorf College Softball
Briar Cliff Univ. at Waldorf College (Game 2)
Mar 31, 2011 at Forest City, Iowa (Al Buckley Field)
| Player | ab | r | h | rbi |
| Vasquez, Celena ss | 3 | 2 | 2 | 1 |
| Schmidt, Shelby cf | 3 | 0 | 1 | 0 |
| Huls, Bailey 3b | 3 | 0 | 1 | 0 |
| Roby, Elizabeth dh | 2 | 0 | 1 | 1 |
| Taylor, Hannah 2b | 2 | 0 | 0 | 0 |
| Davis, Morgan lf | 2 | 0 | 0 | 0 |
| Verge, Emma 1b | 0 | 0 | 0 | 0 |
| Marrin, Misty c | 2 | 0 | 0 | 0 |
| Hartigan, Jane rf | 2 | 0 | 0 | 0 |
| Steiner, Briana p | 0 | 0 | 0 | 0 |
| Roseblade, Sarah p | 0 | 0 | 0 | 0 |
| Hendrix, Bailey p | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 |
| Player | ab | r | h | rbi |
| Story, Logan ss | 3 | 1 | 1 | 0 |
| Hickes, Macey lf | 3 | 0 | 1 | 0 |
| Nelson, Amy lf | 0 | 0 | 0 | 0 |
| Davis, Kirstin c | 3 | 1 | 1 | 2 |
| Story, Jordan 3b | 2 | 1 | 1 | 1 |
| Bredlow, Katie dh | 2 | 2 | 1 | 0 |
| Vance, Melissa rf | 3 | 2 | 1 | 0 |
| Henry, Jami rf | 0 | 0 | 0 | 0 |
| McLarney, Jen cf | 2 | 1 | 1 | 1 |
| Forster, Megan 1b | 2 | 2 | 2 | 5 |
| Blanchard, Andrea 2b | 2 | 0 | 1 | 0 |
| McKeithen, Niki ph/2b | 0 | 0 | 0 | 0 |
| Gilbertson, Holly p | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 10 | 9 |
Score by Innings R H E -------------------------------------- Briar Cliff Univ.... 001 01 - 2 5 0 Waldorf College..... 602 2X - 10 10 1 -------------------------------------- |
| E - Hickes(7). LOB - Briar Cliff 5; Waldorf 6. 2B - Story, L.(6). HR - Vasquez, Cel; Davis(2); Story, J.(11); Forster 2(3). |
|
|
WP - Roseblade, S; Gilbertson 2(8).
Strikeouts - Hartigan, Ja; Story, J.. Walks - Roby, Elizab; Verge, Emma 2; Story, L.; Story, J.; Bredlow; McLarney; Forster; McKeithen.
Umpires -
|
Box Score |
Waldorf College Softball
Briar Cliff Univ. at Waldorf College (Game 2)
Mar 31, 2011 at Forest City, Iowa (Al Buckley Field)
Briar Cliff Univ. 2 (6-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vasquez, Celena ss | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Schmidt, Shelby cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Huls, Bailey 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roby, Elizabeth dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Taylor, Hannah 2b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Davis, Morgan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Verge, Emma 1b | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Marrin, Misty c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Hartigan, Jane rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Steiner, Briana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Roseblade, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendrix, Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 5 | 2 | 3 | 1 | 12 | 5 | 5 | |
Waldorf College 10 (10-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Story, Logan ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Hickes, Macey lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Nelson, Amy lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Kirstin c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Story, Jordan 3b | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bredlow, Katie dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vance, Melissa rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Henry, Jami rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLarney, Jen cf | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Forster, Megan 1b | 2 | 2 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | |
| Blanchard, Andrea 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McKeithen, Niki ph/2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gilbertson, Holly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 10 | 10 | 9 | 6 | 1 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Briar Cliff Univ.... 001 01 - 2 5 0 Waldorf College..... 602 2X - 10 10 1 -------------------------------------- |
| E - Hickes(7). LOB - Briar Cliff 5; Waldorf 6. 2B - Story, L.(6). HR - Vasquez, Cel; Davis(2); Story, J.(11); Forster 2(3). |
| Briar Cliff Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steiner, Briana L | 3.1 | 10 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 |
| Roseblade, Sarah | 0.1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Hendrix, Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Waldorf College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilbertson, Holly W,3-2 | 5.0 | 5 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 22 | 7 | 5 |
|
Win - Gilbertson (3-2). Loss - Steiner, Bri (). Save - None.
WP - Roseblade, S; Gilbertson 2(8).
Umpires -
|
Composite Box Score |
Waldorf College Softball
Briar Cliff Univ. at Waldorf College (Game 2) - Composite Box Score
Mar 31, 2011 at Forest City, Iowa (Al Buckley Field)
| Briar Cliff Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Vasquez, Cel ss | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Schmidt, She cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Huls, Bailey 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roby, Elizab dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Hann 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Davis, Morga lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verge, Emma 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Marrin, Mist c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hartigan, Ja rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steiner, Bri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roseblade, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Bai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 5 | 0 |
| Waldorf College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Story, L. ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hickes lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nelson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Story, J. 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bredlow dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLarney cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Forster 1b | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Blanchard 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKeithen ph/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 22 | 10 | 10 | 9 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 1 |
| Briar Cliff Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steiner, Briana L | 3.1 | 10 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 |
| Roseblade, Sarah | 0.1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Hendrix, Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Waldorf College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilbertson, Holly W,3-2 | 5.0 | 5 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 22 | 7 | 5 |
|
Umpires -
Start: 5:30 pm Time: 1:15 Attendance: 35 Weather: 40's and breezy |
Play-by-Play |
Waldorf College Softball
Briar Cliff Univ. at Waldorf College (Game 2)
Mar 31, 2011 at Forest City, Iowa (Al Buckley Field)
Briar Cliff Univ. starters: 8/ss Vasquez, Cel; 22/cf Schmidt, She; 6/3b Huls,
Bailey; 14/dh Roby, Elizab; 4/2b Taylor, Hann; 17/lf Davis, Morga; 20/1b Verge,
Emma; 5/c Marrin, Mist; 10/rf Hartigan, Ja; 7/p Steiner, Bri;
Waldorf College starters: 2/ss Story, L.; 25/lf Hickes; 13/c Davis; 18/3b
Story, J.; 24/dh Bredlow; 14/rf Vance; 15/cf McLarney; 9/1b Forster; 8/2b
Blanchard; 11/p Gilbertson;
Briar Cliff Univ. 1st - Vasquez, Cel grounded out to
ss. Schmidt, She grounded out to p. Huls, Bailey lined out to lf. 0 runs,
0 hits, 0 errors, 0 LOB.
Waldorf College 1st - Story, L. doubled to right
center. Hickes flied out to cf; Story, L. advanced to third. Davis homered, 2
RBI; Story, L. scored. Story, J. walked. Bredlow reached on a fielder's choice;
Story, J. out at second ss unassisted. Vance singled; Bredlow advanced to
third. McLarney singled through the right side, RBI; Vance advanced to second;
Bredlow scored. Forster homered, 3 RBI; McLarney scored; Vance scored.
Blanchard grounded out to 2b. 6 runs, 5 hits, 0 errors, 0 LOB.
Briar Cliff Univ. 2nd - Roby, Elizab walked. Taylor,
Hann reached on a fielder's choice; Roby, Elizab out at second p to ss. Davis,
Morga popped up to ss. Verge, Emma walked; Taylor, Hann advanced to second.
Marrin, Mist grounded out to p. 0 runs, 0 hits, 0 errors, 2 LOB.
Waldorf College 2nd - Story, L. grounded out to ss.
Hickes singled up the middle. Davis popped up to 2b. Story, J. struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Briar Cliff Univ. 3rd - Hartigan, Ja grounded out to
3b. Vasquez, Cel homered, RBI. Schmidt, She singled. Schmidt, She advanced to
second on a wild pitch. Huls, Bailey popped up to 2b. Roby, Elizab flied out to
rf. 1 run, 2 hits, 0 errors, 1 LOB.
Waldorf College 3rd - Bredlow singled up the middle.
Vance reached on a fielder's choice; Bredlow out at second p to ss. McLarney
flied out to rf. Forster homered, 2 RBI; Vance scored. Blanchard singled
through the right side. Story, L. walked; Blanchard advanced to second. Hickes
reached on a fielder's choice; Story, L. out at second ss to 2b. 2 runs,
3 hits, 0 errors, 2 LOB.
Briar Cliff Univ. 4th - Taylor, Hann flied out to
cf. Davis, Morga reached on a fielding error by lf, advanced to second. Verge,
Emma walked. Verge, Emma advanced to second on a wild pitch; Davis, Morga
advanced to third on a wild pitch. Marrin, Mist flied out to cf; Davis, Morga
out at third cf to 3b. 0 runs, 0 hits, 1 error, 1 LOB.
Waldorf College 4th - Davis grounded out to p.
Story, J. homered, RBI. Roseblade, S to p for Steiner, Bri. Bredlow walked.
Vance popped up to 2b. McLarney walked; Bredlow advanced to second. Forster
walked; McLarney advanced to second; Bredlow advanced to third. McKeithen pinch
hit for Blanchard. Forster advanced to second on a wild pitch; McLarney
advanced to third on a wild pitch; Bredlow scored on a wild pitch. McKeithen
walked. Hendrix, Bai to p for Roseblade, S. Story, L. flied out to 2b. 2
runs, 1 hit, 0 errors, 3 LOB.
Briar Cliff Univ. 5th - Nelson to lf for Hickes.
Henry to rf for Vance. McKeithen to 2b. Hartigan, Ja struck out looking.
Vasquez, Cel singled up the middle. Schmidt, She flied out to cf. Huls, Bailey
singled to center field; Vasquez, Cel advanced to second. Roby, Elizab singled
up the middle, RBI; Huls, Bailey advanced to second; Vasquez, Cel scored. Roby,
Elizab out at first c to 1b, picked off. 1 run, 3 hits, 0 errors, 1
LOB.
Plate appearance breakdown |
Waldorf College Softball
Briar Cliff Univ. at Waldorf College (Game 2) - Plate Appearance Breakdown
Mar 31, 2011 at Forest City, Iowa (Al Buckley Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Briar Cliff Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Vasquez, Cel ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, She cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Huls, Bailey 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Roby, Elizab dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Taylor, Hann 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Davis, Morga lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Verge, Emma 1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Marrin, Mist c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 | 1 | 1 |
| Hartigan, Ja rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Steiner, Bri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Roseblade, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Bai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 5-19 | 1-5 | 2-9 | 3-10 | 2-5 | 1-5 | 0-0 | 0-1 | 0 | 4 | 1 | 5 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Briar Cliff Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Steiner, Bri | 22 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2-5 | 8-15 | 5-12 | 5-8 | 2-4 | 6 | 3 | - |
| Roseblade, S | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | - |
| Hendrix, Bai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Waldorf College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Story, L. ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Hickes lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
| Nelson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Davis c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Story, J. 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Bredlow dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Vance rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Henry rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McLarney cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Forster 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 |
| Blanchard 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McKeithen ph/2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gilbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 22 | 10 | 6 | 0 | 0 | 0 | 0 | 0-0 | 10-22 | 3-6 | 5-14 | 9-17 | 5-9 | 2-4 | 0-1 | 1-1 | 1 | 6 | 6 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Waldorf College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Gilbertson | 22 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 5-19 | 2-9 | 2-5 | 1-5 | 5 | 7 | - |
Howe report |
Game number WCBCSB20
Waldorf College 10, Briar Cliff Univ. 2 (Mar 31, 2011 at Forest City, Iowa)
Time: 1:15 Attendance: 35 DH number: 5
Visitor batting - Briar Cliff Univ.
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Vasquez, Cel ss - 3 2 2 5 1 1 2 2
Schmidt, She cf - 3 1 1 1
Huls, Bailey 3b - 3 1 1
Roby, Elizab dh - 2 1 1 1 1
Taylor, Hann 2b - 2 4 1
Davis, Morga lf - 2
Verge, Emma 1b - 0 2 3
Marrin, Mist c - 2 1
Hartigan, Ja rf - 2 1 1
Steiner, Bri p - 0 2
Roseblade, S p - 0
Hendrix, Bai p - 0
Totals...... - 19 2 5 8 0 0 1 2 0 0 0 0 3 0 1 0 0 0 12 5 0 0 0 0 0 0
Visitor pitching - Briar Cliff Univ.
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Steiner, Bri L 3.1 10 20 22 9 9 4 2 1 1
Roseblade, S 0.1 0 1 5 1 1 4 1
Hendrix, Bai 0.1 0 1 1 1
Totals...... 4.0 10 22 28 10 10 4 0 0 0 0 6 0 1 1 0 1 1 0 0 0
Weather: 40's and breezy
|
Score by Innings R H E -------------------------------------- Briar Cliff Univ.... 001 01 - 2 5 0 Waldorf College..... 602 2X - 10 10 1 -------------------------------------- |
Line score |
Waldorf College 10, Briar Cliff Univ. 2 (Mar 31, 2011 at Forest City, Iowa) (Game 2) ---------------------------------------------------------------------- Briar Cliff Univ.... 001 01 - 2 5 0 (6-18) Waldorf College..... 602 2X - 10 10 1 (10-10) ---------------------------------------------------------------------- Pitchers: Briar Cliff Univ. - Steiner, Briana; Roseblade, Sarah(4); Hendrix, Bailey(4) and Marrin, Misty. Waldorf College - Gilbertson, Holly and Davis, Kirstin. Win-Gilbertson, Holly(3-2) Loss-Steiner, Briana T-1:15 A-35 HR BCUSB11 - Vasquez, Celena. HR WCSB - Davis, Kirstin (2); Story, Jordan (11); Forster, Megan 2 (3). Weather: 40's and breezy |