Box Score

Date: 3/9/2011            Arena:  Keeter Gymnasium
Time: 8:30 am             City, State: Point Lookout, MO                    

VISITOR: NO. 12 Davenport Univ ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Ford, JaVontae       F  8  10  1   1  6   7   1   3   4  4 23  0  1  1  1  33+
05 Nobles, Darryl       F  1   2  1   1  2   2   4   0   4  4  5  0  1  0  1  16+
11 Humphrey, James      F  1   5  0   1  2   2   1   7   8  0  4  0  5  0  0  35+
24 Cox, Nathan          F  5  12  0   3 10  10   2   4   6  1 20  0  1  0  1  24-
03 Fairfax, Lonnie      G  3   9  0   0  5   8   1   1   2  2 11  4  2  0  2  28+
00 Canty, Jamie            0   2  0   0  0   0   0   0   0  1  0  0  2  0  0   2+
02 Nelson, James           2   8  0   1  3   3   0   2   2  1  7  3  1  0  2  21+
33 Waaso, Kale             0   0  0   0  0   0   0   2   2  2  0  0  0  0  1  13-
34 Yeagy, Zach             0   2  0   1  0   0   0   0   0  2  0  0  0  0  1  12-
45 Davis, DeArmond         1   2  0   0  0   0   3   2   5  0  2  0  1  1  0  15+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               21  52  2   8 28  32  12  23  35 17 72  7 14  2 10 200

Total FG%  - 1st: 13/31  0.419  2nd:  8/21  0.381  Game:  0.404         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/5  0.400  Game:  0.250         Rebounds
Total FT%  - 1st: 11/11  1.000  2nd:  17/21 0.810  Game:  0.875           (2,1) 

HOME: Briar Cliff University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Geelan, Matt         *  5   9  0   1  2   2   0   3   3  2 12  4  5  0  0  34-
15 Brown, Brenton       *  1   8  1   3  2   2   2   1   3  4  5  1  1  0  1  22+
20 Shipley, Jake        *  3   8  0   1  5   6   1   4   5  3 11  2  4  0  3  25+
23 Sitzmann, Ben        *  1   2  1   2  0   0   0   3   3  5  3  2  0  1  3  25-
33 Collison, Michael    *  2   6  0   0  2   6   1   3   4  3  6  0  3  1  0  19+
03 Vander Feen, Chase      2   5  2   3  0   0   0   0   0  1  6  1  1  0  0  24+
05 Semprini, Kyle          5   8  5   8  0   0   1   1   2  0 15  0  0  0  0  24-
11 Engler, John            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6+
55 Larson, James           3   5  2   2  2   2   3   4   7  4 10  0  0  1  0  21-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  51 11  20 13  18   8  20  28 22 68 10 16  3  7 200

Total FG%  - 1st: 10/23  0.435  2nd:  12/28 0.429  Game:  0.431         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  7/10  0.700  Game:  0.550         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  8/10  0.800  Game:  0.722           (2,1) 

Technical Fouls: DU (0)  
               : BCU (0)  

OFFICIALS      :  Doug Sturdivan   Matt Mason   Ronnie Watson
ATTENDANCE     : 550

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       NO. 12 Davenport Univ   0      10     26     4      9   
      Briar Cliff University   0      2      20     5      31  

SCORE BY PERIODS              1st    2nd   TOTAL 
       NO. 12 Davenport Univ   37     35     72  
      Briar Cliff University   29     39     68  
Winner of Black Hills State/ Holy Names (CA) at 8:30am on Friday 3/11/11
DakStats by Daktronics Inc. Brookings, SD