Scoring Summary |
Briar Cliff Univ. (1-1) vs. Waldorf College (1-1)
Date: Sep 11, 2010 • Site: Forest City, Iowa • Stadium: Bolstorff Field • Attendance: 179
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Briar Cliff Univ. | 0 | 21 | 7 | 9 | 37 |
| Waldorf College | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | BCU -WCFB | |||
| 2nd | 13:29 | BCU | Harshman, Bryce 1 yd pass from Tonga, Lehi (Beisner, Derek kick) | |
| 9 plays, 54 yards, TOP 4:14 | 7 - 0 | |||
| 06:55 | BCU | Taylor, Aaron 5 yd run (Beisner, Derek kick) | ||
| 8 plays, 89 yards, TOP 4:35 | 14 - 0 | |||
| 03:11 | BCU | Kasapovic, Adna 3 yd fumble recovery (Beisner, Derek kick) | ||
| 21 - 0 | ||||
| 3rd | 02:33 | BCU | Tonga, Lehi 1 yd run (Beisner, Derek kick) | |
| 11 plays, 66 yards, TOP 5:54 | 28 - 0 | |||
| 00:34 | WCFB | Loydd, James 72 yd pass from Gassman, Luke (Maki, Caleb kick) | ||
| 3 plays, 80 yards, TOP 1:52 | 28 - 7 | |||
| 4th | 09:25 | BCU | Beisner, Derek 29 yd field goal | |
| 13 plays, 58 yards, TOP 6:00 | 31 - 7 | |||
| 02:36 | BCU | Taylor, Aaron 1 yd run (Beisner, Derek kick failed) | ||
| 6 plays, 42 yards, TOP 3:02 | 37 - 7 | |||
| Kickoff time: 1:00 pm • End of Game: 4:00 pm • Total elapsed time: 3
Temperature: • Wind: • Weather: |
Team Statistics |
| Team Totals | BCU | WCFB |
| FIRST DOWNS | 24 | 10 |
| Rushing | 8 | 6 |
| Passing | 14 | 1 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 154 | 114 |
| Rushing Attempts | 41 | 24 |
| Average Per Rush | 3.8 | 4.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 164 | 137 |
| Yards Lost Rushing | 10 | 23 |
| NET YARDS PASSING | 246 | 64 |
| Completions-Attempts-Int | 24-36-0 | 4-14-1 |
| Average Per Attempt | 6.8 | 4.6 |
| Average Per Completion | 10.2 | 16.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 400 | 178 |
| Total offense plays | 77 | 38 |
| Average Gain Per Play | 5.2 | 4.7 |
| Fumbles: Number-Lost | 2-0 | 8-4 |
| Penalties: Number-Yards | 6-90 | 9-87 |
| PUNTS-YARDS | 3-80 | 4-181 |
| Average Yards Per Punt | 26.7 | 45.2 |
| Net Yards Per Punt | 26.7 | 39.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-312 | 2-118 |
| Average Yards Per Kickoff | 44.6 | 59.0 |
| Net Yards Per Kickoff | 37.6 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-24-0 | 0-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 7-49-0 |
| Average Per Return | 20.0 | 7.0 |
| Interceptions: Number-Yds-TD | 1-34-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-3-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:45 | 18:15 |
| 1st Quarter | 9:12 | 5:48 |
| 2nd Quarter | 10:11 | 4:49 |
| 3rd Quarter | 11:25 | 3:35 |
| 4th Quarter | 10:57 | 4:03 |
| Third-Down Conversions | 7 of 15 | 0 of 6 |
| Fourth-Down Conversions | 3 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 5-7 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Briar Cliff Univ.-Taylor, Aaron 1-0. Waldorf College-Loydd, James 2-1; Hobbs, Roc 1-1; Lewis, Deonte 1-1; Rusler, Bryce 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | V12 | 11:14 | Punt | V40 | 04:45 | Punt | 9-28 | 6:29 | ||
| BCU | 1st | V46 | 02:43 | Punt | H00 | 13:29 | * | TOUCHDOWN | 9-54 | 4:14 | # |
| BCU | 2nd | V11 | 11:30 | Punt | H00 | 06:55 | * | TOUCHDOWN | 8-89 | 4:35 | # |
| BCU | 2nd | H19 | 06:07 | Fumble | H08 | 04:48 | Missed FG | 5-11 | 1:19 | # | |
| BCU | 2nd | H03 | 03:11 | Fumble | H03 | 03:05 | * | TOUCHDOWN | 0-0 | 0:06 | |
| BCU | 2nd | H24 | 03:05 | Fumble | H15 | 01:31 | Downs | 4-9 | 1:34 | # | |
| BCU | 2nd | V45 | 01:06 | Fumble | H40 | 00:00 | End of half | 5-15 | 1:06 | ||
| BCU | 3rd | V31 | 14:55 | Kickoff | H28 | 10:03 | Punt | 6-41 | 4:52 | ||
| BCU | 3rd | V34 | 08:27 | Punt | H00 | 02:33 | * | TOUCHDOWN | 11-66 | 5:54 | # |
| BCU | 3rd | V31 | 00:25 | Kickoff | H11 | 09:25 | * | FIELD GOAL | 13-58 | 6:00 | # |
| BCU | 4th | V45 | 08:21 | Downs | H49 | 06:01 | Punt | 3-6 | 2:20 | ||
| BCU | 4th | H42 | 05:38 | Interception | H00 | 02:36 | * | TOUCHDOWN | 6-42 | 3:02 | # |
| WCFB | 1st | H38 | 15:00 | Kickoff | V42 | 11:14 | Punt | 3-20 | 3:46 | ||
| WCFB | 1st | H15 | 04:45 | Punt | H09 | 02:43 | Punt | 3--6 | 2:02 | ||
| WCFB | 2nd | H31 | 13:19 | Kickoff | H41 | 11:30 | Punt | 3-10 | 1:49 | ||
| WCFB | 2nd | H20 | 06:45 | Kickoff | H19 | 06:07 | Fumble | 2--1 | 0:38 | ||
| WCFB | 2nd | H20 | 04:48 | Missed FG | H03 | 03:11 | Fumble | 4--17 | 1:37 | ||
| WCFB | 2nd | H24 | 03:11 | Kickoff | H24 | 03:05 | Fumble | 0-0 | 0:06 | ||
| WCFB | 2nd | H15 | 01:31 | Downs | V45 | 01:06 | Fumble | 3-40 | 0:25 | ||
| WCFB | 3rd | H18 | 10:03 | Punt | H32 | 08:27 | Punt | 4-14 | 1:36 | ||
| WCFB | 3rd | H20 | 02:26 | Kickoff | V00 | 00:34 | * | TOUCHDOWN | 3-80 | 1:52 | |
| WCFB | 4th | H40 | 09:16 | Kickoff | V45 | 08:21 | Downs | 4-15 | 0:55 | ||
| WCFB | 4th | H10 | 06:01 | Punt | H10 | 05:38 | Interception | 2-0 | 0:23 | ||
| WCFB | 4th | H43 | 02:09 | Kickoff | V01 | 00:00 | End of half | 7-56 | 2:09 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Briar Cliff Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 10:11 | 11:25 | 10:57 | 19:23 | 22:22 | 41:45 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 1/2 | 3/5 | 3/8 | 4/7 | 7/15 | ||
| Average field position | V29 | H38 | V32 | H49 | H48 | V39 | V47 | ||
| 4th Down Conversions | 0/0 | 2/3 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Waldorf College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 04:49 | 03:35 | 04:03 | 10:37 | 07:38 | 18:15 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 0/2 | 0/6 | ||
| Average field position | H26 | H21 | H19 | H31 | H23 | H26 | H24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | H38 | 15:00 | Kickoff | V42 | 11:14 | Punt | 3-20 | 3:46 | ||
| BCU | 1st | V12 | 11:14 | Punt | V40 | 04:45 | Punt | 9-28 | 6:29 | ||
| WCFB | 1st | H15 | 04:45 | Punt | H09 | 02:43 | Punt | 3--6 | 2:02 | ||
| BCU | 1st | V46 | 02:43 | Punt | H00 | 13:29 | * | TOUCHDOWN | 9-54 | 4:14 | # |
| WCFB | 2nd | H31 | 13:19 | Kickoff | H41 | 11:30 | Punt | 3-10 | 1:49 | ||
| BCU | 2nd | V11 | 11:30 | Punt | H00 | 06:55 | * | TOUCHDOWN | 8-89 | 4:35 | # |
| WCFB | 2nd | H20 | 06:45 | Kickoff | H19 | 06:07 | Fumble | 2--1 | 0:38 | ||
| BCU | 2nd | H19 | 06:07 | Fumble | H08 | 04:48 | Missed FG | 5-11 | 1:19 | # | |
| WCFB | 2nd | H20 | 04:48 | Missed FG | H03 | 03:11 | Fumble | 4--17 | 1:37 | ||
| BCU | 2nd | H03 | 03:11 | Fumble | H03 | 03:05 | * | TOUCHDOWN | 0-0 | 0:06 | |
| WCFB | 2nd | H24 | 03:11 | Kickoff | H24 | 03:05 | Fumble | 0-0 | 0:06 | ||
| BCU | 2nd | H24 | 03:05 | Fumble | H15 | 01:31 | Downs | 4-9 | 1:34 | # | |
| WCFB | 2nd | H15 | 01:31 | Downs | V45 | 01:06 | Fumble | 3-40 | 0:25 | ||
| BCU | 2nd | V45 | 01:06 | Fumble | H40 | 00:00 | End of half | 5-15 | 1:06 | ||
| BCU | 3rd | V31 | 14:55 | Kickoff | H28 | 10:03 | Punt | 6-41 | 4:52 | ||
| WCFB | 3rd | H18 | 10:03 | Punt | H32 | 08:27 | Punt | 4-14 | 1:36 | ||
| BCU | 3rd | V34 | 08:27 | Punt | H00 | 02:33 | * | TOUCHDOWN | 11-66 | 5:54 | # |
| WCFB | 3rd | H20 | 02:26 | Kickoff | V00 | 00:34 | * | TOUCHDOWN | 3-80 | 1:52 | |
| BCU | 3rd | V31 | 00:25 | Kickoff | H11 | 09:25 | * | FIELD GOAL | 13-58 | 6:00 | # |
| WCFB | 4th | H40 | 09:16 | Kickoff | V45 | 08:21 | Downs | 4-15 | 0:55 | ||
| BCU | 4th | V45 | 08:21 | Downs | H49 | 06:01 | Punt | 3-6 | 2:20 | ||
| WCFB | 4th | H10 | 06:01 | Punt | H10 | 05:38 | Interception | 2-0 | 0:23 | ||
| BCU | 4th | H42 | 05:38 | Interception | H00 | 02:36 | * | TOUCHDOWN | 6-42 | 3:02 | # |
| WCFB | 4th | H43 | 02:09 | Kickoff | V01 | 00:00 | End of half | 7-56 | 2:09 | # | |
Defensive Statistics |
| ## | Briar Cliff Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Bolin, Eric | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 26 | Taylor, Jerion | 3 | 2 | 4.0 | 1.5/5 | . | . | . | . | . | . | . |
| 94 | Schindler, Jere | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 57 | Mulipola, Sam | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 10 | Trujillo, Steve | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | Lester, Jordan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | Kasapovic, Adna | 1 | 1 | 1.5 | 0.5/7 | . | 1-3 | . | . | . | . | . |
| 32 | Trobaugh, Mike | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 88 | Colvin, Chance | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | Summers, Brady | 1 | . | 1.0 | . | 1 | . | . | . | . | 1.0/0 | . |
| 9 | Miller, Rickey | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 58 | York, Cody | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | . | . |
| 47 | Lee, Julian | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Ellis, Marshall | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
| 74 | Blanchard, Paul | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Canady, Kevin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Cox, Tanner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Schroeder, Josh | . | 1 | 0.5 | 0.5/8 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 3-0 | . | . | . | . | . |
| 23 | Smith, Jon | . | . | . | . | . | . | 1-34 | . | . | . | . |
| ## | Waldorf College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Gaedke, Josh | 5 | 6 | 8.0 | 1.5/3 | . | . | . | 1 | . | . | . |
| 31 | Jackson, Camero | 4 | 8 | 8.0 | . | . | . | . | . | . | . | . |
| 58 | Lawson, John | 3 | 5 | 5.5 | 0.5/1 | . | . | . | . | . | 1.0/0 | . |
| 97 | Peterson, Jeff | 2 | 7 | 5.5 | 1.5/4 | . | . | . | . | . | . | . |
| 6 | Lee, Dominique | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 90 | Mignott, Ebben | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 39 | Cork, Cody | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 38 | Linehan, Zac | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
| 96 | Gomez, Chris | . | 6 | 3.0 | 0.5/3 | . | . | . | . | . | . | . |
| 32 | White, Giano | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 29 | Brown, Kenny | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 30 | Johnson, Quamel | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5 | Loydd, James | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1 | Harris, Joe | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 13 | Marshall, Misha | . | 4 | 2.0 | . | . | . | . | 1 | . | . | . |
| 7 | Hill, Lezedric | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 95 | Noel, Ricardo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Bynum, Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Holloway, Deont | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 66 | Luiten, Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Rusler, Bryce | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Frederick, Anso | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Young, Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
| Briar Cliff Univ.: 1-Cox, Tanner, 3-Lester, Jordan, 4-Taylor, Aaron, 5-Beisner, Derek, 6-Eichelberger, D, 9-Miller, Rickey, 10-Trujillo, Steve, 11-Colvin, Chase, 14-Tonga, Lehi, 19-Harshman, Bryce, 20-Bolin, Eric, 21-Terry, Cam, 23-Smith, Jon, 26-Taylor, Jerion, 27-Prohaska, Drew, 32-Trobaugh, Mike, 33-Mulipola, Beau, 35-Canady, Kevin, 42-Schroeder, Josh, 47-Lee, Julian, 57-Mulipola, Sam, 58-York, Cody, 74-Blanchard, Paul, 83-Kliment, Zac, 87-Becker, Michael, 88-Colvin, Chance, 90-Summers, Brady, 92-Ellis, Marshall, 94-Schindler, Jere, 99-Kasapovic, Adna. |
| Waldorf College: 1-Harris, Joe, 3-Gassman, Luke, 5-Loydd, James, 6-Lee, Dominique, 7-Hill, Lezedric, 8-Young, Ryan, 9-Frederick, Anso, 10-Gaedke, Josh, 13-Marshall, Misha, 15-Rusler, Bryce, 19-Hobbs, Roc, 22-Lewis, Deonte, 29-Brown, Kenny, 30-Johnson, Quamel, 31-Jackson, Camero, 32-White, Giano, 38-Linehan, Zac, 39-Cork, Cody, 49-Bynum, Brandon, 58-Lawson, John, 66-Luiten, Justin, 85-Connors, Ardoni, 89-Maki, Caleb, 90-Mignott, Ebben, 94-Holloway, Deont, 95-Noel, Ricardo, 96-Gomez, Chris, 97-Peterson, Jeff. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Briar Cliff Univ.... 0 21 7 9 - 37 Record: (1-1)
Waldorf College..... 0 0 7 0 - 7 Record: (1-1)
Scoring Summary:
2nd 13:29 BCU - Harshman, Bryce 1 yd pass from Tonga, Lehi (Beisner, Derek kick), 9-54 4:14, BCU 7 - WCFB 0
06:55 BCU - Taylor, Aaron 5 yd run (Beisner, Derek kick), 8-89 4:35, BCU 14 - WCFB 0
03:11 BCU - Kasapovic, Adna 3 yd fumble recovery (Beisner, Derek kick), , BCU 21 - WCFB 0
3rd 02:33 BCU - Tonga, Lehi 1 yd run (Beisner, Derek kick), 11-66 5:54, BCU 28 - WCFB 0
00:34 WCFB - Loydd, James 72 yd pass from Gassman, Luke (Maki, Caleb kick), 3-80 1:52, BCU 28 - WCFB 7
4th 09:25 BCU - Beisner, Derek 29 yd field goal, 13-58 6:00, BCU 31 - WCFB 7
02:36 BCU - Taylor, Aaron 1 yd run (Beisner, Derek kick failed), 6-42 3:02, BCU 37 - WCFB 7
BCU WCFB
FIRST DOWNS................... 24 10
RUSHES-YARDS (NET)............ 41-154 24-114
PASSING YDS (NET)............. 246 64
Passes Att-Comp-Int........... 36-24-0 14-4-1
TOTAL OFFENSE PLAYS-YARDS..... 77-400 38-178
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 2-24 0-0
Kickoff Returns-Yards......... 2-40 7-49
Interception Returns-Yards.... 1-34 0-0
Punts (Number-Avg)............ 3-26.7 4-45.2
Fumbles-Lost.................. 2-0 8-4
Penalties-Yards............... 6-90 9-87
Possession Time............... 41:45 18:15
Third-Down Conversions........ 7 of 15 0 of 6
Fourth-Down Conversions....... 3 of 4 0 of 2
Red-Zone Scores-Chances....... 5-7 0-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Briar Cliff Univ.-Taylor, Aaron 21-84; Eichelberger, D 6-31;
Tonga, Lehi 6-23; Mulipola, Beau 3-9; Terry, Cam 2-4; Prohaska, Drew 3-3.
Waldorf College-Lewis, Deonte 13-76; Rusler, Bryce 3-30; Hobbs, Roc 5-6;
Gassman, Luke 1-5; Loydd, James 2-minus 3.
PASSING: Briar Cliff Univ.-Tonga, Lehi 24-35-0-249; Taylor, Aaron
0-1-0-minus 3. Waldorf College-Hobbs, Roc 3-12-1-minus 8; Rusler, Bryce 0-1-0-0;
Gassman, Luke 1-1-0-72.
RECEIVING: Briar Cliff Univ.-Prohaska, Drew 7-101; Colvin, Chase 7-86;
Taylor, Aaron 3-16; Harshman, Bryce 3-10; Becker, Michael 2-17; Kliment, Zac
1-20; Eichelberger, D 1-minus 1. Waldorf College-Loydd, James 3-56; Connors,
Ardoni 1-8.
INTERCEPTIONS: Briar Cliff Univ.-Smith, Jon 1-34. Waldorf College-None.
FUMBLES: Briar Cliff Univ.-Taylor, Aaron 1-0. Waldorf College-Loydd,
James 2-1; Rusler, Bryce 1-1; Lewis, Deonte 1-1; Hobbs, Roc 1-1.
Stadium: Bolstorff Field Attendance: 179
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Bcu | 1-10 | at Bcu30 | BCU ball on BCU30, Beisner, Derek kickoff 60 yards to the WCFB10, Harris, Joe return 28 yards to the WCFB38 (Taylor, Jerion). |
| Wcfb | 1-10 | at Wcfb38 | Hobbs, Roc rush for 8 yards to the WCFB46 (Schindler, Jere), clock 13:45. |
| Wcfb | 2-2 | at Wcfb46 | PENALTY WCFB false start 4 yards to the 50 yardline. |
| Wcfb | 2-6 | at Wcfb50 | Lewis, Deonte rush for 8 yards to the BCU42, 1ST DOWN WCFB (Schindler, Jere). |
| Wcfb | 1-10 | at Bcu42 | Fumble by recovered by WCFB TEAM at BCU43. |
| Wcfb | 1-11 | at Bcu43 | Lewis, Deonte rush for 1 yard to the BCU42. |
| Wcfb | 2-10 | at Bcu42 | Lawson, John punt 30 yards to the BCU12, downed. |
| Drive: 3 plays, 12 yards, TOP 03:46 | |||
| Bcu | 1-10 | at Bcu12 | BRIAR CLIFF UNIV. drive start at 11:14, Terry, Cam rush for 1 yard to the BCU13 (Mignott, Ebben). |
| Bcu | 2-9 | at Bcu13 | Tonga, Lehi pass complete to Prohaska, Drew for 8 yards to the BCU21 (Frederick, Anso). |
| Bcu | 3-1 | at Bcu21 | Terry, Cam rush for 3 yards to the BCU24, 1ST DOWN BCU (Hill, Lezedric). |
| Bcu | 1-10 | at Bcu24 | Mulipola, Beau rush for 6 yards to the BCU30 (Jackson, Camero). |
| Bcu | 2-4 | at Bcu30 | Tonga, Lehi pass complete to Colvin, Chase for 6 yards to the BCU36, 1ST DOWN BCU, out-of-bounds. |
| Bcu | 1-10 | at Bcu36 | Tonga, Lehi pass complete to Taylor, Aaron for 10 yards to the BCU46, 1ST DOWN BCU (Peterson, Jeff). |
| Bcu | 1-10 | at Bcu46 | PENALTY BCU holding 10 yards to the BCU36. |
| Bcu | 1-20 | at Bcu36 | Prohaska, Drew rush for 1 yard to the BCU37 (Mignott, Ebben). |
| Bcu | 2-19 | at Bcu37 | Tonga, Lehi pass complete to Taylor, Aaron for 3 yards to the BCU40 (Gaedke, Josh;Marshall, Misha). |
| Bcu | 3-16 | at Bcu40 | Tonga, Lehi pass incomplete to Harshman, Bryce. |
| Bcu | 4-16 | at Bcu40 | Beisner, Derek punt 45 yards to the WCFB15, downed. |
| Drive: 9 plays, 28 yards, TOP 06:29 | |||
| Wcfb | 1-10 | at Wcfb15 | WALDORF COLLEGE drive start at 04:45. |
| Wcfb | 1-10 | at Wcfb15 | PENALTY WCFB holding 10 yards to the WCFB5. |
| Wcfb | 1-20 | at Wcfb05 | Lewis, Deonte rush for 5 yards to the WCFB10 (Bolin, Eric). |
| Wcfb | 2-15 | at Wcfb10 | Lewis, Deonte rush for no gain to the WCFB10 (Ellis, Marshall;Schindler, Jere). |
| Wcfb | 3-15 | at Wcfb10 | Hobbs, Roc pass complete to Loydd, James for loss of 1 yard to the WCFB9 (Taylor, Jerion;Ellis, Marshall). |
| Wcfb | 4-16 | at Wcfb09 | Lawson, John punt 45 yards to the BCU46, out-of-bounds. |
| Drive: 3 plays, minus 6 yards, TOP 02:02 | |||
| Bcu | 1-10 | at Bcu46 | BRIAR CLIFF UNIV. drive start at 02:43. |
| Bcu | 1-10 | at Bcu46 | Tonga, Lehi pass complete to Prohaska, Drew for 12 yards to the WCFB42, 1ST DOWN BCU (Lee, Dominique;Mignott, Ebben). |
| Bcu | 1-10 | at Wcfb42 | Taylor, Aaron rush for 15 yards to the WCFB27, 1ST DOWN BCU (Harris, Joe;Jackson, Camero). |
| Bcu | 1-10 | at Wcfb27 | Tonga, Lehi pass incomplete to Kliment, Zac. |
| Bcu | 2-10 | at Wcfb27 | Prohaska, Drew rush for no gain to the WCFB27 (Jackson, Camero;Lee, Dominique). |
| Bcu | 3-10 | at Wcfb27 | Tonga, Lehi pass complete to Kliment, Zac for 20 yards to the WCFB7, 1ST DOWN BCU (Brown, Kenny). |
| Bcu | 1-G | at Wcfb07 | Prohaska, Drew rush for 2 yards to the WCFB5 (Hill, Lezedric;Peterson, Jeff). |
| Drive: 6 plays, 49 yards, TOP 04:14 | |||
| Briar Cliff Univ. 0, Waldorf College 0 |
| Bcu | 2-G | at Wcfb05 | Start of 2nd quarter, clock 15:00. |
| Bcu | 2-G | at Wcfb05 | Taylor, Aaron rush for 4 yards to the WCFB1 (Gomez, Chris;Gaedke, Josh). |
| Bcu | 3-G | at Wcfb01 | Taylor, Aaron rush for no gain to the WCFB1 (Gaedke, Josh;Jackson, Camero). |
| Bcu | 4-G | at Wcfb01 | Tonga, Lehi pass complete to Harshman, Bryce for 1 yard to the WCFB0, TOUCHDOWN, clock 13:29. |
| Beisner, Derek kick attempt good, clock 13:29. | |||
| Briar Cliff Univ. 7, Waldorf College 0 | |||
| Drive: 9 plays, 54 yards, TOP 04:14 | |||
| Beisner, Derek kickoff 49 yards to the WCFB21, Loydd, James return 10 yards to the WCFB31 (Taylor, Jerion;Colvin, Chance). | |||
| Wcfb | 1-10 | at Wcfb31 | WALDORF COLLEGE drive start at 13:19. |
| Wcfb | 1-10 | at Wcfb31 | PENALTY BCU offside defense 10 yards to the WCFB41, 1ST DOWN WCFB. |
| Wcfb | 1-10 | at Wcfb41 | Hobbs, Roc rush for loss of 4 yards to the WCFB37 (Taylor, Jerion). |
| Wcfb | 2-14 | at Wcfb37 | Loydd, James rush for 4 yards to the WCFB41, fumble by Loydd, James recovered by WCFB Loydd, James at WCFB41. |
| Wcfb | 3-10 | at Wcfb41 | Hobbs, Roc pass incomplete to Gassman, Luke. |
| Wcfb | 4-10 | at Wcfb41 | Lawson, John punt 54 yards to the BCU5, Prohaska, Drew return 6 yards to the BCU11 (Jackson, Camero). |
| Drive: 3 plays, 10 yards, TOP 01:49 | |||
| Bcu | 1-10 | at Bcu11 | BRIAR CLIFF UNIV. drive start at 11:30. |
| Bcu | 1-10 | at Bcu11 | Tonga, Lehi pass complete to Prohaska, Drew for 19 yards to the BCU30, 1ST DOWN BCU (Jackson, Camero;Cork, Cody). |
| Bcu | 1-10 | at Bcu30 | Tonga, Lehi pass complete to Colvin, Chase for 14 yards to the BCU44, 1ST DOWN BCU (Linehan, Zac;Peterson, Jeff). |
