Scoring Summary |
Sioux Falls (6-0,6-0) vs. Briar Cliff (2-4,1-4)
Date: Oct 09, 2010 Site: Sioux City, IA Stadium: Memorial Field Attendance: 732
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sioux Falls | 28 | 24 | 0 | 14 | 66 |
| Briar Cliff | 7 | 6 | 0 | 8 | 21 |
| SCORING SUMMARY | USF -BCU | |||
| 1st | 14:37 | BCU | Prohaska, Drew 79 yd pass from Tonga, Lehi (Castellanos, Br kick) | |
| 1 play, 79 yards, TOP 0:23 | 0 - 7 | |||
| 14:19 | USF | Ryan, Jon 61 yd pass from Eastman, Jon (Wieking, Braden kick) | ||
| 1 play, 56 yards, TOP 0:11 | 7 - 7 | |||
| 03:30 | USF | Taylor, Jordan 8 yd run (Wieking, Braden kick) | ||
| 8 plays, 49 yards, TOP 2:44 | 14 - 7 | |||
| 01:09 | USF | Anderson, Alex 43 yd pass from Eastman, Jon (Wieking, Braden kick) | ||
| 3 plays, 62 yards, TOP 1:19 | 21 - 7 | |||
| 00:20 | USF | Ryan, Jon 12 yd pass from Eastman, Jon (Wieking, Braden kick) | ||
| 2 plays, 25 yards, TOP 0:34 | 28 - 7 | |||
| 2nd | 12:02 | USF | Walker, Chevon 51 yd run (Wieking, Braden kick) | |
| 3 plays, 60 yards, TOP 1:18 | 35 - 7 | |||
| 10:05 | USF | Ryan, Jon 27 yd pass from Eastman, Jon (Wieking, Braden kick) | ||
| 2 plays, 27 yards, TOP 0:20 | 42 - 7 | |||
| 06:11 | BCU | Colvin, Chase 3 yd pass from Tonga, Lehi (Castellanos, Br kick failed) | ||
| 8 plays, 69 yards, TOP 3:49 | 42 - 13 | |||
| 02:56 | USF | Walker, Chevon 18 yd run (Wieking, Braden kick) | ||
| 7 plays, 50 yards, TOP 3:05 | 49 - 13 | |||
| 00:00 | USF | Wieking, Braden 37 yd field goal | ||
| 4 plays, 0 yards, TOP 1:05 | 52 - 13 | |||
| 4th | 14:54 | USF | Sandifer, Brian 5 yd pass from Ollerich, Tyler (Wieking, Braden kick) | |
| 9 plays, 58 yards, TOP 4:00 | 59 - 13 | |||
| 12:10 | BCU | Colvin, Chase 20 yd pass from Tonga, Lehi (Taylor, Aaron rush) | ||
| 6 plays, 60 yards, TOP 2:35 | 59 - 21 | |||
| 03:49 | USF | Neely, Darren 45 yd pass from Ollerich, Tyler (Wieking, Braden kick) | ||
| 7 plays, 99 yards, TOP 3:22 | 66 - 21 | |||
|
Kickoff time: 6:00 End of Game: 8:53 Total elapsed time: 2:53 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | USF | BCU |
| FIRST DOWNS | 25 | 11 |
| Rushing | 14 | 3 |
| Passing | 10 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 288 | 49 |
| Rushing Attempts | 43 | 22 |
| Average Per Rush | 6.7 | 2.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 333 | 83 |
| Yards Lost Rushing | 45 | 34 |
| NET YARDS PASSING | 327 | 258 |
| Completions-Attempts-Int | 21-31-0 | 19-37-3 |
| Average Per Attempt | 10.5 | 7.0 |
| Average Per Completion | 15.6 | 13.6 |
| Passing Touchdowns | 6 | 3 |
| TOTAL OFFENSE YARDS | 615 | 307 |
| Total offense plays | 74 | 59 |
| Average Gain Per Play | 8.3 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 11-96 | 5-65 |
| PUNTS-YARDS | 3-121 | 8-310 |
| Average Yards Per Punt | 40.3 | 38.8 |
| Net Yards Per Punt | 40.3 | 34.9 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 10-602 | 4-216 |
| Average Yards Per Kickoff | 60.2 | 54.0 |
| Net Yards Per Kickoff | 42.6 | 29.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-31-0 | 0-0-0 |
| Average Per Return | 7.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-100-0 | 10-176-0 |
| Average Per Return | 25.0 | 17.6 |
| Interceptions: Number-Yds-TD | 3-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:14 | 28:46 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 4:53 | 10:07 |
| 3rd Quarter | 9:53 | 5:07 |
| 4th Quarter | 9:25 | 5:35 |
| Third-Down Conversions | 6 of 12 | 2 of 13 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 4-4 | 2-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 3-26 | 1-7 |
| PAT Kicks | 9-9 | 1-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sioux Falls-Benedetto, Tony 1-0. Briar Cliff-Colvin, Chase 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | U44 | 14:30 | Kickoff | B00 | 14:19 | * | TOUCHDOWN | 1-56 | 0:11 | |
| USF | 1st | U03 | 09:29 | Punt | U35 | 07:21 | Punt | 6-32 | 2:08 | ||
| USF | 1st | B49 | 06:14 | Punt | B00 | 03:30 | * | TOUCHDOWN | 8-49 | 2:44 | |
| USF | 1st | U38 | 02:28 | Punt | B00 | 01:09 | * | TOUCHDOWN | 3-62 | 1:19 | |
| USF | 1st | B25 | 00:54 | Fumble | B00 | 00:20 | * | TOUCHDOWN | 2-25 | 0:34 | |
| USF | 2nd | U40 | 13:20 | Punt | B00 | 12:02 | * | TOUCHDOWN | 3-60 | 1:18 | |
| USF | 2nd | B27 | 10:25 | Interception | B00 | 10:05 | * | TOUCHDOWN | 2-27 | 0:20 | |
| USF | 2nd | U50 | 06:01 | Kickoff | B00 | 02:56 | * | TOUCHDOWN | 7-50 | 3:05 | |
| USF | 3rd | U26 | 14:51 | Kickoff | U45 | 11:50 | Punt | 5-19 | 3:01 | ||
| USF | 3rd | U40 | 10:13 | Punt | U49 | 08:33 | Punt | 3-9 | 1:40 | ||
| USF | 3rd | B48 | 05:43 | Interception | B45 | 04:34 | Downs | 4-3 | 1:09 | ||
| USF | 3rd | U42 | 03:54 | Punt | B00 | 14:54 | * | TOUCHDOWN | 9-58 | 4:00 | |
| USF | 4th | U29 | 12:03 | Kickoff | U32 | 08:22 | Downs | 7-3 | 3:41 | ||
| USF | 4th | U01 | 07:11 | Interception | B00 | 03:49 | * | TOUCHDOWN | 7-99 | 3:22 | |
| USF | 4th | U50 | 02:09 | Punt | B27 | 00:00 | End of half | 4-23 | 2:09 | ||
| BCU | 1st | B21 | 15:00 | Kickoff | U00 | 14:37 | * | TOUCHDOWN | 1-79 | 0:23 | |
| BCU | 1st | B36 | 14:12 | Kickoff | B44 | 09:29 | Punt | 10-8 | 4:43 | ||
| BCU | 1st | B15 | 07:21 | Punt | B16 | 06:14 | Punt | 3-1 | 1:07 | ||
| BCU | 1st | B20 | 03:22 | Kickoff | B21 | 02:28 | Punt | 3-1 | 0:54 | ||
| BCU | 1st | B12 | 01:09 | Kickoff | B25 | 00:54 | Fumble | 1-13 | 0:15 | ||
| BCU | 1st | B25 | 00:13 | Kickoff | B16 | 13:20 | Punt | 3--9 | 1:53 | ||
| BCU | 2nd | B18 | 11:54 | Kickoff | B26 | 10:25 | Interception | 3-8 | 1:29 | ||
| BCU | 2nd | B31 | 10:00 | Kickoff | U00 | 06:11 | * | TOUCHDOWN | 8-69 | 3:49 | |
| BCU | 2nd | B17 | 02:49 | Kickoff | B07 | 01:05 | Punt | 3--10 | 1:44 | ||
| BCU | 2nd | B30 | 01:05 | Punt | B30 | 15:00 | * | FIELD GOAL | 4-0 | 1:05 | |
| BCU | 3rd | B15 | 11:50 | Punt | B24 | 10:13 | Punt | 3-9 | 1:37 | ||
| BCU | 3rd | B20 | 08:33 | Punt | B38 | 05:43 | Interception | 6-18 | 2:50 | ||
| BCU | 3rd | B45 | 04:34 | Downs | B45 | 03:54 | Punt | 3-0 | 0:40 | ||
| BCU | 4th | B40 | 14:45 | Kickoff | U00 | 12:10 | * | TOUCHDOWN | 6-60 | 2:35 | |
| BCU | 4th | U32 | 08:22 | Downs | U07 | 07:11 | Interception | 3-25 | 1:11 | ||
| BCU | 4th | B05 | 03:45 | Kickoff | B08 | 02:09 | Punt | 3-3 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 04:53 | 09:53 | 09:25 | 11:56 | 19:18 | 31:14 | ||
| 3rd Down Conversions | 1/2 | 3/3 | 0/4 | 2/3 | 4/5 | 2/7 | 6/12 | ||
| Average field position | U42 | B46 | U40 | U26 | U46 | U34 | U40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Briar Cliff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 10:07 | 05:07 | 05:35 | 18:04 | 10:42 | 28:46 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/4 | 0/2 | 1/7 | 1/6 | 2/13 | ||
| Average field position | B21 | B24 | B26 | B37 | B22 | B32 | B26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | B21 | 15:00 | Kickoff | U00 | 14:37 | * | TOUCHDOWN | 1-79 | 0:23 | |
| USF | 1st | U44 | 14:30 | Kickoff | B00 | 14:19 | * | TOUCHDOWN | 1-56 | 0:11 | |
| BCU | 1st | B36 | 14:12 | Kickoff | B44 | 09:29 | Punt | 10-8 | 4:43 | ||
| USF | 1st | U03 | 09:29 | Punt | U35 | 07:21 | Punt | 6-32 | 2:08 | ||
| BCU | 1st | B15 | 07:21 | Punt | B16 | 06:14 | Punt | 3-1 | 1:07 | ||
| USF | 1st | B49 | 06:14 | Punt | B00 | 03:30 | * | TOUCHDOWN | 8-49 | 2:44 | |
| BCU | 1st | B20 | 03:22 | Kickoff | B21 | 02:28 | Punt | 3-1 | 0:54 | ||
| USF | 1st | U38 | 02:28 | Punt | B00 | 01:09 | * | TOUCHDOWN | 3-62 | 1:19 | |
| BCU | 1st | B12 | 01:09 | Kickoff | B25 | 00:54 | Fumble | 1-13 | 0:15 | ||
| USF | 1st | B25 | 00:54 | Fumble | B00 | 00:20 | * | TOUCHDOWN | 2-25 | 0:34 | |
| BCU | 1st | B25 | 00:13 | Kickoff | B16 | 13:20 | Punt | 3--9 | 1:53 | ||
| USF | 2nd | U40 | 13:20 | Punt | B00 | 12:02 | * | TOUCHDOWN | 3-60 | 1:18 | |
| BCU | 2nd | B18 | 11:54 | Kickoff | B26 | 10:25 | Interception | 3-8 | 1:29 | ||
| USF | 2nd | B27 | 10:25 | Interception | B00 | 10:05 | * | TOUCHDOWN | 2-27 | 0:20 | |
| BCU | 2nd | B31 | 10:00 | Kickoff | U00 | 06:11 | * | TOUCHDOWN | 8-69 | 3:49 | |
| USF | 2nd | U50 | 06:01 | Kickoff | B00 | 02:56 | * | TOUCHDOWN | 7-50 | 3:05 | |
| BCU | 2nd | B17 | 02:49 | Kickoff | B07 | 01:05 | Punt | 3--10 | 1:44 | ||
| BCU | 2nd | B30 | 01:05 | Punt | B30 | 15:00 | * | FIELD GOAL | 4-0 | 1:05 | |
| USF | 3rd | U26 | 14:51 | Kickoff | U45 | 11:50 | Punt | 5-19 | 3:01 | ||
| BCU | 3rd | B15 | 11:50 | Punt | B24 | 10:13 | Punt | 3-9 | 1:37 | ||
| USF | 3rd | U40 | 10:13 | Punt | U49 | 08:33 | Punt | 3-9 | 1:40 | ||
| BCU | 3rd | B20 | 08:33 | Punt | B38 | 05:43 | Interception | 6-18 | 2:50 | ||
| USF | 3rd | B48 | 05:43 | Interception | B45 | 04:34 | Downs | 4-3 | 1:09 | ||
| BCU | 3rd | B45 | 04:34 | Downs | B45 | 03:54 | Punt | 3-0 | 0:40 | ||
| USF | 3rd | U42 | 03:54 | Punt | B00 | 14:54 | * | TOUCHDOWN | 9-58 | 4:00 | |
| BCU | 4th | B40 | 14:45 | Kickoff | U00 | 12:10 | * | TOUCHDOWN | 6-60 | 2:35 | |
| USF | 4th | U29 | 12:03 | Kickoff | U32 | 08:22 | Downs | 7-3 | 3:41 | ||
| BCU | 4th | U32 | 08:22 | Downs | U07 | 07:11 | Interception | 3-25 | 1:11 | ||
| USF | 4th | U01 | 07:11 | Interception | B00 | 03:49 | * | TOUCHDOWN | 7-99 | 3:22 | |
| BCU | 4th | B05 | 03:45 | Kickoff | B08 | 02:09 | Punt | 3-3 | 1:36 | ||
| USF | 4th | U50 | 02:09 | Punt | B27 | 00:00 | End of half | 4-23 | 2:09 | ||
Defensive Statistics |
| ## | Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Jensen, Brett | 4 | 4 | 6.0 | . | . | . | 1-1 | . | . | . | . |
| 4 | Schmeichel, Dan | 3 | 2 | 4.0 | 1.5/7 | . | 1-0 | . | 1 | . | . | . |
| 5 | Bonte, Nick | 2 | 3 | 3.5 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 23 | Johnson, Jordan | 2 | 2 | 3.0 | . | 1 | . | . | . | . | . | . |
| 60 | Carlson, Jordan | 1 | 4 | 3.0 | 1.0/10 | . | . | . | . | . | 0.5/6 | . |
| 44 | Frericks, M. | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 24 | Moen, Joe | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 48 | Andersen, Bran. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Bearshield, Bo | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Anderson, Eric | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Studzinski, D. | . | 4 | 2.0 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 90 | Koolstra, B. | . | 4 | 2.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 15 | Pree, Angelo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 18 | Madsen, Brock | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | Cronin, Shane | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Kala, Steven | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Turner, Antonio | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 27 | Neely, Darren | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Hill, Michael | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Ollerich, Tyler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 29 | Walker, Chevon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | Ragland, Domini | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 93 | Culp, Royce | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Andersen, Blake | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Hartley, Corey | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 34 | Martens, Joel | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Briar Cliff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Bolin, Eric | 4 | 5 | 6.5 | 0.5/3 | . | . | . | . | . | . | . |
| 9 | Miller, Rickey | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 92 | Ellis, Marshall | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 90 | Summers, Brady | 2 | 3 | 3.5 | . | . | . | . | . | . | . | 1 |
| 18 | Mtika, Emmanuel | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 74 | Blanchard, Paul | 2 | 2 | 3.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 42 | Schroeder, Josh | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 3 | Lester, Jordan | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 99 | Kasapovic, Adna | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 35 | Canady, Kevin | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 8 | Young, Caleb | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 32 | Trobaugh, Mike | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 88 | Colvin, Chance | 2 | . | 2.0 | 1.0/31 | . | . | . | . | . | . | . |
| 91 | Urquidez, Steve | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1 | Cox, Tanner | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 57 | Mulipola, Sam | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 94 | Schindler, Jere | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Trujillo, Steve | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Beisner, Derek | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 11 | Colvin, Chase | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Taylor, Aaron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Ebner, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Dobbins, Troy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Miller, Richard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Lee, Julian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Smith, Jon | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sioux Falls: 1B-Wieking, Braden, 2-Kala, Steven, 3-Cronin, Shane, 6-Ragland, Domini, 8-Jensen, Brett, 14-Ollerich, Tyler, 18-Madsen, Brock, 19-Benedetto, Tony, 22-Dunbar, Mitch, 23-Johnson, Jordan, 25-Bearshield, Bo, 26-Taylor, Jordan, 27-Neely, Darren, 29-Walker, Chevon, 34-Martens, Joel, 44-Frericks, M., 57-Hill, Michael, 85-Sandifer, Brian, 89-Hicks, Michael, 93-Culp, Royce, 94-Andersen, Blake, 96-Hartley, Corey. |
| Briar Cliff: 4-Taylor, Aaron, 5-Beisner, Derek, 10-Trujillo, Steve, 15-Castellanos, Br, 18-Mtika, Emmanuel, 19-Harshman, Bryce, 27-Prohaska, Drew, 32-Trobaugh, Mike, 33-Mulipola, Beau, 35-Canady, Kevin, 39-Ebner, David, 47-Lee, Julian, 56-Miller, Richard, 57-Mulipola, Sam, 74-Blanchard, Paul, 88-Colvin, Chance, 92-Ellis, Marshall. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sioux Falls......... 28 24 0 14 - 66 Record: (6-0,6-0)
Briar Cliff......... 7 6 0 8 - 21 Record: (2-4,1-4)
Scoring Summary:
1st 14:37 BCU - Prohaska, Drew 79 yd pass from Tonga, Lehi (Castellanos, Br kick), 1-79 0:23, USF 0 - BCU 7
14:19 USF - Ryan, Jon 61 yd pass from Eastman, Jon (Wieking, Braden kick), 1-56 0:11, USF 7 - BCU 7
03:30 USF - Taylor, Jordan 8 yd run (Wieking, Braden kick), 8-49 2:44, USF 14 - BCU 7
01:09 USF - Anderson, Alex 43 yd pass from Eastman, Jon (Wieking, Braden kick), 3-62 1:19, USF 21 - BCU 7
00:20 USF - Ryan, Jon 12 yd pass from Eastman, Jon (Wieking, Braden kick), 2-25 0:34, USF 28 - BCU 7
2nd 12:02 USF - Walker, Chevon 51 yd run (Wieking, Braden kick), 3-60 1:18, USF 35 - BCU 7
10:05 USF - Ryan, Jon 27 yd pass from Eastman, Jon (Wieking, Braden kick), 2-27 0:20, USF 42 - BCU 7
06:11 BCU - Colvin, Chase 3 yd pass from Tonga, Lehi (Castellanos, Br kick failed), 8-69 3:49, USF 42 - BCU 13
02:56 USF - Walker, Chevon 18 yd run (Wieking, Braden kick), 7-50 3:05, USF 49 - BCU 13
00:00 USF - Wieking, Braden 37 yd field goal, 4-0 1:05, USF 52 - BCU 13
4th 14:54 USF - Sandifer, Brian 5 yd pass from Ollerich, Tyler (Wieking, Braden kick), 9-58 4:00, USF 59 - BCU 13
12:10 BCU - Colvin, Chase 20 yd pass from Tonga, Lehi (Taylor, Aaron rush), 6-60 2:35, USF 59 - BCU 21
03:49 USF - Neely, Darren 45 yd pass from Ollerich, Tyler (Wieking, Braden kick), 7-99 3:22, USF 66 - BCU 21
USF BCU
FIRST DOWNS................... 25 11
RUSHES-YARDS (NET)............ 43-288 22-49
PASSING YDS (NET)............. 327 258
Passes Att-Comp-Int........... 31-21-0 37-19-3
TOTAL OFFENSE PLAYS-YARDS..... 74-615 59-307
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-31 0-0
Kickoff Returns-Yards......... 4-100 10-176
Interception Returns-Yards.... 3-1 0-0
Punts (Number-Avg)............ 3-40.3 8-38.8
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 11-96 5-65
Possession Time............... 31:14 28:46
Third-Down Conversions........ 6 of 12 2 of 13
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 3-26 1-7
RUSHING: Sioux Falls-Dunbar, Mitch 17-111; Walker, Chevon 8-109; Taylor,
Jordan 12-85; Hicks, Michael 2-15; Ollerich, Tyler 2-4; Ragland, Domini 1-minus
5; Wieking, Braden 1-minus 31. Briar Cliff-Tonga, Lehi 8-34; Taylor, Aaron
12-10; Leavy, Stavhn 1-3; Mulipola, Beau 1-2.
PASSING: Sioux Falls-Eastman, Jon 10-16-0-190; Ollerich, Tyler
8-12-0-119; Ragland, Domini 3-3-0-18. Briar Cliff-Tonga, Lehi 19-37-3-258.
RECEIVING: Sioux Falls-Madsen, Brock 7-66; Ryan, Jon 5-126; Neely, Darren
2-49; Anderson, Alex 2-48; Sandifer, Brian 2-22; Dunbar, Mitch 1-6; Hicks,
Michael 1-5; Benedetto, Tony 1-5. Briar Cliff-Colvin, Chase 7-110; Prohaska,
Drew 6-91; Kliment, Zac 3-32; Harshman, Bryce 2-7; Taylor, Aaron 1-18.
INTERCEPTIONS: Sioux Falls-Jensen, Brett 1-1; Martens, Joel 1-0; Bonte,
Nick 1-0. Briar Cliff-None.
FUMBLES: Sioux Falls-Benedetto, Tony 1-0. Briar Cliff-Colvin, Chase 1-1.
Stadium: Memorial Field Attendance: 732
Kickoff time: 6:00 End of Game: 8:53 Total elapsed time: 2:53
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| BRIAR CLIFF WINS AND WILL RECEIVE DEFENDING THE WEST GOAL | |||
| Wieking, Braden kickoff 65 yards to the BCU0, Prohaska, Drew return 21 yards to the BCU21 (Ragland, Domini;Hill, Michael). | |||
| Bcu | 1-10 | at Bcu21 | Tonga, Lehi pass complete to Prohaska, Drew for 79 yards to the USF0, 1ST DOWN BCU, TOUCHDOWN, clock 14:37. |
| Castellanos, Br kick attempt good. | |||
| Briar Cliff 7, Sioux Falls 0 | |||
| Drive: 1 plays, 79 yards, TOP 00:30 | |||
| Beisner, Derek kickoff 53 yards to the USF12, Walker, Chevon return 32 yards to the USF44 (Miller, Rickey;Beisner, Derek). | |||
| Usf | 1-10 | at Usf44 | SIOUX FALLS drive start at 14:30. |
| Usf | 1-10 | at Usf44 | PENALTY USF false start (Hill, Michael) 5 yards to the USF39. |
| Usf | 1-15 | at Usf39 | Eastman, Jon pass complete to Ryan, Jon for 61 yards to the BCU0, 1ST DOWN USF, TOUCHDOWN, clock 14:19. |
| Wieking, Braden kick attempt good. | |||
| Sioux Falls 7, Briar Cliff 7 | |||
| Drive: 1 plays, 56 yards, TOP 00:18 | |||
| Wieking, Braden kickoff 51 yards to the BCU14, Prohaska, Drew return 22 yards to the BCU36 (Walker, Chevon;Hill, Michael). | |||
| Bcu | 1-10 | at Bcu36 | BRIAR CLIFF drive start at 14:12. |
| Bcu | 1-10 | at Bcu36 | Leavy, Stavhn rush for 3 yards to the BCU39 (Koolstra, B.;Studzinski, D.). |
| Bcu | 2-7 | at Bcu39 | Tonga, Lehi pass complete to Kliment, Zac for 7 yards to the BCU46, 1ST DOWN BCU (Schmeichel, Dan;Jensen, Brett). |
| Bcu | 1-10 | at Bcu46 | Tonga, Lehi pass incomplete to Kliment, Zac. |
| Bcu | 2-10 | at Bcu46 | Tonga, Lehi pass complete to Taylor, Aaron for 18 yards to the USF36, 1ST DOWN BCU (Schmeichel, Dan). |
| Bcu | 1-10 | at Usf36 | Taylor, Aaron rush for no gain to the USF36 (Anderson, Eric;Moen, Joe). |
| Bcu | 2-10 | at Usf36 | Tonga, Lehi pass incomplete to Prohaska, Drew, dropped pass. |
| Bcu | 3-10 | at Usf36 | Tonga, Lehi pass complete to Prohaska, Drew for 3 yards to the USF33 (Pree, Angelo;Bonte, Nick). |
| Bcu | 4-7 | at Usf33 | Tonga, Lehi rush for 7 yards to the USF26, 1ST DOWN BCU. |
| Bcu | 1-10 | at Usf26 | Taylor, Aaron rush for loss of 8 yards to the USF34 (Carlson, Jordan;Schmeichel, Dan). |
