Scoring Summary |
Briar Cliff (2-8,1-8) vs. Dakota Wesleyan (5-4,5-4)
Date: Nov 06, 2010 Site: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Briar Cliff | 0 | 0 | 14 | 0 | 14 |
| Dakota Wesleyan | 28 | 7 | 14 | 0 | 49 |
| SCORING SUMMARY | BCU -DWU | |||
| 1st | 12:19 | DWU | Josh Endres 10 yd run (Leif Evers kick) | |
| 6 plays, 73 yards, TOP 2:41 | 0 - 7 | |||
| 08:19 | DWU | Anthony Muilenb 56 yd pass from Brennon Flanner (Leif Evers kick) | ||
| 3 plays, 61 yards, TOP 1:25 | 0 - 14 | |||
| 06:17 | DWU | Justin Sydney 64 yd pass from Jonathan Bane (Leif Evers kick) | ||
| 1 play, 64 yards, TOP 0:10 | 0 - 21 | |||
| 00:31 | DWU | Justin Sydney 35 yd pass from Jonathan Bane (Leif Evers kick) | ||
| 10 plays, 91 yards, TOP 3:49 | 0 - 28 | |||
| 2nd | 02:50 | DWU | Josh Endres 3 yd run (Leif Evers kick) | |
| 2 plays, 6 yards, TOP 0:29 | 0 - 35 | |||
| 3rd | 10:28 | DWU | Josh Endres 5 yd run (Leif Evers kick) | |
| 6 plays, 81 yards, TOP 2:15 | 0 - 42 | |||
| 03:12 | DWU | Anthony Muilenb 5 yd pass from Jonathan Bane (Leif Evers kick) | ||
| 12 plays, 44 yards, TOP 5:03 | 0 - 49 | |||
| 01:28 | BCU | Kliment, Zac 62 yd pass from Traficanti, Tom (Castellanos, Br kick) | ||
| 4 plays, 78 yards, TOP 1:39 | 7 - 49 | |||
| 00:33 | BCU | Prohaska, Drew 36 yd pass from Traficanti, Tom (Castellanos, Br kick) | ||
| 1 play, 36 yards, TOP 0:08 | 14 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 04:00 pm Total elapsed time: 3:00 Referee: Robert Benson Umpire: Bob Coco Linesman: Jeff Graver Line judge: Jermi Wolken Back judge: Kent Holm Field judge: Matt Powell Side judge: John Robinson Scorer: Leah Rado Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BCU | DWU |
| FIRST DOWNS | 16 | 22 |
| Rushing | 1 | 7 |
| Passing | 10 | 13 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 22 | 161 |
| Rushing Attempts | 20 | 37 |
| Average Per Rush | 1.1 | 4.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 46 | 183 |
| Yards Lost Rushing | 24 | 22 |
| NET YARDS PASSING | 259 | 400 |
| Completions-Attempts-Int | 26-46-0 | 30-42-1 |
| Average Per Attempt | 5.6 | 9.5 |
| Average Per Completion | 10.0 | 13.3 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 281 | 561 |
| Total offense plays | 66 | 79 |
| Average Gain Per Play | 4.3 | 7.1 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 4-35 | 12-157 |
| PUNTS-YARDS | 6-191 | 3-131 |
| Average Yards Per Punt | 31.8 | 43.7 |
| Net Yards Per Punt | 25.7 | 43.7 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-134 | 8-442 |
| Average Yards Per Kickoff | 44.7 | 55.2 |
| Net Yards Per Kickoff | 32.7 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-37-0 |
| Average Per Return | 0.0 | 18.5 |
| Kickoff returns: Number-Yds-TD | 8-138-0 | 3-36-0 |
| Average Per Return | 17.2 | 12.0 |
| Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:06 | 33:54 |
| 1st Quarter | 6:55 | 8:05 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 6:03 | 8:57 |
| Third-Down Conversions | 4 of 15 | 10 of 18 |
| Fourth-Down Conversions | 0 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 0-1 | 4-7 |
| Touchdowns | 0-1 | 4-7 |
| Field goals | 0-1 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Briar Cliff-Traficanti, Tom 2-1; Prohaska, Drew 1-1. Dakota Wesleyan-Jonathan Bane 1-1; Drew Gillogly 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | B44 | 12:11 | Kickoff | D39 | 09:44 | Downs | 5-17 | 2:27 | ||
| BCU | 1st | B43 | 08:14 | Kickoff | D36 | 06:27 | Downs | 5-21 | 1:47 | ||
| BCU | 1st | B27 | 06:10 | Kickoff | B46 | 04:20 | Punt | 5-19 | 1:50 | ||
| BCU | 1st | B31 | 00:26 | Kickoff | B40 | 14:22 | Punt | 3-9 | 1:04 | ||
| BCU | 2nd | B25 | 09:53 | Missed FG | D28 | 05:38 | Downs | 11-47 | 4:15 | ||
| BCU | 2nd | B18 | 04:17 | Punt | B06 | 03:19 | Fumble | 2--12 | 0:58 | ||
| BCU | 2nd | B34 | 02:43 | Kickoff | B37 | 02:20 | Fumble | 1-3 | 0:23 | ||
| BCU | 2nd | B21 | 00:25 | Fumble | B21 | 00:00 | Possession | 0-0 | 0:25 | ||
| BCU | 3rd | B21 | 15:00 | Possession | B21 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| BCU | 3rd | B25 | 14:56 | Kickoff | B47 | 12:43 | Punt | 5-22 | 2:13 | ||
| BCU | 3rd | B25 | 10:26 | Kickoff | B32 | 08:15 | Punt | 3-7 | 2:11 | ||
| BCU | 3rd | B22 | 03:07 | Kickoff | D00 | 01:28 | * | TOUCHDOWN | 4-78 | 1:39 | |
| BCU | 3rd | D36 | 00:41 | Fumble | D00 | 00:33 | * | TOUCHDOWN | 1-36 | 0:08 | |
| BCU | 4th | B13 | 13:24 | Punt | B34 | 11:07 | Possession | 5-21 | 2:17 | ||
| BCU | 4th | B34 | 00:00 | Possession | D32 | 11:07 | Punt | 0-34 | 0:00 | ||
| BCU | 4th | B13 | 09:45 | Punt | B19 | 09:03 | Punt | 3-6 | 0:42 | ||
| BCU | 4th | B37 | 03:27 | Interception | D01 | 00:23 | Downs | 13-62 | 3:04 | ||
| DWU | 1st | D27 | 15:00 | Kickoff | B00 | 12:19 | * | TOUCHDOWN | 6-73 | 2:41 | |
| DWU | 1st | D39 | 09:44 | Downs | B00 | 08:19 | * | TOUCHDOWN | 3-61 | 1:25 | |
| DWU | 1st | D36 | 06:27 | Downs | B00 | 06:17 | * | TOUCHDOWN | 1-64 | 0:10 | |
| DWU | 1st | D09 | 04:20 | Punt | B00 | 00:31 | * | TOUCHDOWN | 10-91 | 3:49 | |
| DWU | 2nd | D34 | 14:22 | Punt | B25 | 09:53 | Missed FG | 11-41 | 4:29 | ||
| DWU | 2nd | D28 | 05:38 | Downs | D34 | 04:17 | Punt | 3-6 | 1:21 | ||
| DWU | 2nd | B06 | 03:19 | Fumble | B00 | 02:50 | * | TOUCHDOWN | 2-6 | 0:29 | |
| DWU | 2nd | B37 | 02:20 | Fumble | B21 | 00:25 | Fumble | 7-16 | 1:55 | ||
| DWU | 3rd | D19 | 12:43 | Punt | B00 | 10:28 | * | TOUCHDOWN | 6-81 | 2:15 | |
| DWU | 3rd | B44 | 08:15 | Punt | B00 | 03:12 | * | TOUCHDOWN | 12-44 | 5:03 | |
| DWU | 3rd | D41 | 01:22 | Kickoff | D36 | 00:41 | Fumble | 2--5 | 0:41 | ||
| DWU | 3rd | D44 | 00:27 | Kickoff | B47 | 13:24 | Punt | 3-9 | 2:03 | ||
| DWU | 4th | D32 | 11:07 | Punt | D38 | 09:45 | Punt | 3-6 | 1:22 | ||
| DWU | 4th | D44 | 09:03 | Punt | B22 | 03:27 | Interception | 10-34 | 5:36 | ||
| DWU | 4th | D01 | 00:23 | Downs | D02 | 00:00 | 0:00 | 1-1 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Briar Cliff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 06:46 | 06:22 | 06:03 | 13:41 | 12:25 | 26:06 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/3 | 1/5 | 2/7 | 2/8 | 4/15 | ||
| Average field position | B36 | B24 | B31 | B21 | B30 | B27 | B28 | ||
| 4th Down Conversions | 0/2 | 0/1 | 0/0 | 0/1 | 0/3 | 0/1 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 08:14 | 08:38 | 08:57 | 16:19 | 17:35 | 33:54 | ||
| 3rd Down Conversions | 3/4 | 1/5 | 5/5 | 1/4 | 4/9 | 6/9 | 10/18 | ||
| Average field position | D27 | B46 | D40 | D25 | D41 | D33 | D37 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | D27 | 15:00 | Kickoff | B00 | 12:19 | * | TOUCHDOWN | 6-73 | 2:41 | |
| BCU | 1st | B44 | 12:11 | Kickoff | D39 | 09:44 | Downs | 5-17 | 2:27 | ||
| DWU | 1st | D39 | 09:44 | Downs | B00 | 08:19 | * | TOUCHDOWN | 3-61 | 1:25 | |
| BCU | 1st | B43 | 08:14 | Kickoff | D36 | 06:27 | Downs | 5-21 | 1:47 | ||
| DWU | 1st | D36 | 06:27 | Downs | B00 | 06:17 | * | TOUCHDOWN | 1-64 | 0:10 | |
| BCU | 1st | B27 | 06:10 | Kickoff | B46 | 04:20 | Punt | 5-19 | 1:50 | ||
| DWU | 1st | D09 | 04:20 | Punt | B00 | 00:31 | * | TOUCHDOWN | 10-91 | 3:49 | |
| BCU | 1st | B31 | 00:26 | Kickoff | B40 | 14:22 | Punt | 3-9 | 1:04 | ||
| DWU | 2nd | D34 | 14:22 | Punt | B25 | 09:53 | Missed FG | 11-41 | 4:29 | ||
| BCU | 2nd | B25 | 09:53 | Missed FG | D28 | 05:38 | Downs | 11-47 | 4:15 | ||
| DWU | 2nd | D28 | 05:38 | Downs | D34 | 04:17 | Punt | 3-6 | 1:21 | ||
| BCU | 2nd | B18 | 04:17 | Punt | B06 | 03:19 | Fumble | 2--12 | 0:58 | ||
| DWU | 2nd | B06 | 03:19 | Fumble | B00 | 02:50 | * | TOUCHDOWN | 2-6 | 0:29 | |
| BCU | 2nd | B34 | 02:43 | Kickoff | B37 | 02:20 | Fumble | 1-3 | 0:23 | ||
| DWU | 2nd | B37 | 02:20 | Fumble | B21 | 00:25 | Fumble | 7-16 | 1:55 | ||
| BCU | 2nd | B21 | 00:25 | Fumble | B21 | 00:00 | Possession | 0-0 | 0:25 | ||
| BCU | 3rd | B21 | 15:00 | Possession | B21 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| BCU | 3rd | B25 | 14:56 | Kickoff | B47 | 12:43 | Punt | 5-22 | 2:13 | ||
| DWU | 3rd | D19 | 12:43 | Punt | B00 | 10:28 | * | TOUCHDOWN | 6-81 | 2:15 | |
| BCU | 3rd | B25 | 10:26 | Kickoff | B32 | 08:15 | Punt | 3-7 | 2:11 | ||
| DWU | 3rd | B44 | 08:15 | Punt | B00 | 03:12 | * | TOUCHDOWN | 12-44 | 5:03 | |
| BCU | 3rd | B22 | 03:07 | Kickoff | D00 | 01:28 | * | TOUCHDOWN | 4-78 | 1:39 | |
| DWU | 3rd | D41 | 01:22 | Kickoff | D36 | 00:41 | Fumble | 2--5 | 0:41 | ||
| BCU | 3rd | D36 | 00:41 | Fumble | D00 | 00:33 | * | TOUCHDOWN | 1-36 | 0:08 | |
| DWU | 3rd | D44 | 00:27 | Kickoff | B47 | 13:24 | Punt | 3-9 | 2:03 | ||
| BCU | 4th | B13 | 13:24 | Punt | B34 | 11:07 | Possession | 5-21 | 2:17 | ||
| BCU | 4th | B34 | 00:00 | Possession | D32 | 11:07 | Punt | 0-34 | 0:00 | ||
| DWU | 4th | D32 | 11:07 | Punt | D38 | 09:45 | Punt | 3-6 | 1:22 | ||
| BCU | 4th | B13 | 09:45 | Punt | B19 | 09:03 | Punt | 3-6 | 0:42 | ||
| DWU | 4th | D44 | 09:03 | Punt | B22 | 03:27 | Interception | 10-34 | 5:36 | ||
| BCU | 4th | B37 | 03:27 | Interception | D01 | 00:23 | Downs | 13-62 | 3:04 | ||
| DWU | 4th | D01 | 00:23 | Downs | D02 | 00:00 | 0:00 | 1-1 | 0:23 | ||
Defensive Statistics |
| ## | Briar Cliff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Schroeder, Josh | 7 | 4 | 9.0 | 1.5/3 | . | . | . | . | . | . | . |
| 20 | Bolin, Eric | 6 | 3 | 7.5 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Smith, Jon | 4 | 4 | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Canady, Kevin | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 9 | Miller, Rickey | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 3 | Lester, Jordan | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 18 | Mtika, Emmanuel | 2 | 2 | 3.0 | . | 1 | . | . | 2 | . | . | . |
| 99 | Kasapovic, Adna | 2 | 2 | 3.0 | . | 1 | . | . | . | . | . | . |
| 32 | Trobaugh, Mike | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 90 | Summers, Brady | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | Young, Caleb | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 88 | Colvin, Chance | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 94 | Schindler, Jere | 1 | 1 | 1.5 | . | . | 2-0 | . | . | . | . | . |
| 92 | Ellis, Marshall | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 51 | Ballenger, Chri | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Ebner, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 74 | Blanchard, Paul | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | . | . |
| 91 | Urquidez, Steve | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Bousquet, Josh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Sabin, James | . | . | . | . | . | . | 1-22 | . | . | . | . |
| ## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Jesse Holz | 5 | 3 | 6.5 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Jordan Gau | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 35 | Joshua Thompson | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
| 29 | Dane Carlson | 3 | 2 | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 3 | David McGuire | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 26 | Jim Williams | 2 | 3 | 3.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 46 | Tyler Peterson | 3 | . | 3.0 | . | . | . | . | 3 | . | . | . |
| 36 | Mike Barnaud | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 42 | Aaron Rolen | 2 | . | 2.0 | . | 1 | . | . | 2 | . | . | . |
| 21 | Tom Jarding | 1 | 2 | 2.0 | . | . | . | . | 3 | . | . | . |
| 51 | Mark McClogan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 15 | Drew Gillogly | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 95 | Craig Henglefel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | Jimmy Olsen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Brandon Bilyeu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Denet Christoph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 89 | Wade Schoenfeld | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Chris Ferera | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Zach Reker | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Jordan Hermanso | . | 2 | 1.0 | 0.5/4 | . | . | . | . | . | . | . |
| 34 | Francois Barnau | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | Brennon Flanner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | Jason Latham | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | . | . |
| 31 | Brit Jones | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff: 1-Cox, Tanner, 5-Beisner, Derek, 10-Trujillo, Steve, 12-Hooks, Troy, 15-Castellanos, Br, 18-Mtika, Emmanuel, 19-Harshman, Bryce, 22-Leavy, Stavhn, 31-Young, Chris, 32-Trobaugh, Mike, 33-Mulipola, Beau, 37-Dittmar, Kielan, 38-Sabin, James, 39-Ebner, David, 47-Lee, Julian, 51-Ballenger, Chri, 57-Mulipola, Sam, 58-York, Cody, 71-Campos, Daniel, 72-Saint-Louis, Em, 74-Blanchard, Paul, 75-Webb, Josh, 82-Cisar, Patrick, 87-Becker, Michael, 88-Colvin, Chance, 92-Ellis, Marshall, 96-Bousquet, Josh. |
| Dakota Wesleyan: 13-Nick Tolsma, 15-Drew Gillogly, 17-Euedell Clayton, 18-Brennon Flanner, 22-Josh Endres, 24-Chet McManus, 25-Jimmy Olsen, 27-Matt McManus, 28-Brandon Bilyeu, 34-Francois Barnau, 35-Joshua Thompson, 44-Tyler Severson, 45-Leif Evers, 46-Tyler Peterson, 49-Jordan Hermanso, 51-Mark McClogan, 57-Taylor Ormand, 58-Denet Christoph, 72-Skyler Eriksen, 76-Caleb Wray, 78-Joe Selvig, 81-Kevin Bass, 84-Josh Cleveland, 85-Chris Ferera, 88-Derek Carlson, 89-Wade Schoenfeld, 92-Jason Latham, 93-Matt Tuttle, 95-Craig Henglefel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Briar Cliff......... 0 0 14 0 - 14 Record: (2-8,1-8)
Dakota Wesleyan..... 28 7 14 0 - 49 Record: (5-4,5-4)
Scoring Summary:
1st 12:19 DWU - Josh Endres 10 yd run (Leif Evers kick), 6-73 2:41, BCU 0 - DWU 7
08:19 DWU - Anthony Muilenb 56 yd pass from Brennon Flanner (Leif Evers kick), 3-61 1:25, BCU 0 - DWU 14
06:17 DWU - Justin Sydney 64 yd pass from Jonathan Bane (Leif Evers kick), 1-64 0:10, BCU 0 - DWU 21
00:31 DWU - Justin Sydney 35 yd pass from Jonathan Bane (Leif Evers kick), 10-91 3:49, BCU 0 - DWU 28
2nd 02:50 DWU - Josh Endres 3 yd run (Leif Evers kick), 2-6 0:29, BCU 0 - DWU 35
3rd 10:28 DWU - Josh Endres 5 yd run (Leif Evers kick), 6-81 2:15, BCU 0 - DWU 42
03:12 DWU - Anthony Muilenb 5 yd pass from Jonathan Bane (Leif Evers kick), 12-44 5:03, BCU 0 - DWU 49
01:28 BCU - Kliment, Zac 62 yd pass from Traficanti, Tom (Castellanos, Br kick), 4-78 1:39, BCU 7 - DWU 49
00:33 BCU - Prohaska, Drew 36 yd pass from Traficanti, Tom (Castellanos, Br kick), 1-36 0:08, BCU 14 - DWU 49
BCU DWU
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 20-22 37-161
PASSING YDS (NET)............. 259 400
Passes Att-Comp-Int........... 46-26-0 42-30-1
TOTAL OFFENSE PLAYS-YARDS..... 66-281 79-561
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-37
Kickoff Returns-Yards......... 8-138 3-36
Interception Returns-Yards.... 1-22 0-0
Punts (Number-Avg)............ 6-31.8 3-43.7
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 4-35 12-157
Possession Time............... 26:06 33:54
Third-Down Conversions........ 4 of 15 10 of 18
Fourth-Down Conversions....... 0 of 4 2 of 2
Red-Zone Scores-Chances....... 0-1 4-7
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Briar Cliff-Prohaska, Drew 7-24; Leavy, Stavhn 9-20; Traficanti,
Tom 4-minus 22. Dakota Wesleyan-Josh Endres 16-62; Francois Barnau 8-60; Raymond
Blossom 8-27; Brennon Flanner 2-10; Jonathan Bane 3-2.
PASSING: Briar Cliff-Traficanti, Tom 26-46-0-259. Dakota
Wesleyan-Jonathan Bane 22-32-0-301; Brennon Flanner 7-9-1-69; Nick Tolsma
1-1-0-30.
RECEIVING: Briar Cliff-Colvin, Chase 12-82; Prohaska, Drew 7-79; Kliment,
Zac 3-74; Dobbins, Troy 2-18; Harshman, Bryce 1-6; Leavy, Stavhn 1-0. Dakota
Wesleyan-Anthony Muilenb 8-144; Justin Sydney 7-131; Josh Endres 4-62; Raymond
Blossom 3-15; Wade Schoenfeld 3-13; Steve Bloch 2-14; Tom Jarding 1-30; Euedell
Clayton 1-minus 1; Drew Gillogly 1-minus 8.
INTERCEPTIONS: Briar Cliff-Sabin, James 1-22. Dakota Wesleyan-None.
FUMBLES: Briar Cliff-Traficanti, Tom 2-1; Prohaska, Drew 1-1. Dakota
Wesleyan-Drew Gillogly 1-1; Jonathan Bane 1-1.
Stadium: Joe Quintal Field Attendance: 350
Kickoff time: 1:00 pm End of Game: 04:00 pm Total elapsed time: 3:00
Officials: Referee: Robert Benson; Umpire: Bob Coco; Linesman: Jeff Graver;
Line judge: Jermi Wolken; Back judge: Kent Holm; Field judge: Matt Powell;
Side judge: John Robinson; Scorer: Leah Rado;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Bcu | 1-10 | at Bcu35 | BCU ball on BCU30. |
| Beisner, Derek kickoff 43 yards to the DWU27, Raymond Blossom return 0 yards to the DWU27 (TEAM). | |||
| Dwu | 1-10 | at Dwu27 | Jonathan Bane pass complete to Anthony Muilenb for 44 yards to the BCU29, 1ST DOWN DWU (Miller, Rickey;Young, Caleb). |
| Dwu | 1-10 | at Bcu29 | Raymond Blossom rush for 2 yards to the BCU27 (Schroeder, Josh). |
| Dwu | 2-8 | at Bcu27 | Jonathan Bane pass complete to Raymond Blossom for 10 yards to the BCU17, 1ST DOWN DWU (Schindler, Jere;Bousquet, Josh). |
| Dwu | 1-10 | at Bcu17 | Jonathan Bane pass complete to Raymond Blossom for 4 yards to the BCU13 (Smith, Jon). |
| Dwu | 2-6 | at Bcu13 | Raymond Blossom rush for 3 yards to the BCU10 (Canady, Kevin). |
| Dwu | 3-3 | at Bcu10 | Josh Endres rush for 10 yards to the BCU0, 1ST DOWN DWU, TOUCHDOWN, clock 12:19. |
| Leif Evers kick attempt good. | |||
| Dakota Wesleyan 7, Briar Cliff 0 | |||
| Drive: 6 plays, 73 yards, TOP 02:49 | |||
| Leif Evers kickoff 50 yards to the BCU15, Prohaska, Drew return 29 yards to the BCU44 (David McGuire). | |||
| Bcu | 1-10 | at Bcu44 | BRIAR CLIFF drive start at 12:11. |
| Bcu | 1-10 | at Bcu44 | Traficanti, Tom pass complete to Prohaska, Drew for 10 yards to the DWU46, 1ST DOWN BCU (Jordan Gau). |
| Bcu | 1-10 | at Dwu46 | Prohaska, Drew rush for 1 yard to the DWU45 (Aaron Rolen). |
| Bcu | 2-9 | at Dwu45 | Traficanti, Tom pass complete to Dobbins, Troy for 5 yards to the DWU40 (Jesse Holz;David McGuire). |
| Bcu | 3-4 | at Dwu40 | Traficanti, Tom pass complete to Colvin, Chase for 1 yard to the DWU39 (Jordan Gau). |
| Bcu | 4-3 | at Dwu39 | Traficanti, Tom pass incomplete (Aaron Rolen). |
| Drive: 5 plays, 17 yards, TOP 02:27 | |||
| Dwu | 1-10 | at Dwu39 | DAKOTA WESLEYAN drive start at 09:44. |
| Dwu | 1-10 | at Dwu39 | Josh Endres rush for loss of 4 yards to the DWU35 (Bolin, Eric). |
| Dwu | 2-14 | at Dwu35 | Brennon Flanner pass complete to Anthony Muilenb for 9 yards to the DWU44 (Miller, Rickey). |
| Dwu | 3-5 | at Dwu44 | Brennon Flanner pass complete to Anthony Muilenb for 56 yards to the BCU0, 1ST DOWN DWU, TOUCHDOWN, clock 08:19. |
| Leif Evers kick attempt good. | |||
| Dakota Wesleyan 14, Briar Cliff 0 | |||
| Dwu | 1-G | at Dwu35 | DWU ball on DWU30. |
| Drive: 3 plays, 61 yards, TOP 01:30 | |||
| Leif Evers kickoff 55 yards to the BCU15, Prohaska, Drew return 28 yards to the BCU43 (David McGuire). | |||
| Bcu | 1-10 | at Bcu43 | BRIAR CLIFF drive start at 08:14. |
| Bcu | 1-10 | at Bcu43 | Leavy, Stavhn rush for 7 yards to the 50 yardline (Mike Barnaud), PENALTY DWU personal foul (Craig Henglefel) 13 yards to the DWU37, 1ST DOWN BCU. |
| Bcu | 1-10 | at Dwu37 | 1st and 10. |
| Bcu | 1-10 | at Dwu37 | Leavy, Stavhn rush for 2 yards to the DWU35 (Dane Carlson;Zach Reker). |
