Date: 3/15/2010           Arena: Tyson Event Center
Time: 8:15 pm             City, State: Sioux City, IA                       

VISITOR: Briar Cliff University (28-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Dilla, Kylie         *  2   8  1   5  0   0   0   3   3  4  5  0  5  0  4  25+
21 Dotson, Likeisha     *  2   3  0   0  5   5   4   3   7  1  9  1  0  0  1  23-
30 Grider, Liz          *  8  21  2   7  2   2   0   3   3  2 20  5  4  1  2  32-
33 Brown, Morgan        *  6  13  2   6  5   5   1   1   2  3 19  2  2  0  3  25-
42 Salcedo, Megan       *  3   8  0   0  2   2   1   3   4  3  8  1  0  0  1  31-
12 Cihak, Kela             1   4  1   2  0   0   1   0   1  0  3  1  0  0  0  19-
20 Determan, Michelle      2   5  2   2  0   0   0   0   0  0  6  4  2  0  0  12-
22 Below, Britney          1   1  0   0  0   0   0   1   1  1  2  0  1  0  0  10-
25 Evans, Kelsey           2   5  0   0  1   1   1   2   3  4  5  2  0  1  1  13-
44 Stewart, Christa        2   5  0   0  2   2   1   2   3  2  6  0  1  1  0  12-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               29  73  8  22 17  17  11  19  30 20 83 16 15  3 12 200

Total FG%  - 1st: 15/37  0.405  2nd:  14/36 0.389  Game:  0.397         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  3/10  0.300  Game:  0.364         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  11/11 1.000  Game:  1.000           (0,0) 

HOME: Northwestern College (30-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 De Jong, Kendra      F  5  10  0   0  4   4   2   5   7  2 14  1  8  0  2  35-
42 Hulstein, Randa      C  3   5  0   0  8  12   2   8  10  3 14  1  1  4  2  31+
14 Hurley, Becca        G  9  17  5   8  5   6   2   6   8  1 28  7  6  0  0  37+
21 Kuhlmann, Kami       G  4  10  0   3  3   3   0   4   4  3 11  5  5  0  4  35-
22 Kleinjan, Val        G  4   5  3   4  1   2   2   0   2  0 12  2  3  0  1  25+
12 Hulst, Allison          0   1  0   0  0   0   0   1   1  3  0  1  1  0  0  11+
15 Neth, Kristin           2   2  2   2  0   0   0   0   0  0  6  0  0  0  1   8-
20 Nieuwsma, Katie         1   1  0   0  2   2   0   1   1  4  4  1  2  0  0  15-
24 Wedel, Andrea           1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   3-
TEAM REBOUNDS                                    1   7   8           0          
Team Totals               29  53 10  17 23  29   9  33  42 16 91 18 26  4 10 200

Total FG%  - 1st: 18/31  0.581  2nd:  11/22 0.500  Game:  0.547         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   4/7  0.571  Game:  0.588         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  19/21 0.905  Game:  0.793           (1,0) 

Technical Fouls: BCU (0)  
               : NC (0)  

OFFICIALS      : Marla Gearhart    Dan Harriss   Kerry Nichols
ATTENDANCE     : 6972

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Briar Cliff University   6      6      34     0      22  
        Northwestern College   4      5      28     5      12  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Briar Cliff University   41     42     83  
        Northwestern College   46     45     91  
DakStats by Daktronics Inc. Brookings, SD