Date: 3/12/2010           Arena: Tyson Event Center
Time: 7:00 pm             City, State: Sioux City, IA                       

VISITOR: Briar Cliff University (27-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Dilla, Kylie         *  3   7  1   2  0   0   0   2   2  3  7  1  1  0  2  22 
21 Dotson, Likeisha     *  2   6  0   0  3   5   4   4   8  2  7  1  2  0  1  21+
30 Grider, Liz          * 11  27  5  13  9  10   0   8   8  3 36  1  3  1  1  30+
33 Brown, Morgan        *  2  12  0   1  2   2   2   3   5  2  6  1  2  0  1  24+
42 Salcedo, Megan       *  4   6  0   0  2   3   3   6   9  2 10  1  1  0  2  28+
04 Collins, Kendra         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
12 Cihak, Kela             2   3  0   1  4   5   0   3   3  0  8  1  1  0  1  15-
15 Pearson, Samantha       0   1  0   1  0   0   1   0   1  1  0  0  0  0  1   3+
20 Determan, Michelle      0   1  0   0  4   6   1   2   3  1  4  3  2  0  0  17-
23 Phipps, Alexa           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   0+
25 Evans, Kelsey           0   6  0   1  1   2   0   0   0  1  1  1  4  0  1  16+
44 Stewart, Christa        1   3  0   0  0   0   2   6   8  1  2  3  1  1  1  11-
45 Nelson, Cat             0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    5   2   7          -1          
Team Totals               25  74  6  20 25  33  19  37  56 16 81 13 16  2 11 187

Total FG%  - 1st:  9/37  0.243  2nd:  16/37 0.432  Game:  0.338         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/10  0.400  Game:  0.300         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:  14/16 0.875  Game:  0.758           (5,0) 

HOME: Cedarville University (27-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Siemon, Aubrey       F  4  10  0   0  2   2   5  10  15  4 10  0  4  3  0  34 
15 Brooks, Caitlyn      F  3   8  0   0  0   3   1   7   8  5  6  2  1  0  0  28-
11 Hurley, Rachel       G  3  10  2   7  2   2   1   3   4  3 10  2  5  0  0  24+
14 Lemon, Alison        G  3  20  1  10  6   7   3   4   7  5 13  5  5  1  2  32-
21 Miller, Lydia        G  4  12  0   4  1   1   5   2   7  4  9  0  4  0  2  27+
 5 Hayslip, Amber          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
13 Utz, Julie              0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   0+
20 Condon, Lacie           1   4  0   0  4   4   3   2   5  2  6  0  4  0  2  10+
23 Cayton, Kara            2   8  2   8  0   0   1   1   2  2  6  2  2  1  0  20-
44 Spiliotis, Danielle     1   4  0   0  0   0   2   0   2  0  2  0  0  0  0   2+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               21  77  5  30 15  19  22  32  54 25 62 12 26  5  6 177

Total FG%  - 1st:  6/35  0.171  2nd:  15/42 0.357  Game:  0.273         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  3/17  0.176  Game:  0.167         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  8/11  0.727  Game:  0.789           (1,0) 

Technical Fouls: BCU (0)  
               : CU (0)  

OFFICIALS      : Chris Equinoa   Kim Crabtree   Mitch Kaufman
ATTENDANCE     : 4250

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Briar Cliff University   2      4      34     14     15  
       Cedarville University   2      0      24     6      14  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Briar Cliff University   31     50     81  
       Cedarville University   21     41     62  
DakStats by Daktronics Inc. Brookings, SD