Volleyball Box Score |
| Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Woudstra, Delainye | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Hanno, Hillary | 3 | 18 | 6 | 37 | .324 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 5 | Bloemendaal, Janna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 6 | Kooima, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Beaver, Kaitlin | 3 | 2 | 2 | 9 | .000 | 42 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Goehring, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Rich, Bobbie jean | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 14 | Hulstein, Randa | 3 | 15 | 3 | 24 | .500 | 2 | 4 | 3 | 1 | 11 | 1 | 0 | 0 | 0 |
| 15 | Hulstein, Rylee | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| 16 | Jansen, Jennifer | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 3 | 50 | 15 | 113 | .310 | 49 | 6 | 8 | 2 | 66 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Santin, Rikole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Anstine, Alex | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Bock, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Skoglund, Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hartwig, Inglish | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Krog, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 14 | 99 | .162 | 24 | 0 | 1 | 5 | 45 | 0 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 23, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||