Volleyball Box Score |
| Morningside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vander Kooi, Jamie | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 |
| 5 | Tjaden, Jessica | 3 | 4 | 0 | 11 | .364 | 43 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 7 | Nelson, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 9 | Sutherland, Liz | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 11 | Radke, Addi | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Downing, Erin | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Christen, Emily | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 15 | Hansen, Lindsay | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Nielsen, Leah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 11 | 107 | .364 | 43 | 3 | 2 | 1 | 76 | 8 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Santin, Rikole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 3 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Anstine, Alex | 3 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
| 13 | Bock, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 3 | 3 | 4 | 30 | -.033 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 |
| 20 | Hartwig, Inglish | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Krog, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 15 | 123 | .081 | 24 | 2 | 3 | 2 | 62 | 2 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 10, 2009 Attend: 1201 Time: Referees: |
||||||||||||||||||||||||||