Volleyball Box Score |
| Midland Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Case, Brittany | 4 | 10 | 4 | 24 | .250 | 2 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 3 | Putnam, Britni | 4 | 2 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0 |
| 4 | Drelicharz, Julianne | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Levesque, Megan | 4 | 9 | 4 | 39 | .128 | 0 | 0 | 3 | 1 | 18 | 0 | 1 | 0 | 0 |
| 11 | Prenzlow, Morgan | 4 | 0 | 0 | 0 | .000 | 45 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 0 |
| 16 | Wewel, Halie | 4 | 21 | 2 | 50 | .380 | 0 | 0 | 1 | 1 | 22 | 2 | 2 | 0 | 0 |
| 17 | Engelbart, Kelsey | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 19 | Tonniges, Elizabeth | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Totals | 4 | 55 | 21 | 156 | .218 | 48 | 2 | 7 | 3 | 136 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Santin, Rikole | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 4 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Anstine, Alex | 4 | 19 | 5 | 60 | .233 | 1 | 0 | 0 | 1 | 24 | 0 | 2 | 0 | 0 |
| 12 | Pace, Chehala | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Bock, Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 4 | 5 | 4 | 27 | .037 | 1 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 |
| 20 | Hartwig, Inglish | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 23 | Jennelle, Hali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Krog, Liz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 20 | 186 | .172 | 47 | 2 | 7 | 2 | 106 | 0 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan)
Date: Oct 14, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||