Volleyball Box Score |
| Hastings | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liz Van Kirk | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Lindsey Sitorious | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Christina Headrick | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Allie Mohrman | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 5 | Chelsea Meeker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Tracia Norblade | 5 | 13 | 5 | 7 | 1.143 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 3 | 0 |
| 7 | Heidi Daubendiek | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Melynne Kessler | 5 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 |
| 10 | Kendra Schwein | 5 | 21 | 5 | 46 | .348 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 |
| 11 | Allison Kern | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carissa Kinne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Leah Dostal | 5 | 21 | 6 | 40 | .375 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 14 | Kelsey Wells | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 15 | Kirsten Nickel | 2 | 2 | 5 | 12 | -.250 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Haley Beardsley | 5 | 4 | 0 | 8 | .500 | 68 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Katie Moeller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 82 | 32 | 175 | .286 | 72 | 5 | 9 | 3 | 97 | 2 | 6 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 5 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Santin, Rikole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 5 | 8 | 4 | 42 | .095 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 10 | Anstine, Alex | 5 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 0 | 18 | 0 | 4 | 1 | 0 |
| 12 | Pace, Chehala | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 13 | Bock, Samantha | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 5 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 20 | Hartwig, Inglish | 5 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 5 | 0 | 0 | 5 | .000 | 21 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 25 | Krog, Liz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 20 | 164 | .171 | 46 | 1 | 4 | 4 | 73 | 7 | 18 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Sep 26, 2009 Attend: 163 Time: Referees: |
||||||||||||||||||||||||||||||||||||