Volleyball Box Score |
| Dakota Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nikki Gleich | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Brooke Warne | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 3 | Carina Fesenmaier | 4 | 2 | 2 | 11 | .000 | 25 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 2 |
| 4 | Meghan Cronberg | 4 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 5 | Amye Brown | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 |
| 9 | Ashley Kley | 4 | 11 | 9 | 49 | .041 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 0 |
| 10 | Rosebud Haukaas | 4 | 6 | 2 | 16 | .250 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 12 | Sarah Stahlke | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
| 14 | Polly Gill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jayna Morrill | 4 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Totals | 4 | 46 | 25 | 166 | .127 | 31 | 2 | 9 | 4 | 96 | 0 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 4 | 1 | 5 | 17 | -.235 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Santin, Rikole | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 4 | 11 | 3 | 32 | .250 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 |
| 10 | Anstine, Alex | 4 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 0 |
| 12 | Pace, Chehala | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Bock, Samantha | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 4 | 19 | 0 | 37 | .514 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Skoglund, Amber | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Hartwig, Inglish | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 48 | 22 | 157 | .166 | 29 | 5 | 7 | 4 | 69 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Sioux City, IA (Newman Flanagan Cent)
Date: Nov 04, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||