Volleyball Box Score |
| Dordt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Weingartner, Amber | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | De Stigter, Jessica | 4 | 1 | 0 | 1 | 1.000 | 27 | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | Huizenga, Cassie | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Van't Hul, Betsy | 4 | 3 | 0 | 6 | .500 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Schaap, Brandee | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Hibma, Dorinda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 |
| 11 | Fykstra, Stephanie | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Van Zanten, Jana | 4 | 13 | 3 | 34 | .294 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| 14 | Potgeter, Kendra | 4 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 |
| 15 | Geels, Danae | 4 | 16 | 5 | 34 | .324 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Landegent, Brittany | 4 | 9 | 8 | 39 | .026 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 17 | Van Beek, Kari | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 23 | 170 | .212 | 53 | 19 | 5 | 5 | 96 | 0 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 4 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Santin, Rikole | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 4 | 10 | 4 | 44 | .136 | 0 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 |
| 10 | Anstine, Alex | 4 | 17 | 2 | 36 | .417 | 0 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 0 |
| 12 | Pace, Chehala | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Bock, Samantha | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Hartwig, Inglish | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| 22 | Holtgrewe, Allison | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Krog, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 16 | 168 | .238 | 45 | 5 | 6 | 0 | 70 | 0 | 16 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 24, 2009 Attend: 313 Time: Referees: |
|||||||||||||||||||||||||||||||