Volleyball Box Score |
| St. Mary (NE) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kulwicki, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Czapla, Courtney | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Czapla, Kristen | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Cote, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Peers, Krysta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Clark, Jessica | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Fleischman, Cara | 3 | 13 | 4 | 31 | .290 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 |
| 9 | Cornwell, Stacie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zimmerman, Jessica | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 12 | Dostal, Erin | 3 | 0 | 1 | 5 | -.200 | 26 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 13 | Kristen, Weigum | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 17 | 92 | .109 | 26 | 5 | 4 | 3 | 35 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Santin, Rikole | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 0 |
| 10 | Anstine, Alex | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Bock, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Hartwig, Inglish | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 41 | 14 | 96 | .281 | 35 | 3 | 6 | 5 | 50 | 0 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Oct 27, 2009 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||