Volleyball Box Score |
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 4 | 9 | 5 | 16 | .250 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 8 | Santin, Rikole | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 4 | 3 | 0 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
| 10 | Anstine, Alex | 4 | 17 | 4 | 51 | .255 | 0 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 0 |
| 12 | Pace, Chehala | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 13 | Bock, Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 4 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 |
| 20 | Hartwig, Inglish | 4 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 4 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 24 | Wieseler, Sarah | 4 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 25 | Krog, Liz | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 13 | 174 | .241 | 51 | 3 | 5 | 1 | 86 | 2 | 21 | 5 | 4 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uni. of Sioux Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kinzie VanVoorst | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 |
| 2 | Danielle Roers | 4 | 18 | 6 | 48 | .250 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 |
| 4 | Kayla Rolsma | 4 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Samantha Haffke | 4 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Casey Sorensen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amber Sneller | 4 | 13 | 5 | 39 | .205 | 24 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 8 | Sara Jundt | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alyssa Chambers | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Sarah Kohler | 4 | 11 | 4 | 24 | .292 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Megan Boomgarden | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Heeney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
| 21 | Stephanie Moller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 29 | 187 | .150 | 54 | 1 | 3 | 5 | 111 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Sioux Falls, S.D. (Stewart Center)
Date: Oct 02, 2009 Attend: 250 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||