Briar Cliff vs Dakota Wesleyan (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
DWU Volleyball 2009
Briar Cliff vs Dakota Wesleyan (Oct 03, 2009 at Mitchell, S.D.)
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Anstine, Alex....... 3| 10 3 37 .189| 1| 0 0| 0| 13| 0 0 0| 1
12 Pace, Chehala....... 3| 5 2 12 .250| 1| 0 0| 0| 5| 0 1 0| 0
15 Heimann, Geri....... 3| 6 5 23 .043| 0| 0 0| 0| 4| 1 1 0| 0
22 Holtgrewe, Allison.. 3| 0 0 1 .000| 18| 1 0| 0| 2| 0 0 0| 0
24 Wieseler, Sarah..... 3| 3 3 13 .000| 0| 0 0| 0| 7| 0 0 0| 0
25 Krog, Liz........... 3| 0 1 1-1.000| 0| 0 0| 0| 12| 0 0 0| 0
3 Oberhauser, Lisa.... 3| 8 1 15 .467| 1| 0 0| 0| 4| 0 1 0| 1
8 Santin, Rikole...... 3| 0 0 0 .000| 0| 6 2| 0| 0| 0 0 0| 0
9 Hoogeveen, Nicole... 3| 5 1 23 .174| 0| 0 0| 0| 2| 0 1 0| 0
13 Bock, Samantha...... 3| 0 0 0 .000| 0| 0 3| 1| 26| 0 0 0| 0
20 Hartwig, Inglish.... 3| 1 1 2 .000| 11| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 17 127 .165| 32| 7 5| 1| 83| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 45 .178 Briar Cliff......... (3) 25 25 25 11-10, 4-2
3 15 4 43 .256 Dakota Wesleyan..... (0) 21 22 17 11-11, 1-4
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Carina Fesenmaier... 3| 0 2 10 -.200| 33| 0 2| 0| 11| 0 1 1| 0
5 Amye Brown.......... 3| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0
9 Ashley Kley......... 3| 14 4 44 .227| 1| 1 2| 1| 10| 0 2 0| 0
11 Jen Miner........... 3| 10 2 25 .320| 0| 0 2| 1| 18| 0 0 0| 0
13 Kacie Sanderson..... 3| 1 1 8 .000| 0| 0 0| 0| 4| 0 1 1| 0
15 Jayna Morrill....... 3| 3 2 18 .056| 0| 0 0| 0| 2| 1 2 0| 0
2 Brooke Warne........ 3| 1 0 1 1.000| 0| 0 1| 2| 12| 0 0 0| 0
7 Leah Miiller........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Sarah Stahlke....... 3| 1 2 12 -.083| 0| 0 0| 1| 1| 0 0 0| 0
14 Polly Gill.......... 3| 4 4 16 .000| 0| 0 1| 0| 2| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 17 134 .127| 34| 1 10| 7| 72| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 49 .061 Site: Mitchell, S.D. (Fosness Arena)
2 12 4 43 .186 Date: Oct 03, 2009 Attend: Time:
3 11 5 42 .143 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
DWU Volleyball 2009
Briar Cliff vs Dakota Wesleyan (Oct 03, 2009 at Mitchell, S.D.)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 Anstine, Alex....... 3| 10 3 37 .189| 1 0 0 .000| 0 0 0 .000| 13 1| 0 0 0| 0 0 .000|
12 Pace, Chehala....... 3| 5 2 12 .250| 1 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
15 Heimann, Geri....... 3| 6 5 23 .043| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000|
22 Holtgrewe, Allison.. 3| 0 0 1 .000| 18 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
24 Wieseler, Sarah..... 3| 3 3 13 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
25 Krog, Liz........... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
3 Oberhauser, Lisa.... 3| 8 1 15 .467| 1 0 0 .000| 0 0 0 .000| 4 1| 0 1 0| 0 0 .000|
8 Santin, Rikole...... 3| 0 0 0 .000| 0 0 0 .000| 6 2 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Hoogeveen, Nicole... 3| 5 1 23 .174| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Bock, Samantha...... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 26 0| 0 0 0| 0 1 .000|
20 Hartwig, Inglish.... 3| 1 1 2 .000| 11 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 17 127 .165| 32 0 0 .000| 7 5 0 .000| 83 2| 1 4 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 45 .178 Briar Cliff......... (3) 25 25 25 11-10, 4-2
3 15 4 43 .256 Dakota Wesleyan..... (0) 21 22 17 11-11, 1-4
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Carina Fesenmaier... 3| 0 2 10 -.200| 33 0 0 .000| 0 2 0 .000| 11 0| 0 1 1| 0 0 .000|
5 Amye Brown.......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 0 .000|
9 Ashley Kley......... 3| 14 4 44 .227| 1 0 0 .000| 1 2 0 .000| 10 0| 0 2 0| 0 1 .000|
11 Jen Miner........... 3| 10 2 25 .320| 0 0 0 .000| 0 2 0 .000| 18 0| 0 0 0| 0 1 .000|
13 Kacie Sanderson..... 3| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 0 0 .000|
15 Jayna Morrill....... 3| 3 2 18 .056| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
2 Brooke Warne........ 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 2 .000|
7 Leah Miiller........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Sarah Stahlke....... 3| 1 2 12 -.083| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
14 Polly Gill.......... 3| 4 4 16 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 34 17 134 .127| 34 0 0 .000| 1 10 0 .000| 72 0| 1 6 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 49 .061 Site: Mitchell, S.D. (Fosness Arena)
2 12 4 43 .186 Date: Oct 03, 2009 Attend: Time:
3 11 5 42 .143 Referees: