Volleyball Box Score |
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Santin, Rikole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 10 | Anstine, Alex | 3 | 10 | 2 | 35 | .229 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bock, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 14 | Van Driel, Marissa | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Skoglund, Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hartwig, Inglish | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 16 | 106 | .104 | 27 | 0 | 1 | 4 | 55 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 10 | 1 | 27 | .333 | 0 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 12 | 2 | 21 | .476 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 19 | Nikki Degenhardt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 8 | 110 | .355 | 46 | 4 | 5 | 0 | 63 | 0 | 15 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Crete, Neb. (Fuhrer Field House)
Date: Oct 30, 2009 Attend: 400 Time: 1:00 Referees: |
||||||||||||||||||||||||||