Volleyball Box Score |
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Santin, Rikole | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 4 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 |
| 10 | Anstine, Alex | 4 | 15 | 3 | 40 | .300 | 0 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 1 |
| 12 | Pace, Chehala | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 |
| 13 | Bock, Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Hartwig, Inglish | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 22 | Holtgrewe, Allison | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 25 | Krog, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 14 | 144 | .278 | 47 | 4 | 2 | 2 | 87 | 1 | 11 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elman, Kelsey | 4 | 11 | 3 | 38 | .211 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 1 | 0 |
| 4 | Behrens, Hannah | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5 | Tacha, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Powers, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kreikemeier,Brittnie | 4 | 15 | 3 | 40 | .300 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 1 |
| 9 | Barber, Brittny | 4 | 16 | 4 | 51 | .235 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 10 | Jedlicka, Ashley | 4 | 1 | 1 | 11 | .000 | 48 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 15 | Schmid, Elise | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 17 | Larson, Emily | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 19 | Schroder, Nichole | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 21 | Byrkit, Katie | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 18 | 182 | .198 | 53 | 2 | 6 | 1 | 107 | 1 | 2 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Lincoln, Neb. (Snyder Arena)
Date: Oct 31, 2009 Attend: 496 Time: 1:33 Referees: |
|||||||||||||||||||||||||||||||