|
Box Score |
Dordt Defender Softball
Briar Cliff at Dordt College
Apr 29, 2010 at Dordt (Dordt)
Briar Cliff 1 (0-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Colt, Tana ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kruckenberg, cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Garcia, Anne 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Anthony, Rea 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Horton, Jess dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steiner, Bri c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Huls, Bailey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Schmidt, She lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sudbeck, Dan rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cruz, Camill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swenson, C.J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 1 | 1 | 0 | 0 | 2 | 12 | 3 | 1 | |
Dordt College 10 (1-0) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soodsma, Amber rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vander Woude, Carla dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seymour, Sarah 1b | 3 | 2 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Heynen, Kassandra 3b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Huizenga, Megan cf | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Ver Mulm, Jaclyn c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Van Zee, Dana pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lockhorst, Kaitlyn 2b | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Huisman, Haley ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | |
| Hengeveld, Becca lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Nikkel, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 10 | 9 | 10 | 3 | 4 | 15 | 7 | 4 | |
Score by Innings R H E -------------------------------------- Briar Cliff......... 000 01 - 1 1 1 Dordt College....... 222 4X - 10 9 2 -------------------------------------- |
| E - Colt, Tana; Seymour, S; Huisman, H. LOB - Briar Cliff 1; Dordt 4. 3B - Huizenga, M. HR - Soodsma, A; Seymour, S; Huizenga, M. SH - Steiner, Bri; VanderWoudeC. SB - Huisman, H. |
| Briar Cliff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cruz, Camill L | 2.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 |
| Swenson, C.J | 2.0 | 6 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 1 |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nikkel, Amanda W | 5.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 8 |
| Win - Nikkel, A. Loss - Cruz, Camill. Save - None. WP - Cruz, Camill; Swenson, C.J 2. PB - Steiner, Bri.
Umpires - |
|
Composite Box Score |
Dordt Defender Softball
Briar Cliff at Dordt College - Composite Box Score
Apr 29, 2010 at Dordt (Dordt)
| Briar Cliff | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Colt, Tana ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kruckenberg, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garcia, Anne 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony, Rea 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Horton, Jess dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steiner, Bri c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Huls, Bailey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Schmidt, She lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sudbeck, Dan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cruz, Camill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swenson, C.J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 1 |
| Dordt College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Soodsma, A rf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VanderWoudeC dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour, S 1b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Heynen, K 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Huizenga, M cf | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ver Mulm,J c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Van Zee, Dan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockhorst 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Huisman, H ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hengeveld, B lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikkel, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 22 | 10 | 9 | 10 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | 7 | 2 |
| Briar Cliff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cruz, Camill L | 2.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 |
| Swenson, C.J | 2.0 | 6 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 1 |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nikkel, Amanda W | 5.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 8 |
| Umpires - Start: 7:30 Time: Attendance: |
|
Play-by-Play |
Dordt Defender Softball
Briar Cliff at Dordt College
Apr 29, 2010 at Dordt (Dordt)
Briar Cliff starters: 10/ss Colt, Tana; 5/cf Kruckenberg,; 3/2b Garcia, Anne; 8/3b Anthony, Rea; 4/dh Horton, Jess; 7/c Steiner, Bri; 6/1b Huls, Bailey; 22/lf Schmidt, She; 2/rf Sudbeck, Dan; 13/p Cruz, Camill;
| Dordt College starters: 11/rf Soodsma, A; 20/dh VanderWoudeC; 13/1b Seymour, S; 18/3b Heynen, K; 16/cf Huizenga, M; 12/c Ver Mulm,J; 4/2b Lockhorst; 8/ss Huisman, H; 14/lf Hengeveld, B; 5/p Nikkel, A; |
| Briar Cliff 1st - Colt, Tana flied out to 3b. Kruckenberg, grounded out to p. Garcia, Anne grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt College 1st - Soodsma, A singled to center field. Soodsma, A advanced to second on a wild pitch. VanderWoudeC grounded out to 3b, SAC; Soodsma, A advanced to third. Seymour, S reached on a fielder's choice, RBI; Soodsma, A scored. Heynen, K fouled out to 2b. Huizenga, M tripled to center field, RBI; Seymour, S scored. Ver Mulm,J grounded out to 2b. 2 runs, 2 hits, 0 errors, 1 LOB. |
| Briar Cliff 2nd - Anthony, Rea flied out to cf. Horton, Jess flied out to lf. Steiner, Bri struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt College 2nd - Lockhorst struck out swinging. Huisman, H walked. Huisman, H stole second. Hengeveld, B struck out swinging. Soodsma, A homered, 2 RBI; Huisman, H scored. VanderWoudeC lined out to 1b. 2 runs, 1 hit, 0 errors, 0 LOB. |
| Briar Cliff 3rd - Huls, Bailey grounded out to ss. Schmidt, She grounded out to 3b. Sudbeck, Dan grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt College 3rd - Swenson, C.J to p for Cruz, Camill. Seymour, S struck out swinging. Heynen, K reached on an error by ss. Heynen, K advanced to second on a wild pitch. Huizenga, M homered, 2 RBI; Heynen, K scored, unearned. Ver Mulm,J flied out to rf. Lockhorst singled to center field. Lockhorst advanced to second on a passed ball. Huisman, H walked. Hengeveld, B reached on a fielder's choice; Huisman, H advanced to second; Lockhorst out at third ss to 3b. 2 runs, 2 hits, 1 error, 2 LOB. |
| Briar Cliff 4th - Colt, Tana reached on an error by ss. Kruckenberg, reached on a fielder's choice; Colt, Tana out at second ss to 2b. Garcia, Anne flied out to cf. Anthony, Rea flied out to cf. 0 runs, 0 hits, 1 error, 1 LOB. |
| Dordt College 4th - Soodsma, A flied out to cf. VanderWoudeC flied out to lf. Seymour, S homered, RBI. Heynen, K singled to left field. Heynen, K advanced to second on a wild pitch. Huizenga, M walked. Ver Mulm,J singled to center field, advanced to second, RBI; Huizenga, M advanced to third; Heynen, K scored. Van Zee, Dan pinch ran for Ver Mulm,J. Lockhorst singled to center field, 2 RBI; Van Zee, Dan scored; Huizenga, M scored. Huisman, H struck out swinging. 4 runs, 4 hits, 0 errors, 1 LOB. |
| Briar Cliff 5th - Ver Mulm,J to c for Van Zee, Dan. Horton, Jess singled to third base. Steiner, Bri out at first p to 2b, SAC; Horton, Jess advanced to second. Huls, Bailey grounded out to p; Horton, Jess scored on an error by 1b, unearned. Schmidt, She struck out swinging. 1 run, 1 hit, 1 error, 0 LOB. |
|
Line score |
Dordt College 10, Briar Cliff 1 (Apr 29, 2010 at Dordt) ---------------------------------------------------------------------- Briar Cliff......... 000 01 - 1 1 1 (0-1) Dordt College....... 222 4X - 10 9 2 (1-0) ---------------------------------------------------------------------- Pitchers: Briar Cliff - Cruz, Camill; Swenson, C.J(3). Dordt College - Nikkel, Amanda. Win-Nikkel, Amanda Loss-Cruz, Camill T- A-0 HR DORW - Soodsma, Amber; Seymour, Sarah; Huizenga, Megan. |