|
Box Score |
Dordt Defender Softball
Briar Cliff at Dordt College
Apr 29, 2010 at Dordt (Dordt)
Briar Cliff 1 (0-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Colt, Tana ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Garcia, Anne 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Sweeney, Joa c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Anthony, Rea 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Schmidt, She lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Huls, Bailey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Kruckenberg, cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sudbeck, Dan rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Horton, Jess dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cruz, Camill p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 1 | 2 | 1 | 0 | 5 | 18 | 5 | 1 | |
Dordt College 3 (1-0) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soodsma, Amber p | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Vander Woude, Carla dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seymour, Sarah 1b | 3 | 2 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | |
| Heynen, Kassandra 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Huizenga, Megan cf | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ver Mulm, Jaclyn c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Lockhorst, Kaitlyn 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Van Zee, Dana rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hengeveld, Becca lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huisman, Haley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 3 | 7 | 3 | 0 | 5 | 21 | 14 | 3 | |
Score by Innings R H E ----------------------------------------- Briar Cliff......... 000 100 0 - 1 2 2 Dordt College....... 000 102 X - 3 7 0 ----------------------------------------- |
| E - Colt, Tana; Anthony, Rea. LOB - Briar Cliff 1; Dordt 3. 2B - Soodsma, A; Huizenga, M 2. 3B - Seymour, S. SH - Garcia, Anne. SB - Lockhorst. CS - Hengeveld, B. |
| Briar Cliff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cruz, Camill L | 6.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 4 |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Soodsma, Amber W | 7.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 15 |
| Win - Soodsma, A. Loss - Cruz, Camill. Save - None.
Umpires - |
|
Composite Box Score |
Dordt Defender Softball
Briar Cliff at Dordt College - Composite Box Score
Apr 29, 2010 at Dordt (Dordt)
| Briar Cliff | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Colt, Tana ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Garcia, Anne 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sweeney, Joa c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Anthony, Rea 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schmidt, She lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huls, Bailey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kruckenberg, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sudbeck, Dan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Horton, Jess dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Camill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 18 | 5 | 2 |
| Dordt College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Soodsma, A p | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| VanderWoudeC dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour, S 1b | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Heynen, K 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Huizenga, M cf | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ver Mulm,J c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Lockhorst 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Van Zee, Dan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hengeveld, B lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huisman, H ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 24 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 21 | 14 | 0 |
| Briar Cliff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cruz, Camill L | 6.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 4 |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Soodsma, Amber W | 7.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 15 |
| Umpires - Start: 6:00 Time: Attendance: |
|
Play-by-Play |
Dordt Defender Softball
Briar Cliff at Dordt College
Apr 29, 2010 at Dordt (Dordt)
Briar Cliff starters: 10/ss Colt, Tana; 3/2b Garcia, Anne; 15/c Sweeney, Joa; 8/3b Anthony, Rea; 22/lf Schmidt, She; 6/1b Huls, Bailey; 5/cf Kruckenberg,; 2/rf Sudbeck, Dan; 4/dh Horton, Jess; 13/p Cruz, Camill;
| Dordt College starters: 11/p Soodsma, A; 20/dh VanderWoudeC; 13/1b Seymour, S; 18/3b Heynen, K; 16/cf Huizenga, M; 12/c Ver Mulm,J; 4/2b Lockhorst; 2/rf Van Zee, Dan; 14/lf Hengeveld, B; 8/ss Huisman, H; |
| Briar Cliff 1st - Colt, Tana grounded out to 2b. Garcia, Anne flied out to cf. Sweeney, Joa grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt College 1st - Soodsma, A struck out swinging. VanderWoudeC grounded out to 1b unassisted. Seymour, S grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Briar Cliff 2nd - Anthony, Rea grounded out to ss. Schmidt, She grounded out to 3b. Huls, Bailey struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt College 2nd - Heynen, K struck out swinging. Huizenga, M struck out looking. Ver Mulm,J struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Briar Cliff 3rd - Kruckenberg, grounded out to 3b. Sudbeck, Dan struck out swinging. Horton, Jess struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt College 3rd - Lockhorst singled to second base. Lockhorst stole second. Van Zee, Dan struck out swinging. Hengeveld, B lined out to ss. Soodsma, A singled to left field; Lockhorst out at third lf to c. 0 runs, 2 hits, 0 errors, 1 LOB. |
| Briar Cliff 4th - Colt, Tana singled to left field. Garcia, Anne out at first 3b to 2b, SAC; Colt, Tana advanced to second. Sweeney, Joa grounded out to p; Colt, Tana advanced to third. Anthony, Rea singled to center field, RBI; Colt, Tana scored. Schmidt, She struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB. |
| Dordt College 4th - VanderWoudeC reached on an error by 3b. Seymour, S reached on a fielder's choice; VanderWoudeC out at second ss to 2b. Heynen, K flied out to p. Huizenga, M doubled to left field, RBI; Seymour, S scored. Huizenga, M advanced to third on an error by ss. Ver Mulm,J flied out to rf. 1 run, 1 hit, 2 errors, 1 LOB. |
| Briar Cliff 5th - Huls, Bailey grounded out to p. Kruckenberg, struck out looking. Sudbeck, Dan grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt College 5th - Lockhorst flied out to cf. Van Zee, Dan grounded out to 2b. Hengeveld, B singled to pitcher. Hengeveld, B out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Briar Cliff 6th - Horton, Jess grounded out to 1b unassisted. Colt, Tana grounded out to 2b. Garcia, Anne grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt College 6th - Soodsma, A doubled to left field. VanderWoudeC fouled out to c. Seymour, S tripled to right field, RBI; Soodsma, A scored. Heynen, K flied out to rf, RBI; Seymour, S scored. Huizenga, M doubled to center field. Ver Mulm,J flied out to rf. 2 runs, 3 hits, 0 errors, 1 LOB. |
| Briar Cliff 7th - Sweeney, Joa grounded out to 2b. Anthony, Rea out at first p to 2b to 1b. Schmidt, She grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Line score |
Dordt College 3, Briar Cliff 1 (Apr 29, 2010 at Dordt) ---------------------------------------------------------------------- Briar Cliff......... 000 100 0 - 1 2 2 (0-1) Dordt College....... 000 102 X - 3 7 0 (1-0) ---------------------------------------------------------------------- Pitchers: Briar Cliff - Cruz, Camill. Dordt College - Soodsma, Amber. Win-Soodsma, Amber Loss-Cruz, Camill T- A-0 |