Volleyball Box Score |
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elman, Kelsey | 4 | 4 | 4 | 15 | .000 | 28 | 1 | 4 | 0 | 15 | 0 | 2 | 0 | 2 |
| 3 | Brammeier, Laura | 4 | 24 | 5 | 56 | .339 | 21 | 0 | 1 | 2 | 15 | 2 | 0 | 0 | 0 |
| 4 | Behrens, Hannah | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Barber, Brittny | 4 | 13 | 6 | 44 | .159 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| 10 | Jedlicka, Ashley | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Schmid, Elise | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Becker, Denae | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Larson, Emily | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 18 | Goldsmith, Erika | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 0 |
| 19 | Schroder, Nichole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 21 | Byrkit, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 24 | 163 | .190 | 52 | 6 | 13 | 4 | 88 | 5 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hoogeveen, Jill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Oberhauser, Lisa | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Iedema, Kally | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bressler, Alissa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Santin, Rikole | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 4 | 5 | 4 | 39 | .026 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 10 | Anstine, Alex | 4 | 12 | 0 | 51 | .235 | 0 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 13 | Bock, Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| 20 | Hartwig, Inglish | 4 | 0 | 0 | 4 | .000 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Krog, Liz | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 16 | 163 | .135 | 35 | 3 | 7 | 6 | 85 | 1 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Sep 09, 2009 Attend: 650 Time: Referees: |
|||||||||||||||||||||||||||||||