Date: 11/10/2009          Arena:  
Time: 2:11 pm             City, State:                                      

VISITOR: Briar Cliff University (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Geelan, Matt         *  2   3  1   1  1   3   1   3   4  0  6  4  3  0  1  31+
03 Vander Feen, Chase   *  5  12  5  10  2   3   0   3   3  3 17  4  1  0  1  34-
04 Smeader, Mo          *  6   7  3   4  3   3   0   1   1  1 18  1  2  0  0  25-
05 Semprini, Kyle       *  4  11  2   8  1   1   2   7   9  1 11  3  0  0  0  34-
44 Swanson, Kyle        *  8   9  0   0  1   2   1   4   5  3 17  0  2  0  0  23+
13 Rohe, Eric              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
15 Hollamon, Cory          5   8  0   0  0   1   1   2   3  1 10  2  2  0  1  15+
23 Sitzmann, Ben           1   1  0   0  0   0   0   2   2  0  2  0  1  0  1  10+
24 Dickes, Michael         3   3  0   0  0   0   1   3   4  3  6  2  5  0  0  22-
33 Collison, Michael       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
55 Larson, James           0   0  0   0  0   0   0   2   2  0  0  0  2  0  0   4-
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               34  54 11  23  8  13   6  29  35 12 87 16 20  0  4 200

Total FG%  - 1st: 15/26  0.577  2nd:  19/28 0.679  Game:  0.630         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  6/10  0.600  Game:  0.478         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   6/8  0.750  Game:  0.615           (2,0) 

HOME: York College (2-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Standerfer, Corey    F  7  12  1   4  1   2   1   4   5  3 16  1  1  1  1  39-
11 Ellison, Dee         G  0   3  0   0  5   6   0   1   1  4  5 10  1  0  3  28-
15 Ward, Justin         G  2   2  0   0  0   1   0   0   0  2  4  1  0  0  0  19-
33 Best, Darren         P  3  13  1   7  0   0   1   3   4  1  7  1  1  0  2  30+
42 Nall, Justice        P 10  12  0   0  1   2   2   6   8  3 21  1  2  0  1  26-
 3 Strickland, Desmond     2   9  2   8  0   0   0   0   0  0  6  0  0  0  1  16-
 5 Bryan, John             0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6-
10 Lambrecht, Chris        0   0  0   0  0   2   0   0   0  1  0  1  0  0  0   6+
21 Epps, Leonard           1   3  0   1  1   2   0   1   1  0  3  3  1  0  0  12+
40 Youmans, Nick           8  11  4   5  0   1   2   0   2  2 20  0  1  1  1  18+
43 Quinton, Cameron        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   1   1           2          
Team Totals               33  65  8  25  8  16   6  17  23 16 82 18 10  2  9 200

Total FG%  - 1st: 16/30  0.533  2nd:  17/35 0.486  Game:  0.508         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  5/14  0.357  Game:  0.320         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  7/11  0.636  Game:  0.500           (4,1) 

Technical Fouls: BCU (0)  
               : YORK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Briar Cliff University   37     50     87  
                York College   36     46     82  
DakStats by Daktronics Inc. Brookings, SD