Volleyball Box Score |
| Dana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Fitch, April | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 4 | Brayfield, Kali | 5 | 10 | 6 | 40 | .100 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 5 | Myers, Lexie | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | Higgins, Megan | 5 | 12 | 7 | 48 | .104 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 7 | Shanahan, Erin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 |
| 8 | Aspegren, Courtney | 5 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Connell, Stephanie | 5 | 4 | 0 | 8 | .500 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Heslinga, Amberly | 5 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Kisker, Amanda | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 20 | Boller, Wendy | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dettmer, Katie | 5 | 7 | 4 | 23 | .130 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 5 | 58 | 26 | 187 | .171 | 53 | 6 | 7 | 4 | 47 | 6 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Oberhauser, Lisa | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Santin, Rikole | 5 | 3 | 2 | 9 | .111 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Hoogeveen, Nicole | 5 | 11 | 3 | 45 | .178 | 0 | 0 | 0 | 1 | 7 | 1 | 4 | 0 | 0 |
| 10 | Anstine, Alex | 5 | 13 | 5 | 45 | .178 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 12 | Pace, Chehala | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Bock, Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
| 15 | Heimann, Geri | 5 | 10 | 2 | 30 | .267 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 20 | Hartwig, Inglish | 5 | 2 | 0 | 6 | .333 | 40 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 22 | Holtgrewe, Allison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| 25 | Krog, Liz | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 19 | 181 | .182 | 44 | 5 | 10 | 5 | 102 | 2 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Sioux City, IA (Flanagan Center)
Date: Sep 23, 2009 Attend: 304 Time: Referees: |
||||||||||||||||||||||||||||||||||||