Briar Cliff Univ. vs Midland Lutheran (Sep 15, 2009)
Volleyball Box Score
Volleyball Box Score
Briar Cliff Univ. vs Midland Lutheran (Sep 15, 2009 at Fremont, Nebraska)
Briar Cliff Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Santin, Rikole...... 4| 4 3 18 .056| 0| 1 1| 0| 17| 0 1 3| 0
10 Anstine, Alex....... 4| 17 4 42 .310| 0| 1 2| 3| 18| 0 1 2| 0
15 Heimann, Geri....... 4| 11 5 32 .188| 1| 0 2| 1| 2| 0 5 5| 0
20 Hartwig, Inglish.... 4| 3 1 7 .286| 38| 1 0| 3| 15| 0 1 1| 0
24 Wieseler, Sarah..... 4| 7 2 17 .294| 0| 0 0| 0| 1| 0 2 5| 0
25 Krog, Liz........... 4| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0
2 Hoogeveen, Jill..... 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 Oberhauser, Lisa.... 4| 2 1 8 .125| 0| 0 0| 0| 4| 0 2 3| 0
9 Hoogeveen, Nicole... 4| 7 2 22 .227| 0| 0 0| 0| 3| 1 3 3| 0
13 Bock, Samantha...... 4| 0 0 0 .000| 3| 0 1| 4| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 18 146 .226| 43| 3 7| 11| 94| 1 15 22| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Briar Cliff Univ.... (3) 25 23 25 25 7-9, 1-1
3 0 0 0 .000 Midland Lutheran.... (1) 14 25 19 15 3-7, 0-2
4 0 0 0 .000
Midland Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Drelicharz, Julianne 4| 10 5 28 .179| 0| 0 0| 0| 1| 0 1 2| 0
5 Helzer, Krystin..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Levesque, Megan..... 4| 3 3 11 .000| 0| 1 0| 0| 16| 0 1 0| 0
8 Heberly, Kaylie..... 4| 0 1 5 -.200| 41| 0 1| 0| 15| 0 1 0| 2
15 Hunt, Amanda........ 4| 15 10 42 .119| 0| 0 3| 0| 15| 0 1 1| 0
16 Wewel, Halie........ 4| 6 2 33 .121| 1| 0 0| 1| 6| 0 2 0| 0
1 Case, Brittany...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Putnam, Britni...... 4| 0 0 0 .000| 0| 0 1| 0| 27| 0 0 0| 0
9 Janowski, Shelby.... 1| 0 2 9 -.222| 0| 0 0| 0| 1| 0 0 0| 0
11 Prenzlow, Morgan.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Scholting, Kelsie... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
14 Blau, Nessa......... 4| 9 4 27 .185| 0| 0 0| 1| 1| 1 2 1| 0
17 Engelbart, Kelsey... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 27 157 .102| 42| 1 6| 2| 92| 1 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Fremont, Nebraska (MLC Event Center)
2 0 0 0 .000 Date: Sep 15, 2009 Attend: 150 Time: 1:41
3 0 0 0 .000 Referees: Ryan Tighe, John Calhoun
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Briar Cliff Univ. vs Midland Lutheran (Sep 15, 2009 at Fremont, Nebraska)
Briar Cliff Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Santin, Rikole...... 4| 4 3 18 .056| 0 0 0 .000| 1 1 12 .917| 17 0| 0 1 3| 3 0 1.000|
10 Anstine, Alex....... 4| 17 4 42 .310| 0 0 0 .000| 1 2 20 .900| 18 0| 0 1 2| 44 3 .936|
15 Heimann, Geri....... 4| 11 5 32 .188| 1 1 0 .000| 0 2 8 .750| 2 0| 0 5 5| 2 1 .667|
20 Hartwig, Inglish.... 4| 3 1 7 .286| 38 1 0 .000| 1 0 12 1.000| 15 0| 0 1 1| 15 3 .833|
24 Wieseler, Sarah..... 4| 7 2 17 .294| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 5| 0 0 .000|
25 Krog, Liz........... 4| 0 0 0 .000| 1 0 0 .000| 0 0 13 1.000| 14 0| 0 0 0| 6 0 1.000|
2 Hoogeveen, Jill..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 4 0| 0 0 0| 0 0 .000|
3 Oberhauser, Lisa.... 4| 2 1 8 .125| 0 1 0 .000| 0 0 0 .000| 4 0| 0 2 3| 0 0 .000|
9 Hoogeveen, Nicole... 4| 7 2 22 .227| 0 0 0 .000| 0 0 0 .000| 3 0| 1 3 3| 18 0 1.000|
13 Bock, Samantha...... 4| 0 0 0 .000| 3 0 0 .000| 0 1 22 .955| 16 0| 0 0 0| 64 4 .941|
Totals.............. 4| 51 18 146 .226| 43 3 0 .000| 3 7 93 .925| 94 0| 1 15 22|152 11 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Briar Cliff Univ.... (3) 25 23 25 25 7-9, 1-1
3 0 0 0 .000 Midland Lutheran.... (1) 14 25 19 15 3-7, 0-2
4 0 0 0 .000
Midland Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Drelicharz, Julianne 4| 10 5 28 .179| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 2| 2 0 1.000|
5 Helzer, Krystin..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
7 Levesque, Megan..... 4| 3 3 11 .000| 0 0 1 .000| 1 0 9 1.000| 16 0| 0 1 0| 16 0 1.000|
8 Heberly, Kaylie..... 4| 0 1 5 -.200| 41 2 118 .347| 0 1 15 .933| 15 2| 0 1 0| 1 0 1.000|
15 Hunt, Amanda........ 4| 15 10 42 .119| 0 0 0 .000| 0 3 10 .700| 15 0| 0 1 1| 30 0 1.000|
16 Wewel, Halie........ 4| 6 2 33 .121| 1 0 1 1.000| 0 0 20 1.000| 6 0| 0 2 0| 5 1 .833|
1 Case, Brittany...... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Putnam, Britni...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 12 .917| 27 0| 0 0 0| 20 0 1.000|
9 Janowski, Shelby.... 1| 0 2 9 -.222| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
11 Prenzlow, Morgan.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Scholting, Kelsie... 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 4 0| 0 0 0| 2 0 1.000|
14 Blau, Nessa......... 4| 9 4 27 .185| 0 0 1 .000| 0 0 0 .000| 1 0| 1 2 1| 0 1 .000|
17 Engelbart, Kelsey... 2| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 3 0| 0 0 0| 5 0 1.000|
Totals.............. 4| 43 27 157 .102| 42 2 122 .344| 1 6 75 .920| 92 2| 1 8 4| 81 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Fremont, Nebraska (MLC Event Center)
2 0 0 0 .000 Date: Sep 15, 2009 Attend: 150 Time: 1:41
3 0 0 0 .000 Referees: Ryan Tighe, John Calhoun
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Briar Cliff Univ. vs Midland Lutheran (Sep 15, 2009 at Fremont, Nebraska)
Briar Cliff Univ. def. Midland Lutheran 25-14,23-25,25-19,25-15
Briar Cliff Univ. (7-9, 1-1) (Kills-aces-blocks) - Anstine,
Alex 17-1-1; Heimann, Geri 11-0-5; Wieseler, Sarah 7-0-2; Hoogeveen,
Nicole 7-0-4; Santin, Rikole 4-1-1; Hartwig, Inglish 3-1-1;
Oberhauser, Lisa 2-0-2; Totals 51-3-8.5. (Assists) - Hartwig, Inglish
38. (Dig leaders) - Anstine, Alex 18; Santin, Rikole 17; Bock,
Samantha 16; Hartwig, Inglish 15; Krog, Liz 14
Midland Lutheran (3-7, 0-2) (Kills-aces-blocks) - Hunt, Amanda
15-0-1; Drelicharz, Julianne 10-0-1; Blau, Nessa 9-0-3; Wewel, Halie
6-0-2; Levesque, Megan 3-1-1; Heberly, Kaylie 0-0-1; Totals 43-1-5.0.
(Assists) - Heberly, Kaylie 41. (Dig leaders) - Putnam, Britni 27;
Levesque, Megan 16; Hunt, Amanda 15; Heberly, Kaylie 15
Site: Fremont, Nebraska (MLC Event Center)
Date: Sep 15, 2009 Attend: 150 Time: 1:41
Referees: Ryan Tighe, John Calhoun