Volleyball Box Score |
| Briar Cliff Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Rikole Santin | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Alex Anstine | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | |
| 15 | Geri Heimann | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 20 | Inglish Hartwig | 3 | 2 | 0 | 5 | .400 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 24 | Sarah Wieseler | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Liz Krog | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Lisa Oberhauser | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nicole Hoogeveen | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Samantha Bock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 11 | 82 | .171 | 21 | 3 | 5 | 2 | 46 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sam Narveson | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Liz Auffert | 3 | 1 | 9 | 16 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 9 | McKenzie Moore | 3 | 7 | 3 | 28 | .143 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Kacie Woodley | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Katie Vondrak | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Kelsey VanDeer | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 5 | Kirsten Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lacie Drennan | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Cara Kreman | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 11 | Kelsey Essick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 26 | 98 | -.010 | 23 | 2 | 10 | 3 | 42 | 1 | 0 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Storm Lake, Iowa (Siebens Fieldhouse) Date: Sep 17, 2009 Attend: 155 Time: 1:00 Referees: David Netz, Bill Driese |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Briar Cliff Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
8
Rikole Santin
3
1
1
10
.000
0
0
0
.000
1
2
0
.000
5
0
0
0
0
0
0
.000
10
Alex Anstine
3
6
2
17
.235
0
0
0
.000
1
0
0
.000
11
0
0
3
0
0
0
.000
15
Geri Heimann
3
4
3
18
.056
0
0
0
.000
1
2
0
.000
2
0
0
3
0
0
1
.000
20
Inglish Hartwig
3
2
0
5
.400
20
0
0
.000
0
0
0
.000
6
0
0
1
0
0
0
.000
24
Sarah Wieseler
3
7
2
11
.455
0
0
0
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
25
Liz Krog
3
0
0
0
.000
0
0
0
.000
0
1
0
.000
8
0
0
0
0
0
0
.000
3
Lisa Oberhauser
3
1
3
5
-.400
1
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
9
Nicole Hoogeveen
3
4
0
16
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Samantha Bock
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
14
0
0
0
0
0
0
.000
TM
TEAM
0
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
25
11
82
.171
21
0
0
.000
3
5
0
.000
46
0
1
8
0
0
2
.000
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
4
25
.080
2
11
3
32
.250
3
8
4
25
.160
SET SCORES
1
2
3
TEAM RECORDS
Briar Cliff Univ.
(3)
25
25
25
7-9
Buena Vista Univ.
(0)
15
17
12
1-9
| Buena Vista Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Sam Narveson | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Liz Auffert | 3 | 1 | 9 | 16 | -.500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | McKenzie Moore | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Kacie Woodley | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Katie Vondrak | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Kelsey VanDeer | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 1 | 23.000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Kirsten Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Lacie Drennan | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 10 | Cara Kreman | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Kelsey Essick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| TM | TEAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 3 | 25 | 26 | 98 | -.010 | 23 | 0 | 2 | 11.500 | 2 | 10 | 0 | .000 | 42 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||||||||
|
Site: Storm Lake, Iowa (Siebens Fieldhouse) Date: Sep 17, 2009 Attend: 155 Time: 1:00 Referees: David Netz, Bill Driese |
||||||||||||||||||||||||||
Short Box Score |
Briar Cliff Univ. def. Buena Vista Univ. 25-15,25-17,25-12 Briar Cliff Univ. (7-9) (Kills-aces-blocks) - Sarah Wieseler 7-0-2; Alex Anstine 6-1-3; Geri Heimann 4-1-3; Nicole Hoogeveen 4-0-0; Inglish Hartwig 2-0-1; Rikole Santin 1-1-0; Lisa Oberhauser 1-0-0; Totals 25-3-5.0. (Assists) - Inglish Hartwig 20. (Dig leaders) - Samantha Bock 14; Alex Anstine 11; Liz Krog 8 Buena Vista Univ. (1-9) (Kills-aces-blocks) - Katie Vondrak 10-0-0; McKenzie Moore 7-1-0; Lacie Drennan 3-0-1; Sam Narveson 2-1-0; Cara Kreman 1-0-0; Liz Auffert 1-0-0; Kacie Woodley 1-0-0; Totals 25-2-1.0. (Assists) - Kelsey VanDeer 23. (Dig leaders) - Cara Kreman 15; Sam Narveson 9 Site: Storm Lake, Iowa (Siebens Fieldhouse) |