Briar Cliff University at Ottawa University (Game 1)
3/7/2010 Ottawa, KS (Alumni Park)


Briar Cliff University (0-11) Ottawa University (5-4 )
Player AB R H RBI BB SO PO A
Majeres, Jeremy CF 2 1 0 0 1 1 1 0
    Gonzales, Matt CF 2 1 1 0 0 0 1 0
Elliott, John 2B 4 1 1 1 1 2 1 1
Belew, Andrew DH 3 0 0 0 0 3 0 0
    Kurth, Mitch PH 1 0 0 0 0 1 0 0
Kowal, David 1B 3 2 1 1 1 0 8 1
Evgen, Travis C 4 0 1 1 0 0 5 1
Benton, Andrew SS 2 2 1 1 2 1 0 0
Olivas, Jacob 3B 3 0 2 0 1 1 0 4
Deming, Zach LF 2 0 0 2 1 1 1 0
    Opsahl, Brendon PH 0 0 0 0 1 0 0 0
Dunham, Lincoln RF 4 1 1 1 0 2 2 0
Davidson, Andrew P 0 0 0 0 0 0 0 2
    Knight, Tyler P 0 0 0 0 0 0 0 0
    Brown, Beau P 0 0 0 0 0 0 0 0
    Harris, Craig P 0 0 0 0 0 0 0 0
Total: 30 8 8 7 8 12 19 9
Player AB R H RBI BB SO PO A
Sturm, Josh 1B 5 0 2 2 0 1 5 0
Vielhauer, Mitch 2B 4 1 1 0 0 1 2 0
Rivera, Christian C 1 0 1 1 1 0 6 1
    Villotti, Johnny PR 0 2 0 0 0 0 0 0
    Ragsdale, Josh C 2 0 0 0 0 2 6 0
Bish, Tyler DH 3 1 0 1 1 1 0 0
Augustine, Spenser SS 3 1 1 3 1 0 0 2
Breedlove, Jon LF 3 1 0 0 1 0 0 0
Beers, Jason 3B 2 0 1 0 1 0 0 0
    Willard, Austin PR 0 1 0 0 0 0 0 0
    Wisner, Greg PH 1 0 1 0 0 0 0 0
Engle, Sam CF 3 1 0 0 1 1 2 0
Olaguez, Ruben RF 3 1 2 0 0 0 0 0
Haberkost, Solomon P 0 0 0 0 0 0 0 0
    Robertson, Chris P 0 0 0 0 0 0 0 0
    Balmer, Dustin P 0 0 0 0 0 0 0 1
    Brooks, Josh P 0 0 0 0 0 0 0 1
Total: 30 9 9 7 6 6 21 5


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Briar Cliff University 0 2 0 2 2 2 0 0 - 8 8 4
Ottawa University 4 0 0 1 3 0 1 x - 9 9 1


E- Augustine, Elliott, Davidson(2), Dunham
DP- BCU(0): ; OU(0): LEFT- BCU(9): Olivas(2),Elliott,Kowal,Deming,Benton,Opsahl,Evgen,Dunham; OU(9): Villotti,Vielhauer,Sturm(3),Beers,Augustine,Olaguez(2)
2B- Vielhauer, Rivera, Olivas 3B-
HR- Augustine, Kowal
SB- Villotti(3), Augustine, Breedlove, Olaguez, Elliott(2), Majeres, Opsahl, Dunham CS-
SH- SF- Olaguez


Briar Cliff University IP H R ER BB SO AB FO GO NP
Davidson, Andrew 4.0 6 6 5 4 3 20 2 7 88
Knight, Tyler 0.0 0 1 0 1 0 0 0 0 4
Brown, Beau 1.0 1 1 0 1 2 3 0 0 17
Harris, Craig 1.1 2 1 1 0 1 7 1 1 20
Total: 6.1 9 9 6 6 6 30 3 8 129
Ottawa University IP H R ER BB SO AB FO GO NP
Haberkost, Solomon 1.1 0 2 2 2 2 4 0 1 31
Robertson, Chris 2.1 3 2 2 3 4 11 1 1 55
Balmer, Dustin 2.0 4 4 4 2 3 10 1 2 51
Brooks, Josh 1.1 1 0 0 1 3 5 0 1 28
Total: 7.0 8 8 8 8 12 30 2 5 165


Winner- Brooks, Josh (1-0) Loser- Harris, Craig Save-
WP- Brooks, Davidson, Knight PB- BK-
HBP-
U- T- 02:54 A- 0
DakStats by Daktronics Inc. Brookings, SD