Briar Cliff University at Ottawa University (Game 1)
3/6/2010 Ottawa, KS (DP Sports Complex)


Briar Cliff University (0-9) Ottawa University (3-4 )
Player AB R H RBI BB SO PO A
Elliott, John 2B 4 0 0 0 1 0 2 2
Majeres, Jeremy CF 4 0 1 2 1 0 2 0
Aughton, Cody RF 4 0 0 0 1 3 1 0
Kowal, David 1B 3 1 1 1 0 1 5 1
    Dunham, Lincoln PR 0 1 0 0 0 0 0 0
Benton, Andrew SS 3 2 2 0 1 0 1 2
Kurth, Mitch DH 3 0 0 0 0 1 0 0
    Belew, Andrew PH 1 0 0 0 0 0 0 0
Olivas, Jacob 3B 4 1 3 3 0 0 1 1
Evgen, Travis C 4 1 1 0 0 1 8 2
Opsahl, Brendon LF 3 0 1 0 0 2 2 0
    Gonzales, Matt PH 1 0 0 0 0 1 0 0
Olson, Nate P 0 0 0 0 0 0 0 0
    Harris, Craig P 0 0 0 0 0 0 0 0
Total: 34 6 9 6 4 9 22 8
Player AB R H RBI BB SO PO A
Sturm, Josh 1B 5 1 3 0 0 1 4 2
Vielhauer, Mitch 2B 3 1 1 0 2 0 3 0
Rivera, Christian C 5 0 3 1 0 1 9 1
    Villotti, Johnny PR 0 1 0 0 0 0 0 0
Bish, Tyler DH 3 2 1 2 1 1 0 0
Breedlove, Jon LF 4 1 1 1 0 1 2 0
Engle, Sam CF 4 0 1 1 0 2 2 0
Augustine, Spenser SS 4 1 3 1 0 0 1 1
Beers, Jason 3B 3 0 1 0 0 1 1 1
Olaguez, Ruben RF 4 0 0 0 0 1 1 0
Sanchez, Gustavo P 0 0 0 0 0 0 1 2
    Meeks, Cole P 0 0 0 0 0 0 0 0
    Balmer, Dustin P 0 0 0 0 0 0 0 0
Total: 35 7 14 6 3 8 24 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Briar Cliff University 0 3 1 0 0 0 2 0 - 6 9 3
Ottawa University 3 0 0 0 0 1 2 1 - 7 14 2


E- Sturm, Augustine, Elliott, Benton, Evgen
DP- BCU(0): ; OU(0): LEFT- BCU(9): Olivas(2),Elliott(2),Majeres(2),Aughton(2),Opsahl; OU(10): Engle,Villotti,Vielhauer(3),Sturm,Augustine(2),Breedlove,Rivera
2B- Rivera, Olivas(2) 3B- Benton
HR- Bish, Augustine, Kowal
SB- Engle, Villotti, Vielhauer(2), Sturm, Augustine(2), Breedlove, Elliott, Benton, Aughton, Opsahl CS- Sturm
SH- Beers SF-


Briar Cliff University IP H R ER BB SO AB FO GO NP
Olson, Nate 6.0 9 4 2 2 6 26 4 4 48
Harris, Craig 1.1 5 3 3 1 2 9 1 1 18
Total: 7.1 14 7 5 3 8 35 5 5 66
Ottawa University IP H R ER BB SO AB FO GO NP
Sanchez, Gustavo 6.0 8 4 4 3 5 26 5 6 52
Meeks, Cole 1.0 1 2 2 1 2 4 0 0 13
Balmer, Dustin 1.0 0 0 0 0 2 4 0 0 8
Total: 8.0 9 6 6 4 9 34 5 6 73


Winner- Balmer, Dustin Loser- Harris, Craig Save-
WP- PB- Rivera BK-
HBP- Meeks
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD