Briar Cliff University at Oklahoma Baptist Universi
2/24/2010


Briar Cliff University ( 0-4) Oklahoma Baptist Universi ( 9-1)
Player AB R H RBI BB SO PO A
Elliott, John 2B 3 0 1 0 0 0 0 1
Majeres, Jeremy CF 2 0 1 0 1 0 1 0
Kurth, Mitch SS 3 0 0 0 0 0 1 2
Kowal, David 1B 2 0 1 0 0 1 6 1
Brenton, Andrew 3B 2 0 0 0 0 1 0 3
Siller, Rene Jr. C 2 0 0 0 0 1 3 1
Demming, Zach DH 2 0 1 0 0 1 0 0
Gonzales, Matt RF 2 0 1 0 0 1 1 0
Opsahl, Brendon LF 1 0 0 0 0 1 0 0
    Kollman, Cody PH 0 0 0 0 1 0 0 0
Gilmore, Sabatian P 0 0 0 0 0 0 0 1
    Green, Justin P 0 0 0 0 0 0 0 0
    Neverline, David P 0 0 0 0 0 0 0 0
    Brown, Beau P 0 0 0 0 0 0 0 1
    Harris, Craig P 0 0 0 0 0 0 0 0
Total: 19 0 5 0 2 6 12 10
Player AB R H RBI BB SO PO A
Iago, Sean CF 3 2 2 2 0 0 0 0
Jarka, Billy 3B 1 2 0 1 2 0 1 1
Lopez, Anthony DH 3 2 1 1 1 0 0 0
Ramirez, Anthony 1B 1 2 1 2 2 0 3 1
Davis, Brenden 'Bam' C 2 0 1 2 1 0 6 0
    Alnas, Reece PR 1 1 0 0 0 0 1 0
    Brown, Shea PR 0 0 0 0 0 0 0 0
Trejo, Justin RF 1 1 0 2 1 0 0 0
    Carnes, Jonathan PH 1 0 0 0 0 0 0 0
Berg, Austin LF 1 1 0 0 2 0 1 0
Gelpi, Jonathan SS 3 1 2 3 0 1 2 1
Kiebke, Jake 2B 1 2 0 0 2 0 1 0
Gallacher, Blake P 0 0 0 0 0 0 0 0
    Streater, Tanner P 0 0 0 0 0 0 0 0
Total: 18 14 7 13 11 1 15 3


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Briar Cliff University 0 0 0 0 0 0 0 0 0 - 0 5 1
Oklahoma Baptist Universi 3 11 0 0 0 0 0 0 x - 14 7 0


E- Kurth
DP- BCU(0): ; OBU(1): Jarka,Ramirez LEFT- BCU(6): Majeres(2),Elliott,Gonzales,Demming,Kowal; OBU(4): Gelpi,Ramirez,Brown,Berg
2B- Iago 3B-
HR-
SB- Ramirez, Majeres CS-
SH- SF- Jarka


Briar Cliff University IP H R ER BB SO AB FO GO NP
Gilmore, Sabatian 1.2 3 7 4 7 0 6 0 2 59
Green, Justin 0.0 2 6 0 3 0 3 0 0 26
Neverline, David 0.1 2 1 0 1 0 3 0 0 16
Brown, Beau 1.0 0 0 0 0 1 3 0 2 9
Harris, Craig 1.0 0 0 0 0 0 3 0 2 8
Total: 4.0 7 14 4 11 1 18 0 6 118
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Gallacher, Blake 4.0 5 0 0 0 6 17 2 1 61
Streater, Tanner 1.0 0 0 0 2 0 2 0 0 18
Total: 5.0 5 0 0 2 6 19 2 1 79


Winner- Gallacher, Blake (2-0) Loser- Gilmore, Sabatian (0-1) Save-
WP- Green PB- Siller(2) BK-
HBP-
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD