|
Box Score |
Dordt Defender Baseball
Briar Cliff at Dordt (Game 1)
Apr 05, 2010 at Dordt
Briar Cliff 11 |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Opsahl, Brendon lf | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Majeres, Jeremy cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dunham, Lincoln rf | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Kowal, David 1b | 4 | 3 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | |
| Siller, Rene dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Olivas, Jacob 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Benton, Andrew 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Evgen, Travis c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Aughton, Cody pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliot, John ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Harris, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 11 | 9 | 10 | 2 | 3 | 21 | 11 | 1 | |
Dordt 1 |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Feekes, Travis rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bowers, Josh 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Dekkers, Travis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Staudt, Zach lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Schneider, Trey dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Davis, Kyle cf | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |
| Asta, Tony 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Halpert, Morgan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fife, Ben c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Sears, Phillip pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Alex ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Diemer, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sinnema, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 1 | 5 | 1 | 1 | 5 | 21 | 10 | 5 | |
Score by Innings R H E ------------------------------------------ Briar Cliff......... 034 000 40 - 11 9 0 Dordt............... 000 000 1X - 1 5 1 ------------------------------------------ |
| E - Asta, T. DP - Dordt 1. LOB - Briar Cliff 1; Dordt 5. 2B - Kowal, David; Dekkers, T. 3B - Benton, Andr. HR - Kowal, David; Davis, K. HBP - Opsahl, Bren; Majeres, Jer. SH - Majeres, Jer; Bowers, J. |
| Briar Cliff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Harris, Craig W | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 11 |
| Dordt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Diemer, Bryan L | 3.0 | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 5 |
| Sinnema, Patrick | 4.0 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 4 |
| Win - Harris, Crai. Loss - Diemer, B. Save - None. WP - Harris, Crai; Diemer, B; Sinnema, P. HBP - by Diemer, B (Majeres, Jer); by Sinnema, P (Opsahl, Bren).
Umpires - |
|
Composite Box Score |
Dordt Defender Baseball
Briar Cliff at Dordt (Game 1) - Composite Box Score
Apr 05, 2010 at Dordt
| Briar Cliff | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Opsahl, Bren lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Majeres, Jer cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunham, Linc rf | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kowal, David 1b | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Siller, Rene dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivas, Jaco 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Benton, Andr 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Evgen, Travi c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Aughton, Cod pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot, John ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harris, Crai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 11 | 9 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 21 | 11 | 0 |
| Dordt | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Feekes, T rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowers, J 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Dekkers, T 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| Staudt, Z lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schneider, T dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, K cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Asta, T 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Halpert, M 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fife, B c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sears, P pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, A ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Diemer, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinnema, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 21 | 10 | 1 |
| Briar Cliff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Harris, Craig W | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 11 |
| Dordt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Diemer, Bryan L | 3.0 | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 5 |
| Sinnema, Patrick | 4.0 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 4 |
| Umpires - Start: 4:00 Time: 1:40 Attendance: Weather: 60 cloudy and breezy |
|
Play-by-Play |
Dordt Defender Baseball
Briar Cliff at Dordt (Game 1)
Apr 05, 2010 at Dordt
Briar Cliff starters: 10/lf Opsahl, Bren; 4/cf Majeres, Jer; 30/rf Dunham, Linc; 42/1b Kowal, David; 17/dh Siller, Rene; 11/3b Olivas, Jaco; 7/2b Benton, Andr; 32/c Evgen, Travi; 8/ss Elliot, John; 40/p Harris, Crai;
| Dordt starters: 14/rf Feekes, T; 37/2b Bowers, J; 36/1b Dekkers, T; 17/lf Staudt, Z; 22/dh Schneider, T; 9/cf Davis, K; 24/3b Asta, T; 33/c Fife, B; 16/ss Brown, A; 12/p Diemer, B; |
| Briar Cliff 1st - Opsahl, Bren flied out to lf. Majeres, Jer flied out to cf. Dunham, Linc grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt 1st - Feekes, T singled to right field. Bowers, J grounded out to p, SAC; Feekes, T advanced to second. Dekkers, T grounded out to 2b; Feekes, T advanced to third. Staudt, Z flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Briar Cliff 2nd - Kowal, David singled to center field. Kowal, David advanced to second on a wild pitch. Siller, Rene reached on an error by 3b, advanced to second; Kowal, David scored, unearned. Olivas, Jaco grounded out to 2b; Siller, Rene advanced to third. Benton, Andr tripled to left field, RBI; Siller, Rene scored, unearned. Evgen, Travi singled to right field, RBI; Benton, Andr scored. Aughton, Cod pinch ran for Evgen, Travi. Elliot, John grounded into double play 1b to ss; Aughton, Cod out on the play. 3 runs, 3 hits, 1 error, 0 LOB. |
| Dordt 2nd - Evgen, Travi to c for Aughton, Cod. Schneider, T struck out swinging. Davis, K flied out to rf. Asta, T flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Briar Cliff 3rd - Opsahl, Bren walked. Majeres, Jer hit by pitch; Opsahl, Bren advanced to second. Dunham, Linc walked; Majeres, Jer advanced to second; Opsahl, Bren advanced to third. Kowal, David homered, 4 RBI; Dunham, Linc scored; Majeres, Jer scored; Opsahl, Bren scored. Siller, Rene grounded out to ss. Olivas, Jaco fouled out to 1b. Benton, Andr grounded out to 3b. 4 runs, 1 hit, 0 errors, 0 LOB. |
| Dordt 3rd - Fife, B grounded out to 3b. Brown, A grounded out to 2b. Feekes, T fouled out to c. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Briar Cliff 4th - Sinnema, P to p for Diemer, B. Evgen, Travi flied out to lf. Elliot, John struck out swinging. Opsahl, Bren struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt 4th - Bowers, J grounded out to 3b. Dekkers, T doubled down the lf line. Staudt, Z flied out to 2b. Dekkers, T advanced to third on a wild pitch. Schneider, T walked. Davis, K struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB. |
| Briar Cliff 5th - Majeres, Jer singled to third base, bunt. Majeres, Jer out at first p to 1b, picked off. Dunham, Linc grounded out to ss. Kowal, David flied out to cf. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Dordt 5th - Asta, T grounded out to ss. Fife, B grounded out to 3b. Brown, A singled to right field. Feekes, T grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Briar Cliff 6th - Siller, Rene grounded out to 2b. Olivas, Jaco grounded out to 3b. Benton, Andr struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Dordt 6th - Bowers, J struck out looking. Dekkers, T grounded out to 2b. Staudt, Z struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Briar Cliff 7th - Evgen, Travi lined out to ss. Elliot, John singled down the rf line. Opsahl, Bren hit by pitch; Elliot, John advanced to second. Elliot, John advanced to third on a wild pitch. Majeres, Jer grounded out to c, SAC; Opsahl, Bren advanced to second. Dunham, Linc singled to right field, 2 RBI; Opsahl, Bren scored; Elliot, John scored. Kowal, David doubled to right field; Dunham, Linc advanced to third. Siller, Rene singled down the rf line, 2 RBI; Kowal, David scored; Dunham, Linc scored. Olivas, Jaco flied out to cf. 4 runs, 4 hits, 0 errors, 1 LOB. |
| Dordt 7th - Schneider, T struck out swinging. Davis, K homered, RBI. Halpert, M to 3b for Asta, T. Halpert, M grounded out to 3b. Fife, B singled to center field. Sears, P pinch ran for Fife, B. Brown, A grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB. |
| Briar Cliff 8th - Fife, B to c for Sears, P. 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Line score |
Briar Cliff 11, Dordt 1 (Apr 05, 2010 at Dordt) (Game 1) ---------------------------------------------------------------------- Briar Cliff......... 034 000 40 - 11 9 0 Dordt............... 000 000 1X - 1 5 1 ---------------------------------------------------------------------- Pitchers: Briar Cliff - Harris, Craig. Dordt - Diemer, Bryan; Sinnema, Patrick(4). Win-Harris, Craig Loss-Diemer, Bryan T-1:40 A-0 HR BCUBA - Kowal, David. HR DORM - Davis, Kyle. Weather: 60 cloudy and breezy |